| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bijou Community | KG - 05 | 420 | 23.3 | 96150 |
| Donner Trail Elementary | KG - 05 | 55 | 18.2 | 96161 |
| Glenshire Elementary | KG - 05 | 500 | 21 | 96161 |
| Meyers Elementary | KG - 05 | 360 | 22.5 | 96150 |
| Sierra Expeditionary Learning | KG - 08 | 211 | 23.4 | 96161 |
| Sierra House Elementary | KG - 05 | 410 | 21.2 | 96150 |
| Silver Fork Elementary | KG - 08 | 13 | 6.5 | 95720 |
| Tahoe Lake Elementary | KG - 05 | 292 | 22.4 | 96145 |
| Tahoe Valley Elementary | KG - 05 | 414 | 20.7 | 96150 |
| Truckee Elementary | KG - 05 | 451 | 20.8 | 96161 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alder Creek Middle | 06 - 08 | 538 | 20.4 | 96161 |
| North Tahoe Middle | 06 - 08 | 299 | 16.2 | 96145 |
| South Tahoe Middle | 06 - 08 | 798 | 20.6 | 96150 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| North Tahoe High | 09 - 12 | 505 | 21.9 | 96145 |
| South Tahoe High | 09 - 12 | 1,141 | 19.5 | 96150 |
| Tahoe Truckee High | 09 - 12 | 890 | 21.3 | 96161 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Mt. Tallac High | 09 - 12 | 49 | 12.5 | 96150 |
| * Sierra High (continuation) | 09 - 12 | 31 | 8.8 | 96161 |
| Cold Stream Alternative | KG - 12 | 14 | 3.1 | 96161 |
| Elevated Digital Learning Academy | KG - 12 | 56 | 7.4 | 96150 |
| City | County | |
|---|---|---|
| Population | 1,534 | 409,448 |
| Population Density | 175 | 291 |
| Median Age | 46.5 | 42.2 |
| People per Household | 2.1 | 2.6 |
| Median Household Income | 92,961 | 93,510 |
| Average Income per Capita | 56,195 | 45,460 |
Alpine Meadows is located in California. Alpine Meadows, California has a population of1,534.
The median household income in Alpine Meadows, California is $92,961. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Alpine Meadows is 46.5 years.
The average high temperature in July is 77.5 degrees, with an average low temperature in January of 20.1 degrees. The average rainfall is approximately 32.66 inches per year, with inches of snow per year. No weather information available.
Desiree Patno Enterprises, Inc
4850 Barranca Parkway Ste 206
Irvine, CA
949-559-1300
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.