Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim Hills Elementary | KG - 06 | 511 | 29 | 92807 |
Barton (clara) Elementary | KG - 06 | 600 | 22.6 | 92804 |
Canyon Rim Elementary | KG - 06 | 547 | 27.8 | 92808 |
Centralia Elementary | KG - 06 | 441 | 23.2 | 92801 |
Cerritos Elementary | KG - 06 | 346 | 20.3 | 92804 |
Crescent Elementary | KG - 06 | 784 | 29.4 | 92807 |
Danbrook Elementary | KG - 06 | 498 | 26.2 | 92804 |
Dr. Albert Schweitzer Leadership Academy | KG - 06 | 524 | 20.1 | 92804 |
Dr. Jonas E. Salk | KG - 06 | 684 | 20.1 | 92804 |
Dr. Peter Marshall | KG - 06 | 724 | 21.2 | 92801 |
Edison (thomas) Elementary | KG - 06 | 771 | 24 | 92805 |
Esther L. Walter | KG - 06 | 478 | 20.7 | 92804 |
Fern Drive Elementary | KG - 06 | 413 | 25.4 | 92833 |
Franklin (benjamin) Elementary | KG - 06 | 633 | 23.4 | 92805 |
Gauer (melbourne A.) Elementary | KG - 06 | 531 | 24.1 | 92801 |
Glenview Elementary | KG - 06 | 661 | 27.5 | 92807 |
Golden Hill School For Creative & Performing Arts | KG - 06 | 616 | 28 | 92832 |
Guinn (james M.) Elementary | KG - 06 | 608 | 22.5 | 92806 |
Hansen Elementary | KG - 06 | 473 | 20.5 | 92804 |
Henry (patrick) Elementary | KG - 06 | 431 | 21.4 | 92801 |
Imperial Elementary | KG - 06 | 442 | 25 | 92807 |
Jefferson (thomas) Elementary | KG - 06 | 497 | 21.6 | 92805 |
Juarez (benito) Elementary | KG - 06 | 688 | 22.1 | 92806 |
Juliette Low School Of The Arts | KG - 06 | 475 | 22.6 | 92801 |
Lincoln (abraham) Elementary | KG - 06 | 841 | 23.3 | 92805 |
Loara Elementary | KG - 06 | 494 | 21 | 92802 |
Lord Baden-powell | KG - 06 | 323 | 18.9 | 92804 |
Madison (james) Elementary | KG - 06 | 504 | 21.7 | 92804 |
Mann (horace) Elementary | KG - 06 | 722 | 23.2 | 92801 |
Maple Elementary | KG - 06 | 315 | 26.2 | 92832 |
Marshall (john) Elementary | KG - 06 | 708 | 21.4 | 92801 |
Mattie Lou Maxwell | KG - 06 | 594 | 22 | 92804 |
Nohl Canyon Elementary | KG - 06 | 553 | 28.2 | 92807 |
Olive Street Elementary | KG - 06 | 430 | 21.5 | 92805 |
Orange Grove Elementary | KG - 06 | 575 | 23.9 | 92805 |
Orange Unified Pre-k Sdc | KG - KG | 0 | 0 | 92807 |
Orangethorpe Elementary | KG - 06 | 504 | 25.2 | 92833 |
Pacific Drive Elementary | KG - 06 | 594 | 23.7 | 92833 |
Palm Lane Global Academy | KG - 06 | 273 | 18.2 | 92802 |
Ponderosa Elementary | KG - 06 | 856 | 23.7 | 92802 |
Price (adelaide) Elementary | KG - 06 | 536 | 22.3 | 92801 |
Revere (paul) Elementary | KG - 06 | 704 | 21.9 | 92805 |
Richman Elementary | KG - 06 | 487 | 25.6 | 92832 |
Rio Vista Elementary | KG - 05 | 699 | 26.8 | 92806 |
Robert C. Fisler Elementary | KG - 08 | 895 | 27.1 | 92833 |
Roosevelt (theodore) Elementary | KG - 06 | 494 | 22.4 | 92805 |
Ross (betsy) Elementary | KG - 06 | 874 | 22.1 | 92802 |
Running Springs Academy | KG - 08 | 589 | 24.9 | 92808 |
Stoddard (alexander J.) Elementary | KG - 06 | 622 | 22.2 | 92802 |
Sunkist Elementary | KG - 06 | 644 | 23 | 92806 |
Sunset Lane Elementary | KG - 06 | 732 | 29.2 | 92833 |
Twila Reid Elementary | KG - 06 | 535 | 21.4 | 92804 |
Valencia Park Elementary | KG - 06 | 430 | 30.7 | 92833 |
Vibrant Minds Charter | KG - 06 | 241 | 30.1 | 92801 |
Walt Disney | KG - 06 | 546 | 23.7 | 92804 |
Westmont Elementary | KG - 06 | 641 | 22.6 | 92801 |
Woodcrest Elementary | KG - 06 | 330 | 24.8 | 92832 |
Woodsboro Elementary | KG - 06 | 502 | 25.1 | 92807 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ball Junior High | 07 - 08 | 812 | 18.3 | 92802 |
Brookhurst Junior High | 07 - 08 | 790 | 18.2 | 92801 |
D. Russell Parks Junior High | 07 - 08 | 792 | 21.6 | 92833 |
Dale Junior High | 07 - 08 | 983 | 18.9 | 92804 |
El Rancho Charter | 07 - 08 | 1,108 | 28.2 | 92808 |
Nicolas Junior High | 07 - 08 | 631 | 20.3 | 92833 |
Orangeview Junior High | 07 - 08 | 681 | 18 | 92804 |
South Junior High | 07 - 08 | 1,297 | 20.4 | 92806 |
Sycamore Junior High | 07 - 08 | 1,269 | 20.9 | 92805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anaheim High | 09 - 12 | 2,750 | 20.9 | 92805 |
Cambridge Virtual Academy | 07 - 12 | 141 | 15.7 | 92804 |
Canyon High | 09 - 12 | 2,131 | 26.4 | 92807 |
Esperanza High | 09 - 12 | 1,436 | 20.2 | 92807 |
Fullerton Union High | 09 - 12 | 1,880 | 25 | 92832 |
Katella High | 09 - 12 | 2,587 | 23.4 | 92806 |
Loara High | 09 - 12 | 1,650 | 19.4 | 92804 |
Magnolia High | 09 - 12 | 1,544 | 18.5 | 92804 |
Orange County Workforce Innovation High | 09 - 12 | 159 | 17.1 | 92801 |
Savanna High | 09 - 12 | 1,711 | 21.1 | 92801 |
Sunny Hills High | 09 - 12 | 2,429 | 26.7 | 92833 |
Western High | 09 - 12 | 1,704 | 20.8 | 92804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Gilbert High (continuation) | 09 - 12 | 642 | 13.7 | 92804 |
* Polaris High | 07 - 12 | 577 | 19 | 92804 |
Canyon Hills | KG - 12 | 133 | 16.2 | 92807 |
Epic Charter (excellence Performance Innovation Citizenship) | KG - 12 | 1,005 | 33.7 | 92805 |
City | County | |
---|---|---|
Population | 364,796 | 3,218,196 |
Population Density | 7,301 | 4,071 |
Median Age | 36 | 38.8 |
People per Household | 3.4 | 3 |
Median Household Income | 77,867 | 94,474 |
Average Income per Capita | 28,925 | 42,659 |
Century 21 Award
222 South Harbor Bvld. #530
Anaheim, CA
714-780-0500
Realtors & Staff
Realty Executives Producers
50 S Anaheim Blvd #92
Anaheim, CA
714-464-3220
Realtors & Staff
Masciel Real Estate Co.
200 N Harbor Blvd #102
Anaheim, CA
714-956-4000
Realtors & Staff
Nath Property Solutions
611 W. Lincoln Ave, Suite 1
Anaheim, CA
714-409-0440
Realtors & Staff
Anaheim Professional Services
559 S Harbor Blvd Suite B
Anaheim, CA
714-488-8593
Realtors & Staff
White Realty
918 W Lincoln Ave, Suite #1
Anaheim, CA
714-774-9462
Realtors & Staff
Hester Realty
415 W. Leonora St
Anaheim, CA
714-713-2100
Realtors & Staff
Boydstun Realty
703 N Anaheim Blvd # C
Anaheim, CA
714-778-4261
Realtors & Staff
Paul Kott Realtors, Inc.
1225 W. Lincoln Ave
Anaheim, CA
714-772-7000
Realtors & Staff
Paul Kott Realtors Inc
1225 W. Lincoln Avenue
ANAHEIM, CA
714-772-7000
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.