| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bandini Street Elementary | KG - 05 | 240 | 18.4 | 90731 |
| Barton Hill Elementary | KG - 05 | 380 | 20 | 90731 |
| Cabrillo Avenue Elementary | KG - 05 | 327 | 19.2 | 90731 |
| Cornerstone At Pedregal Elementary | KG - 05 | 433 | 25.4 | 90275 |
| Crestwood Street Steam Magnet | KG - 05 | 263 | 20.2 | 90275 |
| Fifteenth Street Elementary | KG - 05 | 397 | 20.8 | 90731 |
| Leland Street Elementary | KG - 05 | 403 | 19.1 | 90731 |
| Mira Catalina Elementary | KG - 05 | 362 | 24.1 | 90275 |
| Park Western Place Elementary | KG - 05 | 555 | 20.5 | 90732 |
| Point Fermin Elementary | KG - 05 | 315 | 21 | 90731 |
| Point Vicente Elementary | KG - 05 | 356 | 20.1 | 90275 |
| Seventh Street Elementary Arts Integration Magnet | KG - 05 | 320 | 17.7 | 90732 |
| Silver Spur Elementary | KG - 05 | 521 | 24.5 | 90275 |
| Soleado Elementary | KG - 05 | 457 | 28.5 | 90275 |
| Taper Avenue Elementary | KG - 05 | 671 | 20.9 | 90731 |
| Vista Grande Elementary | KG - 05 | 376 | 25 | 90275 |
| White Point Elementary | KG - 05 | 316 | 22.5 | 90731 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Miraleste Intermediate | 06 - 08 | 747 | 21.3 | 90275 |
| Richard Henry Dana Middle | 06 - 08 | 1,424 | 21.6 | 90731 |
| Ridgecrest Intermediate | 06 - 08 | 890 | 25.7 | 90275 |
| Rudecinda Sepulveda Dodson Middle | 06 - 08 | 1,285 | 19.8 | 90275 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Port Of Los Angeles High | 09 - 12 | 928 | 17.6 | 90731 |
| San Pedro Senior High | 09 - 12 | 2,582 | 21.7 | 90731 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Angel's Gate (continuation) | 09 - 12 | 66 | 14.6 | 90731 |
| * Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| * William J. Johnston Community Day | 07 - 12 | 67 | 8.2 | 90731 |
| Avalon K-12 | KG - 12 | 451 | 15 | 90704 |
| Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| City | County | |
|---|---|---|
| Population | 3,605 | 10,113,180 |
| Population Density | 1,230 | 2,492 |
| Median Age | 40.2 | 37.8 |
| People per Household | 2.5 | 3 |
| Median Household Income | 77,327 | 73,262 |
| Average Income per Capita | 35,759 | 35,221 |
Avalon is located in California. Avalon, California has a population of 3,605. Avalon is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Avalon, California is $77,327. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Avalon is 40.2 years.
The average high temperature in July is 74 degrees, with an average low temperature in January of 49.3 degrees. The average rainfall is approximately 11.88 inches per year, with inches of snow per year. No weather information available.
Catalina Realtors
119 Sumner Ave. P.O.Box 2349
Avalon, CA
310-510-1811
Realtors & Staff
Kelly Brown, Broker
114 Chimes Tower Rd
Avalon, CA
310-293-7272
Realtors & Staff
Bart M. Glass, Broker
P.O. Box 1897
Avalon, CA
310-510-0190
Realtors & Staff
Star Real Estate / Seacliff
19440 Goldenwest Street
HUNTINGTON BEACH, CA
714-500-3300
Realtors & Staff
Realty One Group, Inc
2124 Main Street, #100
Huntington Beach, CA
714-274-2720
Realtors & Staff
West Shores Realty Inc.
449 Silver Spur Road
Rolling Hills Estates, CA
310-541-8000
Realtors & Staff
Coldwell Banker Commercial
333 W. Broadway, #312
Long Beach, CA
562-495-6070
Realtors & Staff
Compass
5612 - A East 2nd Street
Long Beach, CA
310-230-5478
Realtors & Staff
Sharon Amarantos RE Group
5746 E. Second St
Long Beach, CA
562-754-5037
Realtors & Staff
Coldwell Banker Res. Brokerage
840 Newport Center Dr # 100 Fashion Island
Newport Beach, CA
949-644-1600
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.