Skip to main content
Penny Applegate

Bakersfield Real Estate Market Conditions

  • Median sales price

    $410,000
    0%
    change since last quarter
  • # Active listings

    538
    30-day change

Bakersfield Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Bakersfield, CA

Grades Students P/T Ratio ZIP
Almondale Elementary KG - 06 631 21.3 93312
American Elementary KG - 06 701 21.8 93312
Amy B. Seibert Elementary KG - 06 628 23.1 93304
Beardsley Elementary KG - 06 432 20 93308
Berkshire Elementary KG - 06 932 25.8 93313
Bessie E. Owens Elementary KG - 06 867 21.6 93307
Bill L. Williams Elementary KG - 06 926 26 93313
Buena Vista Elementary KG - 06 713 25.9 93311
Caroline Harris Elementary KG - 06 587 19.3 93309
Casa Loma Elementary KG - 06 424 18.2 93307
Centennial Elementary KG - 06 576 19 93314
Cesar E. Chavez Elementary KG - 06 621 19.4 93306
Charles H. Castle Elementary KG - 06 832 27 93309
Christa Mcauliffe Elementary KG - 06 524 21.3 93311
College Heights Elementary KG - 06 761 20.9 93305
Colonel Howard Nichols Elementary KG - 06 960 23.4 93306
Columbia Elementary KG - 06 601 19.6 93312
Crescent Elementary KG - 05 496 20.5 93307
Del Rio Elementary KG - 06 595 21.9 93314
Discovery Elementary KG - 06 706 20.4 93308
Dolores S. Whitley Tk-8 KG - 08 1,151 22.7 93313
Donald E. Suburu KG - 05 803 22.3 93313
Douglas J. Miller Elementary KG - 06 994 28 93313
Downtown Elementary KG - 08 317 21.6 93301
Dr. Douglas K. Fletcher Elementary KG - 05 705 19.5 93306
Dr. Juliet Thorner Elementary KG - 06 813 22.5 93306
Dr. Martin Luther King Junior Elementary KG - 06 709 21.5 93307
Endeavour Elementary KG - 06 724 21.9 93312
Evergreen Elementary KG - 05 660 18.8 93304
Fairview Elementary KG - 05 552 22.9 93307
Frank West Elementary KG - 05 650 18.3 93304
Franklin Elementary KG - 06 475 20.3 93301
Fremont Elementary KG - 06 707 20.6 93307
General Shafter Elementary KG - 08 169 16.9 93313
Granite Pointe Elementary KG - 05 670 23.1 93313
Harding Elementary KG - 06 542 20.8 93306
Henry Eissler Elementary KG - 06 529 17.9 93306
Highgate Elementary KG - 06 732 25.2 93311
Highland Elementary KG - 05 778 21.5 93308
Horace Mann Elementary KG - 06 870 21.2 93306
Horizon Elementary KG - 05 845 23.4 93307
Hort Elementary KG - 05 590 19.8 93306
Independence Elementary KG - 06 709 22.8 93312
Jefferson Elementary KG - 06 510 20.4 93305
Lakeside KG - 08 892 24.6 93311
Laurelglen Elementary KG - 06 574 23.1 93309
Leo B. Hart Elementary KG - 06 705 26.4 93311
Leo G. Pauly Elementary KG - 06 694 20.2 93304
Longfellow Elementary KG - 06 780 19.6 93305
Louise Sandrini Elementary KG - 06 604 24.1 93309
Mckinley Elementary KG - 06 628 20.7 93304
Mt. Vernon Elementary KG - 06 614 18.7 93307
Munsey Elementary KG - 06 663 19.8 93309
Myra A. Noble Elementary KG - 05 813 20.3 93305
Norris Elementary KG - 06 810 21.2 93312
North Beardsley Elementary KG - 06 757 22.9 93308
Old River Elementary KG - 06 795 24.8 93311
Olive Drive Elementary KG - 06 797 24.7 93308
Orangewood Elementary KG - 04 617 22 93306
Panama Elementary KG - 06 876 26.5 93313
Patriot Elementary KG - 06 931 24.3 93312
Pioneer Drive Elementary KG - 06 562 19.7 93306
Planz Elementary KG - 05 610 22.2 93304
Prosperity Elementary KG - 05 543 21.6 93304
Quailwood Elementary KG - 06 345 20.9 93309
Raffaello Palla Elementary KG - 05 770 25.6 93307
Ramon Garza Elementary KG - 05 658 20.3 93306
Rio Bravo Elementary KG - 04 589 21 93314
Ronald Reagan Elementary KG - 06 831 24.9 93311
Roosevelt Elementary KG - 05 392 20.1 93304
Rosedale-north Elementary KG - 06 537 18.2 93312
Roy W. Loudon Elementary KG - 06 807 23.6 93313
San Lauren Elementary KG - 06 417 21.9 93308
Shirley Lane Elementary KG - 06 617 22 93307
Sing Lum Elementary KG - 06 809 25.4 93311
Standard Elementary KG - 05 627 20.8 93308
Stella I. Hills Elementary KG - 06 670 19.2 93301
Stine Elementary KG - 06 615 23.6 93309
Stockdale Elementary KG - 06 587 22.5 93309
Valle Verde Elementary KG - 05 768 23.2 93307
Veterans Elementary KG - 06 1,002 23.1 93312
Vineland Elementary KG - 04 336 19.7 93307
Virginia Avenue Elementary KG - 06 644 21.8 93307
Voorhies Elementary KG - 06 915 20.1 93306
W. A. Kendrick Elementary KG - 05 699 22.4 93304
Wayne Van Horn Elementary KG - 06 578 23.5 93309
Wayside Elementary KG - 06 652 20.1 93307
William B. Bimat Elementary KG - 06 552 20.3 93312
William Penn Elementary KG - 05 235 16.7 93304
Williams Elementary KG - 06 452 20.5 93305
Wingland Elementary KG - 05 783 20.5 93308
Zephyr Lane Elementary KG - 06 797 24.1 93307

Middle Schools near Bakersfield, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Junior High 07 - 08 527 19.7 93305
Beardsley Junior High 07 - 08 383 18.9 93308
Chipman Junior High 07 - 08 708 21.7 93306
Compton Junior High 07 - 08 586 20.5 93306
Curran Middle 06 - 08 973 21.1 93309
Earl Warren Junior High 07 - 08 965 21 93311
Edison Middle 05 - 08 489 17.2 93307
Emerson Middle 06 - 08 813 21.9 93304
Fairfax Junior High 05 - 08 609 19.4 93307
Fred L. Thompson Junior High 07 - 08 714 17 93309
Freedom Middle 07 - 08 712 20.8 93312
Fruitvale Junior High 07 - 08 693 22.4 93312
Greenfield Middle 06 - 08 873 21 93307
Leon H. Ollivier Middle 06 - 08 1,152 23.8 93307
Mckee Middle 06 - 08 869 19.8 93307
Mountain View Middle 07 - 08 594 20.1 93307
Norris Middle 07 - 08 992 25.1 93312
O. J. Actis Junior High 07 - 08 681 16.1 93309
Paul L. Cato Middle 06 - 08 694 22.5 93306
Rio Bravo-greeley Elementary 03 - 08 466 21.1 93314
Rosedale Middle 07 - 08 810 21 93312
Sequoia Junior High 07 - 08 746 21.5 93304
Sierra Middle 06 - 08 731 20.7 93306
Standard Middle 06 - 08 1,005 20.3 93308
Stonecreek Junior High 07 - 08 986 18.9 93313
Sunset 05 - 08 302 19.4 93307
Tevis Junior High 07 - 08 807 19.7 93311
Walter Stiern Middle 06 - 08 891 21.4 93306
Washington Middle 06 - 08 639 21.6 93305

High Schools near Bakersfield, CA

Grades Students P/T Ratio ZIP
Bakersfield High 09 - 12 3,069 25.6 93301
Centennial High 09 - 12 2,212 25.1 93312
Del Oro High 09 - 12 1,927 25.1 93307
East Bakersfield High 09 - 12 2,331 24.4 93306
Foothill High 09 - 12 2,043 24 93306
Frontier High 09 - 12 2,098 26 93314
Golden Valley High 09 - 12 2,228 23.2 93307
Highland High 09 - 12 2,530 23.9 93306
Independence High 09 - 12 2,324 26 93311
Kern Workforce 2000 Academy 09 - 12 491 9 93309
Liberty High 09 - 12 2,369 26.7 93312
Mira Monte High 09 - 12 2,048 24.1 93307
North High 09 - 12 2,135 25.3 93308
Ridgeview High 09 - 12 2,575 26.9 93313
South High 09 - 12 2,107 24.3 93304
Stockdale High 09 - 12 2,398 27.5 93311
West High 09 - 12 2,159 27.4 93309

Ungraded Schools near Bakersfield, CA

Grades Students P/T Ratio ZIP
* Tierra Del Sol Continuation High 09 - 12 241 14.5 93307
* Vista Continuation High 09 - 12 221 14.6 93304
* Vista West Continuation High 09 - 12 375 14.2 93308
Central Academy Of Arts And Technology KG - 12 179 16.2 93301
Kern County Community KG - 12 325 14.1 93301
Kern County Special Education KG - 12 387 6.8 93301
Mountain View Tk-8 M - M 0 0 93313
Rafer Johnson Childrens Center M - M 0 0 93304
Valley Oaks Charter KG - 12 1,087 21 93301

Demographics near Bakersfield, CA

City County
Population 392,508 915,718
Population Density 2,628 113
Median Age 33.8 33.9
People per Household 3.1 3.2
Median Household Income 64,487 56,488
Average Income per Capita 27,370 23,457

Bakersfield Homes for Sale

Bakersfield, California, is the county seat of Kern County and is located at the southern end of the San Joaquin Valley. It lies halfway between Fresno and Los Angeles, 110 miles from each city. Bakersfield has a population of about 347,000 making it the ninth most populated city in California and the 52nd most populated city in the United States. Bakersfield is part of the Bakersfield-Delano Metropolitan area. In 2010 Bakersfield was one of the ten communities to receive the All-America City Award from the National Civic League. Bakersfield encompasses 143.6 square miles and is situated near the "horseshoe" end of the San Joaquin Valley. Bakersfield is bordered by the Sierra Nevada, the Sequoia National Forest, the Tehachapi Mountains and the Temblor Range.

Bakersfield Homes for Sale and Real Estate

Bakersfield is currently experiencing rapid growth, having increased in size by over 400 percent over the last 40 years. Much of the real estate available in Bakersfield is new construction, as a result of the city's growth and influx of new residents. Many types of properties can be found in Bakersfield including historic homes, planned communities, new single family residences and condos.

Bakersfield Neighborhoods

Bakersfield has a diverse array of districts and neighborhoods, generally referred to by regions that are then broken down into individual neighborhoods. The main areas of Bakersfield are:
  • Central Bakersfield (Downtown)
  • North Bakersfield
  • Northeast Bakersfield
  • East Bakersfield
  • Southeast Bakersfield
  • South Bakersfield
  • Southwest Bakersfield
  • Northwest Bakersfield

Bakersfield Economy and Employment Opportunities

Bakersfield has a robust and diverse economy. It produces more oil than any other county in the United States, and has the fourth most productive agricultural industry. Other industries that are important to the local economy include natural gas and energy extraction, aerospace, petroleum refining, mining, manufacturing, food processing and distribution. The top employers in Bakersfield are:

Bakersfield Attractions

One of the city's claims to fame is that it has the largest collection of Basque restaurants in the United States. In addition, Bakersfield has many cultural attractions, festivals, annual events, and recreational activities for locals and visitors to enjoy, including

Bakersfield Transportation and Commuting

Three freeways provide access to Bakersfield - SR 99, SR 58 and SR 178. In addition, Interstate 5 passes Bakersfield just a few miles to the west. Bus service for Bakersfield is provided by the Golden Empire Transit District with a total of 18 routes. Amtrak passenger rail service is offered on the San Joaquin Route. The nearest regional airport is Meadows Field Airport, while the nearest international airports are Los Angeles International Airport (120 miles), Bob Hope Airport in Burbank (78 miles) and Fresno Yosemite International Airport (110 miles).

More Information on Homes for Sale in Bakersfield

Bakersfield Map

Bakersfield real estate offices

Sort by:

Dream Home Realty
1234 Chester Ave Suite#105
Bakersfield, CA
661-717-5570
Realtors & Staff

Dream Home Realty
1234 Chester Ave. Suite 105
Bakersfield, CA
616-717-5570
Realtors & Staff

Infinity Real Estate Services
900 Truxtun Ave. Suite 230
Bakersfield, CA
661-213-6857
Realtors & Staff

Performance Realtors, Inc.
2900 Park Way
Bakersfield, CA
661-204-8663
Realtors & Staff

661 Realty
3631 California Ave #A
Bakersfield, CA
661-900-1918
Realtors & Staff

New Concept Realty, Inc.
1400 Easton Drive Ste. 135
Bakersfield, CA
661-283-1555
Realtors & Staff

Daystar Realty
33 South Real Rd. #4
Bakersfield, CA
661-900-5117
Realtors & Staff

Golden Valley Real Estate Grou
4700 Stockdale Hwy. Suite 110
Bakersfield, CA
661-323-7000
Realtors & Staff

Agentcor Realty
5016 California Ave. B
Bakersfield, CA
661-368-1770
Realtors & Staff

MV & Associates
5329 Office Center Court Suite 225
Bakersfield, CA
661-215-2552
Realtors & Staff


Home for Sale near Bakersfield

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.