| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Almondale Elementary | KG - 06 | 634 | 20.6 | 93312 |
| American Elementary | KG - 06 | 719 | 20.8 | 93312 |
| Amy B. Seibert Elementary | KG - 06 | 641 | 24.6 | 93304 |
| Beardsley Elementary | KG - 06 | 421 | 19.1 | 93308 |
| Berkshire Elementary | KG - 06 | 926 | 27.7 | 93313 |
| Bessie E. Owens Elementary | KG - 06 | 889 | 22.2 | 93307 |
| Bill L. Williams Elementary | KG - 06 | 990 | 26.9 | 93313 |
| Buena Vista Elementary | KG - 06 | 718 | 24.3 | 93311 |
| Caroline Harris Elementary | KG - 06 | 573 | 19.1 | 93309 |
| Casa Loma Elementary | KG - 06 | 435 | 20 | 93307 |
| Centennial Elementary | KG - 06 | 541 | 18.6 | 93314 |
| Cesar E. Chavez Elementary | KG - 06 | 509 | 19.8 | 93306 |
| Charles H. Castle Elementary | KG - 06 | 839 | 26.4 | 93309 |
| Christa Mcauliffe Elementary | KG - 06 | 600 | 23 | 93311 |
| College Heights Elementary | KG - 06 | 776 | 22.8 | 93305 |
| Colonel Howard Nichols Elementary | KG - 06 | 931 | 22.9 | 93306 |
| Columbia Elementary | KG - 06 | 607 | 19.5 | 93312 |
| Crescent Elementary | KG - 05 | 0 | 93307 | |
| Del Rio Elementary | KG - 06 | 585 | 24.1 | 93314 |
| Discovery Elementary | KG - 06 | 726 | 21.3 | 93308 |
| Dolores S. Whitley Tk-8 | KG - 08 | 987 | 21.6 | 93313 |
| Donald E. Suburu | KG - 05 | 821 | 25.7 | 93313 |
| Douglas J. Miller Elementary | KG - 06 | 998 | 28.9 | 93313 |
| Downtown Elementary | KG - 08 | 323 | 22 | 93301 |
| Dr. Douglas K. Fletcher Elementary | KG - 05 | 770 | 22.7 | 93306 |
| Dr. Juliet Thorner Elementary | KG - 06 | 844 | 24.1 | 93306 |
| Dr. Martin Luther King Junior Elementary | KG - 06 | 703 | 20.7 | 93307 |
| Endeavour Elementary | KG - 06 | 713 | 21.8 | 93312 |
| Evergreen Elementary | KG - 05 | 670 | 20.2 | 93304 |
| Fairview Elementary | KG - 05 | 573 | 22.8 | 93307 |
| Frank West Elementary | KG - 05 | 695 | 18.9 | 93304 |
| Franklin Elementary | KG - 06 | 451 | 21.1 | 93301 |
| Fremont Elementary | KG - 06 | 742 | 20.6 | 93307 |
| General Shafter Elementary | KG - 08 | 179 | 17.9 | 93313 |
| Granite Pointe Elementary | KG - 05 | 906 | 23.1 | 93313 |
| Harding Elementary | KG - 06 | 567 | 23.6 | 93306 |
| Henry Eissler Elementary | KG - 06 | 566 | 20.4 | 93306 |
| Highgate Elementary | KG - 06 | 544 | 23.6 | 93311 |
| Highland Elementary | KG - 05 | 729 | 19.3 | 93308 |
| Horace Mann Elementary | KG - 06 | 845 | 22.3 | 93306 |
| Horizon Elementary | KG - 05 | 762 | 21.7 | 93307 |
| Hort Elementary | KG - 05 | 641 | 21.8 | 93306 |
| Independence Elementary | KG - 06 | 722 | 22.3 | 93312 |
| Jefferson Elementary | KG - 06 | 533 | 22.6 | 93305 |
| Lakeside | KG - 08 | 749 | 25.9 | 93311 |
| Laurelglen Elementary | KG - 06 | 565 | 24.5 | 93309 |
| Leo B. Hart Elementary | KG - 06 | 675 | 25 | 93311 |
| Leo G. Pauly Elementary | KG - 06 | 689 | 20.8 | 93304 |
| Longfellow Elementary | KG - 06 | 746 | 20.7 | 93305 |
| Louise Sandrini Elementary | KG - 06 | 597 | 25.9 | 93309 |
| Mckinley Elementary | KG - 06 | 666 | 21.4 | 93304 |
| Mt. Vernon Elementary | KG - 06 | 678 | 21.1 | 93307 |
| Munsey Elementary | KG - 06 | 621 | 19.1 | 93309 |
| Myra A. Noble Elementary | KG - 05 | 792 | 22 | 93305 |
| Norris Elementary | KG - 06 | 860 | 22.7 | 93312 |
| North Beardsley Elementary | KG - 06 | 752 | 23.5 | 93308 |
| Old River Elementary | KG - 06 | 867 | 27.5 | 93311 |
| Olive Drive Elementary | KG - 06 | 763 | 23.8 | 93308 |
| Orangewood Elementary | KG - 04 | 634 | 21.1 | 93306 |
| Panama Elementary | KG - 06 | 797 | 26.5 | 93313 |
| Patriot Elementary | KG - 06 | 906 | 22.5 | 93312 |
| Pioneer Drive Elementary | KG - 06 | 646 | 23.9 | 93306 |
| Planz Elementary | KG - 05 | 694 | 22.2 | 93304 |
| Prosperity Elementary | KG - 05 | 633 | 21.7 | 93304 |
| Quailwood Elementary | KG - 06 | 333 | 20.8 | 93309 |
| Raffaello Palla Elementary | KG - 05 | 855 | 25 | 93307 |
| Ramon Garza Elementary | KG - 05 | 745 | 23.9 | 93306 |
| Rio Bravo Elementary | KG - 04 | 596 | 20.3 | 93314 |
| Ronald Reagan Elementary | KG - 06 | 897 | 26.1 | 93311 |
| Roosevelt Elementary | KG - 05 | 426 | 20.2 | 93304 |
| Rosedale-north Elementary | KG - 06 | 491 | 18.5 | 93312 |
| Roy W. Loudon Elementary | KG - 06 | 694 | 24.7 | 93313 |
| San Lauren Elementary | KG - 06 | 368 | 19.3 | 93308 |
| Shirley Lane Elementary | KG - 06 | 624 | 22.2 | 93307 |
| Sing Lum Elementary | KG - 06 | 773 | 26.8 | 93311 |
| Standard Elementary | KG - 05 | 575 | 18.5 | 93308 |
| Stella I. Hills Elementary | KG - 06 | 665 | 19 | 93301 |
| Stine Elementary | KG - 06 | 607 | 24.2 | 93309 |
| Stockdale Elementary | KG - 06 | 600 | 24 | 93309 |
| Valle Verde Elementary | KG - 05 | 1,041 | 25 | 93307 |
| Veterans Elementary | KG - 06 | 857 | 23.3 | 93312 |
| Vineland Elementary | KG - 04 | 351 | 17.5 | 93307 |
| Virginia Avenue Elementary | KG - 06 | 685 | 23.6 | 93307 |
| Voorhies Elementary | KG - 06 | 1,032 | 21.2 | 93306 |
| W. A. Kendrick Elementary | KG - 05 | 679 | 21.8 | 93304 |
| Wayne Van Horn Elementary | KG - 06 | 604 | 24.6 | 93309 |
| Wayside Elementary | KG - 06 | 683 | 21.3 | 93307 |
| William B. Bimat Elementary | KG - 06 | 515 | 19.9 | 93312 |
| William Penn Elementary | KG - 05 | 284 | 23.2 | 93304 |
| Williams Elementary | KG - 06 | 523 | 22.7 | 93305 |
| Wingland Elementary | KG - 05 | 751 | 19.7 | 93308 |
| Zephyr Lane Elementary | KG - 06 | 757 | 23.6 | 93307 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Junior High | 07 - 08 | 620 | 21.4 | 93305 |
| Beardsley Junior High | 07 - 08 | 400 | 20 | 93308 |
| Chipman Junior High | 07 - 08 | 727 | 21.8 | 93306 |
| Compton Junior High | 07 - 08 | 563 | 22.6 | 93306 |
| Curran Middle | 06 - 08 | 1,023 | 23.5 | 93309 |
| Earl Warren Junior High | 07 - 08 | 937 | 23.4 | 93311 |
| Edison Middle | 05 - 08 | 458 | 17.4 | 93307 |
| Emerson Middle | 06 - 08 | 754 | 21.9 | 93304 |
| Fairfax Junior High | 05 - 08 | 612 | 20.2 | 93307 |
| Fred L. Thompson Junior High | 07 - 08 | 728 | 17.7 | 93309 |
| Freedom Middle | 07 - 08 | 698 | 21.8 | 93312 |
| Fruitvale Junior High | 07 - 08 | 652 | 18.3 | 93312 |
| Greenfield Middle | 06 - 08 | 901 | 20.6 | 93307 |
| Leon H. Ollivier Middle | 06 - 08 | 1,008 | 20.9 | 93307 |
| Mckee Middle | 06 - 08 | 1,107 | 21.4 | 93307 |
| Mountain View Middle | 07 - 08 | 613 | 21.3 | 93307 |
| Norris Middle | 07 - 08 | 883 | 22.7 | 93312 |
| O. J. Actis Junior High | 07 - 08 | 680 | 18.5 | 93309 |
| Paul L. Cato Middle | 06 - 08 | 629 | 25.5 | 93306 |
| Rio Bravo-greeley Elementary | 03 - 08 | 414 | 20.1 | 93314 |
| Rosedale Middle | 07 - 08 | 745 | 22.9 | 93312 |
| Sequoia Junior High | 07 - 08 | 771 | 21.4 | 93304 |
| Sierra Middle | 06 - 08 | 738 | 23.1 | 93306 |
| Standard Middle | 06 - 08 | 991 | 19.5 | 93308 |
| Stonecreek Junior High | 07 - 08 | 1,036 | 21.2 | 93313 |
| Sunset | 05 - 08 | 325 | 19.1 | 93307 |
| Tevis Junior High | 07 - 08 | 803 | 21 | 93311 |
| Walter Stiern Middle | 06 - 08 | 659 | 18.4 | 93306 |
| Washington Middle | 06 - 08 | 660 | 22.4 | 93305 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bakersfield High | 09 - 12 | 3,004 | 23.7 | 93301 |
| Centennial High | 09 - 12 | 2,175 | 25.2 | 93312 |
| Del Oro High | 09 - 12 | 873 | 20.6 | 93307 |
| East Bakersfield High | 09 - 12 | 2,421 | 24.6 | 93306 |
| Foothill High | 09 - 12 | 2,045 | 23.7 | 93306 |
| Frontier High | 09 - 12 | 2,072 | 25.4 | 93314 |
| Golden Valley High | 09 - 12 | 2,533 | 23.9 | 93307 |
| Highland High | 09 - 12 | 2,599 | 25 | 93306 |
| Independence High | 09 - 12 | 2,394 | 26.2 | 93311 |
| Kern Workforce 2000 Academy | 09 - 12 | 571 | 11.3 | 93309 |
| Liberty High | 09 - 12 | 2,358 | 27.3 | 93312 |
| Mira Monte High | 09 - 12 | 2,293 | 24.6 | 93307 |
| North High | 09 - 12 | 2,214 | 23.7 | 93308 |
| Ridgeview High | 09 - 12 | 2,688 | 25.3 | 93313 |
| South High | 09 - 12 | 2,176 | 23.2 | 93304 |
| Stockdale High | 09 - 12 | 2,298 | 27 | 93311 |
| West High | 09 - 12 | 2,025 | 27.6 | 93309 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Tierra Del Sol Continuation High | 09 - 12 | 273 | 17.2 | 93307 |
| * Vista Continuation High | 09 - 12 | 242 | 15.6 | 93304 |
| * Vista West Continuation High | 09 - 12 | 312 | 16.3 | 93308 |
| Central Academy Of Arts And Technology | M - M | 0 | 93301 | |
| Kern County Community | KG - 12 | 298 | 17.5 | 93301 |
| Kern County Special Education | KG - 12 | 410 | 6.5 | 93301 |
| Rafer Johnson Childrens Center | M - M | 0 | 93304 | |
| Valley Oaks Charter | KG - 12 | 1,108 | 22.1 | 93301 |
| City | County | |
|---|---|---|
| Population | 392,508 | 915,718 |
| Population Density | 2,628 | 113 |
| Median Age | 33.8 | 33.9 |
| People per Household | 3.1 | 3.2 |
| Median Household Income | 64,487 | 56,488 |
| Average Income per Capita | 27,370 | 23,457 |
Dream Home Realty
1234 Chester Ave Suite#105
Bakersfield, CA
661-717-5570
Realtors & Staff
Dream Home Realty
1234 Chester Ave. Suite 105
Bakersfield, CA
616-717-5570
Realtors & Staff
Infinity Real Estate Services
900 Truxtun Ave. Suite 230
Bakersfield, CA
661-213-6857
Realtors & Staff
Performance Realtors, Inc.
2900 Park Way
Bakersfield, CA
661-204-8663
Realtors & Staff
661 Realty
3631 California Ave #A
Bakersfield, CA
661-900-1918
Realtors & Staff
New Concept Realty, Inc.
1400 Easton Drive Ste. 135
Bakersfield, CA
661-283-1555
Realtors & Staff
Daystar Realty
33 South Real Rd. #4
Bakersfield, CA
661-900-5117
Realtors & Staff
Golden Valley Real Estate Grou
4700 Stockdale Hwy. Suite 110
Bakersfield, CA
661-323-7000
Realtors & Staff
Agentcor Realty
5016 California Ave. B
Bakersfield, CA
661-368-1770
Realtors & Staff
MV & Associates
5329 Office Center Court Suite 225
Bakersfield, CA
661-215-2552
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.