| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Camarillo Heights Stem Academy | KG - 05 | 365 | 20.2 | 93010 |
| Cesar E. Chavez Elementary | KG - 08 | 879 | 21 | 93030 |
| Curren Elementary | KG - 08 | 921 | 20.3 | 93030 |
| Dos Caminos Elementary | KG - 05 | 302 | 21.5 | 93010 |
| Driffill Elementary | KG - 08 | 1,003 | 19.5 | 93030 |
| Emilie Ritchen Elementary | KG - 05 | 502 | 20.9 | 93030 |
| La Mariposa | KG - 05 | 555 | 25.2 | 93012 |
| Las Posas Elementary | KG - 05 | 456 | 24 | 93010 |
| Los Primeros School Of Sciences & Arts | KG - 08 | 556 | 24.3 | 93010 |
| Mesa Elementary | KG - 08 | 564 | 20.3 | 93066 |
| Norman R. Brekke Elementary | KG - 05 | 584 | 20.4 | 93030 |
| Pleasant Valley School Of Engineering And Arts | KG - 08 | 536 | 21.2 | 93010 |
| Ramona Elementary | KG - 05 | 579 | 24.1 | 93030 |
| Rancho Rosal Elementary | KG - 05 | 576 | 22.1 | 93012 |
| Rio Del Mar | KG - 05 | 416 | 26 | 93036 |
| Rio Del Norte | KG - 05 | 461 | 22 | 93036 |
| Rio Del Sol | KG - 08 | 804 | 23.7 | 93036 |
| Rio Lindo Elementary | KG - 05 | 408 | 21.4 | 93036 |
| Rio Plaza Elementary | KG - 05 | 473 | 24.7 | 93036 |
| Rio Real Elementary | KG - 08 | 744 | 22.8 | 93036 |
| Rio Rosales | KG - 05 | 530 | 23 | 93030 |
| Rose Avenue Elementary | KG - 05 | 496 | 19.8 | 93030 |
| Santa Rosa Technology Magnet | KG - 08 | 484 | 23.6 | 93012 |
| Sierra Linda Elementary | KG - 05 | 523 | 19.7 | 93036 |
| Somis Elementary | KG - 08 | 240 | 18.3 | 93066 |
| Thurgood Marshall Elementary | KG - 08 | 729 | 20.6 | 93036 |
| Tierra Linda Elementary | KG - 05 | 561 | 22.4 | 93012 |
| University Preparation Charter School At Csu Channel Islands | KG - 08 | 693 | 19.5 | 93010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fremont Academy Of Environmental Science & Innovative Design | 06 - 08 | 734 | 17.1 | 93030 |
| Las Colinas Middle | 06 - 08 | 735 | 22 | 93012 |
| Monte Vista Middle | 06 - 08 | 680 | 20 | 93010 |
| R.j. Frank Academy Of Marine Science & Engineering | 06 - 08 | 1,044 | 18.5 | 93030 |
| Rio Del Valle Middle | 06 - 08 | 633 | 18.7 | 93036 |
| Rio Vista Middle | 06 - 08 | 698 | 21.7 | 93036 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adolfo Camarillo High | 09 - 12 | 1,912 | 25 | 93012 |
| Architecture Construction & Engineering Charter High (ace) | 09 - 12 | 249 | 17.9 | 93010 |
| Oxnard High | 09 - 12 | 2,786 | 24.9 | 93036 |
| Pacifica High | 09 - 12 | 3,219 | 25 | 93036 |
| Rancho Campana High | 09 - 12 | 840 | 25.5 | 93010 |
| Rio Mesa High | 09 - 12 | 2,220 | 23.4 | 93030 |
| Vista Real Charter High | 09 - 12 | 1,311 | 17.2 | 93030 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Condor High | 09 - 12 | 414 | 19.3 | 93030 |
| * Del Sol High | 09 - 12 | 0 | 93030 | |
| * Frontier High | 09 - 12 | 274 | 13.9 | 93010 |
| * Gateway Community | 06 - 12 | 62 | 7.6 | 93010 |
| Camarillo Academy Of Progressive Education | KG - 12 | 583 | 24 | 93010 |
| Peak Prep Pleasant Valley | KG - 12 | 300 | 18.2 | 93010 |
| Phoenix | KG - 12 | 81 | 7 | 93010 |
| Preschool Early Education Program Peep | M - M | 0 | 93010 | |
| Providence | KG - 12 | 36 | 5.8 | 93036 |
| San Miguel | M - M | 0 | 93030 | |
| Triton Academy | 03 - 12 | 77 | 6.9 | 93012 |
| Ventura County Special Education | KG - 12 | 345 | 7.8 | 93012 |
| City | County | |
|---|---|---|
| Population | 70,287 | 851,348 |
| Population Density | 3,599 | 462 |
| Median Age | 42.2 | 38.4 |
| People per Household | 2.6 | 3 |
| Median Household Income | 98,574 | 91,083 |
| Average Income per Capita | 47,305 | 38,950 |
Camarillo is located in California. Camarillo, California has a population of 70,287. Camarillo is less family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Camarillo, California is $98,574. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Camarillo is 42.2 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeServices California Realty
350 N Lantana St Suite G-1
Camarillo, CA
(805) 987-3734
Realtors & Staff
Professional Realty
300 North Lantana #40
Camarillo, CA
(805) 388-2156
Realtors & Staff
Melissa Mueller Real Estate
2150 Pickwick Dr. #1383
Camarillo, CA
949-922-4045
Realtors & Staff
Gold Coast Commercial
340 Rosewood Ave #K
Camarillo, CA
(805) 273-9555
Realtors & Staff
Realty ONE Group Summit
2185 Ventura Blvd
Camarillo, CA
(805) 978-5764
Realtors & Staff
Century 21 Everest
2301 E Daily Dr #101 .
Camarillo, CA
(805) 482-0741
Realtors & Staff
EXP Realty of California
268 Village Commons Blvd #15
Camarillo, CA
(805) 111-1111
Realtors & Staff
Century 21 Troop Real Estate
1297 Flynn Rd Suite 150
Camarillo, CA
(805) 482-0741
Realtors & Staff
Pinnacle Estate Properties
1100 Flynn Rd Ste 101
Camarillo, CA
(805) 586-6500
Realtors & Staff
Lance King & Associates
1325 Calle Aurora
Camarillo, CA
800-946-0644
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.