| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amelia Earhart Elementary School Of International Studies | KG - 05 | 748 | 24.9 | 92201 |
| Andrew Jackson Elementary | KG - 05 | 750 | 22.7 | 92201 |
| Benjamin Franklin Elementary | KG - 05 | 627 | 21.6 | 92253 |
| Carrillo Ranch Elementary | KG - 05 | 459 | 22.3 | 92201 |
| Cesar Chavez Elementary | KG - 06 | 622 | 21.3 | 92236 |
| Coral Mountain Academy | KG - 06 | 815 | 23.8 | 92236 |
| Dr. Reynaldo J. Carreon Junior Academy | KG - 05 | 592 | 22.7 | 92201 |
| Gerald R. Ford Elementary | KG - 05 | 598 | 23.9 | 92210 |
| Harry S. Truman Elementary | KG - 05 | 635 | 25.4 | 92253 |
| Herbert Hoover Elementary | KG - 05 | 326 | 24.1 | 92201 |
| Imagine Schools Riverside County | KG - 08 | 1,454 | 23 | 92236 |
| James Madison Elementary | KG - 05 | 403 | 23.7 | 92201 |
| James Monroe Elementary | KG - 05 | 562 | 25.5 | 92203 |
| John F. Kennedy Elementary | KG - 05 | 390 | 21.5 | 92201 |
| Lyndon B. Johnson Elementary | KG - 05 | 560 | 21.1 | 92201 |
| Martin Van Buren Elementary | KG - 05 | 533 | 24.2 | 92201 |
| Mountain Vista Elementary | KG - 06 | 599 | 21.3 | 92201 |
| Palm View Elementary | KG - 06 | 561 | 21.3 | 92236 |
| Peter Pendleton Elementary | KG - 06 | 499 | 23.5 | 92236 |
| Richard R. Oliphant Elementary | KG - 05 | 568 | 21.8 | 92203 |
| Theodore Roosevelt Elementary | KG - 05 | 490 | 22.2 | 92201 |
| Valle Del Sol Elementary | KG - 06 | 649 | 20.2 | 92236 |
| Valley View Elementary | KG - 06 | 603 | 23.9 | 92236 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bobby Duke Middle | 07 - 08 | 648 | 20.9 | 92236 |
| Cahuilla Desert Academy Junior High | 07 - 08 | 668 | 20.1 | 92236 |
| Colonel Mitchell Paige Middle | 06 - 08 | 439 | 20.7 | 92253 |
| Desert Ridge Academy | 06 - 08 | 962 | 23.6 | 92203 |
| Indio Middle | 06 - 08 | 768 | 22.3 | 92201 |
| John Glenn Middle School Of International Studies | 06 - 08 | 1,099 | 24.4 | 92201 |
| La Quinta Middle | 06 - 08 | 709 | 23.4 | 92253 |
| Thomas Jefferson Middle | 06 - 08 | 591 | 26.9 | 92201 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Indio High | 09 - 12 | 1,962 | 23.5 | 92201 |
| La Quinta High | 09 - 12 | 2,425 | 24.8 | 92253 |
| Nova Academy - Coachella | 09 - 12 | 235 | 22.1 | 92236 |
| Shadow Hills High | 09 - 12 | 1,650 | 23.4 | 92203 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amistad High (continuation) | 09 - 12 | 192 | 12.6 | 92201 |
| * Desert Sands A.t.l.a.s. | 12 - 12 | 69 | 16.9 | 92201 |
| * Summit High (continuation) | 10 - 12 | 195 | 16.4 | 92253 |
| Horizon | KG - 12 | 286 | 22.3 | 92253 |
| John Adams Early Childhood Learning Center | M - M | 0 | 0 | 92253 |
| City | County | |
|---|---|---|
| Population | 46,643 | 2,509,689 |
| Population Density | 1,609 | 348 |
| Median Age | 29.6 | 36.3 |
| People per Household | 4.5 | 3.2 |
| Median Household Income | 36,089 | 70,543 |
| Average Income per Capita | 11,103 | 29,227 |
Coachella is located in California. Coachella, California has a population of 46,643. Coachella is more family-centric than the surrounding county with 44% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Coachella, California is $36,089. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Coachella is 29.6 years.
The average high temperature in July is 107.5 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 3.53 inches per year, with inches of snow per year. No weather information available.
Keller Williams Luxury Homes Intl.
47100 Washington St. Suite 101
La Quinta, CA
(760) 601-3000
Realtors & Staff
Upscale One
78401 Highway 111 Suite H Josh Hayes
La Quinta, CA
(760) 350-9323
Realtors & Staff
HomeSmart
73301 Fred Waring Dr.
Palm Desert, CA
(760) 844-7500
Realtors & Staff
EB Investments
555 So Sunrise Way Ste 208
Palm Springs, CA
760-318-8870
Realtors & Staff
Coldwell Banker Realty
121 S Palm Canyon Dr 222 Anthony Papillo
Palm Springs, CA
(714) 348-2350
Realtors & Staff
Equity Union
750 N. Palm Canyon
Palm Springs, CA
(818) 989-2000
Realtors & Staff
PLATINUM HILLS REAL ESTATE
1158 DOROTHY ANNA DRIVE
BANNING, CA
909-810-9445
Realtors & Staff
Pacific Realty
24697 Satinwood Lane Attn: Richard Deddeh
Widomar, CA
951-834-5279
Realtors & Staff
Realty One Group Southwest
41463 Margarita Rd. Ste. 100
Temecula, CA
951-216-2000
Realtors & Staff
WHEELER STEFFEN SOUTHEBY'S INT
596 PINE KNOT
BIG BEAR LAKE, CA
909-878-5500
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.