Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Elementary School Of International Studies | KG - 05 | 782 | 24.4 | 92201 |
Andrew Jackson Elementary | KG - 05 | 748 | 24.7 | 92201 |
Benjamin Franklin Elementary | KG - 05 | 619 | 24.2 | 92253 |
Carrillo Ranch Elementary | KG - 05 | 492 | 22.3 | 92201 |
Cesar Chavez Elementary | KG - 06 | 727 | 21.6 | 92236 |
Coral Mountain Academy | KG - 06 | 842 | 20.7 | 92236 |
David W. Long Elementary | KG - 05 | 781 | 23.1 | 92236 |
Dr. Reynaldo J. Carreon Junior Academy | KG - 05 | 591 | 23.1 | 92201 |
Gerald R. Ford Elementary | KG - 05 | 603 | 22.2 | 92210 |
Harry S. Truman Elementary | KG - 05 | 666 | 24.6 | 92253 |
Herbert Hoover Elementary | KG - 05 | 343 | 28.5 | 92201 |
Imagine Schools Riverside County | KG - 08 | 1,312 | 23.8 | 92236 |
James Madison Elementary | KG - 05 | 377 | 23.5 | 92201 |
James Monroe Elementary | KG - 05 | 581 | 24.2 | 92203 |
John Adams Early Childhood Learning Center | KG - 01 | 0 | 0 | 92253 |
John F. Kennedy Elementary | KG - 05 | 446 | 23.3 | 92201 |
Lyndon B. Johnson Elementary | KG - 05 | 536 | 23.3 | 92201 |
Martin Van Buren Elementary | KG - 05 | 529 | 23 | 92201 |
Mountain Vista Elementary | KG - 06 | 600 | 20.2 | 92201 |
Palm View Elementary | KG - 06 | 515 | 21.9 | 92236 |
Peter Pendleton Elementary | KG - 06 | 495 | 22.1 | 92236 |
Richard R. Oliphant Elementary | KG - 05 | 620 | 23.8 | 92203 |
Theodore Roosevelt Elementary | KG - 05 | 492 | 24.6 | 92201 |
Valle Del Sol Elementary | KG - 06 | 696 | 18.7 | 92236 |
Valley View Elementary | KG - 06 | 618 | 20.9 | 92236 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bobby Duke Middle | 07 - 08 | 706 | 20.5 | 92236 |
Cahuilla Desert Academy Junior High | 07 - 08 | 669 | 20 | 92236 |
Colonel Mitchell Paige Middle | 06 - 08 | 436 | 23.1 | 92253 |
Desert Ridge Academy | 06 - 08 | 1,030 | 25.5 | 92203 |
Indio Middle | 06 - 08 | 784 | 22.1 | 92201 |
John Glenn Middle School Of International Studies | 06 - 08 | 1,045 | 23.7 | 92201 |
La Quinta Middle | 06 - 08 | 754 | 23.5 | 92253 |
Thomas Jefferson Middle | 06 - 08 | 538 | 24.6 | 92201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Indio High | 09 - 12 | 2,143 | 25.4 | 92201 |
La Quinta High | 09 - 12 | 2,500 | 24.7 | 92253 |
Nova Academy - Coachella | 09 - 12 | 231 | 20.1 | 92236 |
Shadow Hills High | 09 - 12 | 1,751 | 22.5 | 92201 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amistad High (continuation) | 09 - 12 | 209 | 13.8 | 92201 |
* Desert Sands A.t.l.a.s. | 12 - 12 | 64 | 15.6 | 92201 |
* Summit High (continuation) | 10 - 12 | 199 | 16.5 | 92253 |
Horizon | KG - 12 | 414 | 19.5 | 92253 |
City | County | |
---|---|---|
Population | 46,643 | 2,509,689 |
Population Density | 1,609 | 348 |
Median Age | 29.6 | 36.3 |
People per Household | 4.5 | 3.2 |
Median Household Income | 36,089 | 70,543 |
Average Income per Capita | 11,103 | 29,227 |
Coachella is located in California. Coachella, California has a population of 46,643. Coachella is more family-centric than the surrounding county with 44% of the households containing married families with children. The county average for households married with children is 34%.
The median household income in Coachella, California is $36,089. The median household income for the surrounding county is $70,543 compared to the national median of $66,222. The median age of people living in Coachella is 29.6 years.
The average high temperature in July is 107.5 degrees, with an average low temperature in January of 38.8 degrees. The average rainfall is approximately 3.53 inches per year, with inches of snow per year. No weather information available.
JJ Real Estate and Associates
83180 Requa Ave Ste 6
Indio, CA
(760) 777-2484
Realtors & Staff
Carlton Park Properties
45985 Oasis St., Ste. D
Indio, CA
(760) 564-4300
Realtors & Staff
Darryl Joel Freed, Broker
45250 Smurr St
Indio, CA
(760) 775-2357
Realtors & Staff
Ruben Magana Jr, Broker
81713 Highway 111, Ste. B
Indio, CA
(760) 702-9240
Realtors & Staff
Maps Realty
44250 Monroe St .
Indio, CA
(760) 333-8144
Realtors & Staff
Excellence Real Estate SoCal Properties
47159 Youngs Lane .
Indio, CA
(760) 347-3303
Realtors & Staff
Angles
80903 Mississippi Ave.
Indio, CA
(760) 802-1948
Realtors & Staff
Haddock and Assoc Realty Group
79300 Brookville
La Quinta, CA
(760) 574-4446
Realtors & Staff
HomeSmart Professionals
47060 Washington Street, #5101
La Quinta, CA
(760) 844-7500
Realtors & Staff
Bennion Deville Homes
47350 Washington St. Ste. 101
La Quinta, CA
(760) 564-3161
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.