| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bell Hill Academy | KG - 04 | 222 | 22.1 | 95945 |
| Chicago Park Community Charter | KG - 08 | 32 | 19 | 95945 |
| Chicago Park Elementary | KG - 08 | 121 | 18.8 | 95945 |
| Colfax Elementary | KG - 08 | 342 | 18.9 | 95713 |
| Foresthill Divide | KG - 08 | 446 | 21.2 | 95631 |
| Foresthill Elementary | M - M | 0 | 95631 | |
| Grass Valley Charter | KG - 08 | 535 | 24.2 | 95945 |
| Grass Valley Preschool | M - M | 0 | 95945 | |
| Margaret G. Scotten Elementary | KG - 04 | 383 | 21.2 | 95945 |
| Sierra Hills Elementary | KG - 03 | 367 | 19.8 | 95722 |
| Union Hill Elementary | KG - 06 | 541 | 20.3 | 95945 |
| Yuba River Charter | KG - 08 | 315 | 22.1 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lyman Gilmore Middle | 05 - 08 | 461 | 16.6 | 95945 |
| Weimar Hills | 04 - 08 | 398 | 18.6 | 95736 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bitney Prep High | 09 - 12 | 87 | 14.8 | 95945 |
| Colfax High | 09 - 12 | 666 | 22.7 | 95713 |
| Foresthill High | 09 - 12 | 184 | 14.9 | 95631 |
| Nevada Union High | 09 - 12 | 1,458 | 24.8 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * North Point Academy | 09 - 12 | 127 | 18.9 | 95945 |
| * Silver Springs High (continuation) | 09 - 12 | 191 | 15.5 | 95945 |
| * William & Marian Ghidotti High | 09 - 12 | 167 | 28.1 | 95945 |
| Early Childhood Education | M - M | 0 | 95945 |
| City | County | |
|---|---|---|
| Population | 2,118 | 409,448 |
| Population Density | 1,505 | 291 |
| Median Age | 48.2 | 42.2 |
| People per Household | 2.4 | 2.6 |
| Median Household Income | 73,814 | 93,510 |
| Average Income per Capita | 36,723 | 45,460 |
Colfax is located in California. Colfax, California has a population of 2,118. Colfax is less family-centric than the surrounding county with 19% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Colfax, California is $73,814. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Colfax is 48.2 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 35.2 degrees. The average rainfall is approximately 47.92 inches per year, with inches of snow per year. No weather information available.
Century 21 Allstars
9155 Telegraph Rd
Pico Rivera, CA
562-863-2121
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.