Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alisal Elementary | KG - 05 | 513 | 20.5 | 94566 |
Bella Vista Elementary | KG - 05 | 500 | 19.6 | 94582 |
Bollinger Canyon Elementary | KG - 05 | 497 | 21.5 | 94583 |
Cottonwood Creek | KG - 08 | 1,037 | 22.1 | 94568 |
Country Club Elementary | KG - 05 | 516 | 21.1 | 94583 |
Coyote Creek Elementary | KG - 05 | 660 | 20.3 | 94582 |
Donlon Elementary | KG - 05 | 739 | 24.6 | 94588 |
Dublin Elementary | KG - 05 | 844 | 27.5 | 94568 |
Dublin Unified Preschool | M - M | 0 | 94568 | |
Fairlands Elementary | KG - 05 | 726 | 25.9 | 94588 |
Frederiksen Elementary | KG - 05 | 681 | 26.8 | 94568 |
Golden View Elementary | KG - 05 | 643 | 20.9 | 94582 |
Harold William Kolb | KG - 05 | 679 | 25.7 | 94568 |
Harvest Park Preschool Center | M - M | 0 | 94566 | |
Henry P. Mohr Elementary | KG - 05 | 579 | 24.1 | 94588 |
Hidden Hills Elementary | KG - 05 | 545 | 23.3 | 94582 |
J. M. Amador Elementary | KG - 05 | 995 | 25.5 | 94568 |
James Dougherty Elementary | KG - 05 | 782 | 22.9 | 94568 |
John Green Elementary | KG - 05 | 686 | 23.8 | 94568 |
Live Oak Elementary | KG - 05 | 567 | 23.1 | 94582 |
Lydiksen Elementary | KG - 05 | 604 | 22.3 | 94588 |
Montevideo Elementary | KG - 05 | 631 | 22.1 | 94583 |
Murray Elementary | KG - 05 | 673 | 22 | 94568 |
Neil A. Armstrong Elementary | KG - 05 | 502 | 23.9 | 94583 |
Phoebe Apperson Hearst Elementary | KG - 05 | 527 | 23.9 | 94566 |
Quail Run Elementary | KG - 05 | 853 | 22.9 | 94582 |
Twin Creeks Elementary | KG - 05 | 639 | 22.4 | 94583 |
Valley View Elementary | KG - 05 | 641 | 22.1 | 94566 |
Vintage Hills Elementary | KG - 05 | 538 | 21.5 | 94566 |
Walnut Grove Elementary | KG - 05 | 648 | 23.1 | 94566 |
Walt Disney Elementary | KG - 05 | 507 | 24.1 | 94583 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor Murray Fallon | 06 - 08 | 1,590 | 23.7 | 94568 |
Gale Ranch Middle | 06 - 08 | 1,075 | 26 | 94582 |
Harvest Park Middle | 06 - 08 | 1,086 | 24.6 | 94566 |
Iron Horse Middle | 06 - 08 | 1,009 | 24.1 | 94583 |
Pine Valley Middle | 06 - 08 | 957 | 28.2 | 94583 |
Pleasanton Middle | 06 - 08 | 1,050 | 21.6 | 94566 |
Thomas S. Hart Middle | 06 - 08 | 1,158 | 23 | 94588 |
Wells Middle | 06 - 08 | 963 | 20.3 | 94568 |
Windemere Ranch Middle | 06 - 08 | 1,107 | 25.4 | 94582 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amador Valley High | 09 - 12 | 2,665 | 25.4 | 94566 |
California High | 09 - 12 | 2,879 | 25.6 | 94583 |
Dougherty Valley High | 09 - 12 | 3,255 | 26 | 94582 |
Dublin High | 09 - 12 | 3,500 | 24.4 | 94568 |
Foothill High | 09 - 12 | 2,199 | 24.4 | 94588 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Del Amigo High (continuation) | 09 - 12 | 27 | 12.2 | 94582 |
* Dublin Unified Transition Program | 12 - 12 | 23 | 10.4 | 94568 |
* Emerald High | 09 - 12 | 0 | 94568 | |
* Valley High (continuation) | 09 - 12 | 48 | 13.5 | 94568 |
* Village High | 09 - 12 | 79 | 8.4 | 94566 |
The Pleasanton Virtual Academy | KG - 12 | 85 | 16.2 | 94566 |
Venture (alternative) | KG - 12 | 128 | 9.6 | 94582 |
York Alternative Learning Center | KG - 12 | 24 | 17.2 | 94568 |
City | County | |
---|---|---|
Population | 73,691 | 1,681,843 |
Population Density | 4,897 | 2,276 |
Median Age | 38.9 | 39.5 |
People per Household | 2.7 | 2.7 |
Median Household Income | 153,809 | 107,045 |
Average Income per Capita | 64,206 | 51,107 |
Dublin is located in California. Dublin, California has a population of 73,691. Dublin is more family-centric than the surrounding county with 41% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Dublin, California is $153,809. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Dublin is 38.9 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 14.82 inches per year, with inches of snow per year. No weather information available.
North State Real Estate
603 Luds WY
Oroville, CA
530-693-1566
Realtors & Staff
L.A. FINANCIAL MGT & SERV.
3220 RIVERSIDE DR.
CHINO, CA
909-902-1222
Realtors & Staff
Star Real Estate Harbour Homes
16875 Algonquin Street
Huntington Beach, CA
714-840-1031
Realtors & Staff
The Turnkey Foundation Inc.
17822 17th St. Ste 412
Tustin, CA
888-581-3863
Realtors & Staff
JC Pacific Capital INC
14051 Newport Ave# I
Tustin, CA
949-245-6226
Realtors & Staff
Re/Max Premier Realty
5299 Alton Pkwy
Irvine, CA
949-451-1200
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.