Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary School | PK - 05 | 300 | 0 | 91406 |
Bassett Street Elementary School | KG - 05 | 650 | 0 | 91406 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Cohasset Street Elementary School | PK - 05 | 500 | 0 | 91406 |
Emelita Elementary School | KG - 05 | 300 | 16 | 91316 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Gault Street Elementary School | PK - 05 | 275 | 12 | 91406 |
Lanai Road Elementary School | PK - 05 | 580 | 24 | 91436 |
Lemay Street Elementary School | PK - 05 | 350 | 18 | 91406 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stagg Street Elementary School | PK - 05 | 460 | 18 | 91406 |
Tarzana Elementary School | KG - 05 | 270 | 0 | 91356 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaspar De Portola Middle School | 06 - 08 | 1,700 | 25 | 91356 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
William Mulholland Middle School | 06 - 08 | 1,246 | 19 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High School | 09 - 12 | 2,993 | 21 | 91406 |
Daniel Pearl Journalism & Communications Magnet School | 09 - 12 | 255 | 0 | 91406 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
High Tech La School | 09 - 12 | 391 | 0 | 91406 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 520 | 0 | 91406 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Encino Charter Elementary School | PK - 05 | 520 | 21 | 91316 |
Hesby Oaks Leadership Charter School | KG - 08 | 560 | 0 | 91436 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Nestle Avenue Charter School | PK - 05 | 520 | 22 | 91356 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
The Academy For Enriched Sciences | KG - 05 | 320 | 0 | 91316 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Wilbur Charter For Enriched Academics | KG - 05 | 550 | 18 | 91356 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 41,546 | 10,113,180 |
Population Density | 3,965 | 2,492 |
Median Age | 46.8 | 37.8 |
People per Household | 2.4 | 3 |
Median Household Income | 127,883 | 73,262 |
Average Income per Capita | 74,009 | 35,221 |
Encino is located in California. Encino, California has a population of 41,546. Encino is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Encino, California is $127,883. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Encino is 46.8 years.
The average high temperature in July is 92.9 degrees, with an average low temperature in January of 40.65 degrees. The average rainfall is approximately 17.44 inches per year, with inches of snow per year. No weather information available.
Ronen Saruri
17003 Ventura Blvd. Unit 205
Encino, CA
818-620-2244
Realtors & Staff
Umbrella Real Estate Group Inc
4942 Balboa Blvd. #313
Encino, CA
818-605-7510
Realtors & Staff
Equity Union
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Keller Williams - Sherman Oaks
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Josh Hodeda
17141 Ventura Blvd. #214
Encino, CA
818-643-1980
Realtors & Staff
Berkshire Hathaway HomeService
16810 Ventura Blvd.
Encino, CA
818-501-4800
Realtors & Staff
Dilbeck Real Estate Real Livi
17279 Ventura Blvd.
Encino, CA
818-728-2200
Realtors & Staff
Ingenious Asset Group, Inc.
17277 Ventura Blvd. Suite 207
Encino, CA
310-331-8552
Realtors & Staff
Pinnacle Estate Properties, Inc.
17327 Ventura Blvd. #100
Encino, CA
818-933-3100
Realtors & Staff
Eddie Bernard Realty
17328 Ventura Blvd #104
Encino, CA
818-708-1477
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.