| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy For Enriched Sciences | KG - 05 | 299 | 23 | 91316 |
| Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
| Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
| Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
| Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
| Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
| Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
| Emelita Street Elementary | KG - 05 | 283 | 20.2 | 91316 |
| Encino Charter Elementary | KG - 05 | 520 | 23.6 | 91316 |
| Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
| Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
| Hesby Oaks Leadership Charter | KG - 08 | 501 | 23.8 | 91436 |
| Lanai Road Elementary | KG - 05 | 517 | 23.5 | 91436 |
| Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
| Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
| Nestle Avenue Charter | KG - 05 | 387 | 20.3 | 91356 |
| Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
| Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
| Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
| Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
| Tarzana Elementary | KG - 05 | 259 | 17.2 | 91356 |
| Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
| Wilbur Charter For Enriched Academics | KG - 05 | 535 | 22.2 | 91356 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
| James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
| William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
| Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
| Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
| High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
| Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
| Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
| Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
| Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
| * John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
| * Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
| Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
| Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
| Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
| Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
| City | County | |
|---|---|---|
| Population | 41,546 | 10,113,180 |
| Population Density | 3,965 | 2,492 |
| Median Age | 46.8 | 37.8 |
| People per Household | 2.4 | 3 |
| Median Household Income | 127,883 | 73,262 |
| Average Income per Capita | 74,009 | 35,221 |
Encino is located in California. Encino, California has a population of 41,546. Encino is less family-centric than the surrounding county with 27% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Encino, California is $127,883. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Encino is 46.8 years.
The average high temperature in July is 92.9 degrees, with an average low temperature in January of 40.65 degrees. The average rainfall is approximately 17.44 inches per year, with inches of snow per year. No weather information available.
Ronen Saruri
17003 Ventura Blvd. Unit 205
Encino, CA
818-620-2244
Realtors & Staff
Umbrella Real Estate Group Inc
4942 Balboa Blvd. #313
Encino, CA
818-605-7510
Realtors & Staff
Equity Union
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Keller Williams - Sherman Oaks
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Josh Hodeda
17141 Ventura Blvd. #214
Encino, CA
818-643-1980
Realtors & Staff
Berkshire Hathaway HomeService
16810 Ventura Blvd.
Encino, CA
818-501-4800
Realtors & Staff
Dilbeck Real Estate Real Livi
17279 Ventura Blvd.
Encino, CA
818-728-2200
Realtors & Staff
Ingenious Asset Group, Inc.
17277 Ventura Blvd. Suite 207
Encino, CA
310-331-8552
Realtors & Staff
Pinnacle Estate Properties, Inc.
17327 Ventura Blvd. #100
Encino, CA
818-933-3100
Realtors & Staff
Eddie Bernard Realty
17328 Ventura Blvd #104
Encino, CA
818-708-1477
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.