Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Allesandro Elementary School | PK - 06 | 314 | 0 | 90039 |
Atwater Avenue Elementary School | KG - 06 | 340 | 15 | 90039 |
Balboa Elementary School | KG - 06 | 820 | 0 | 91201 |
Benjamin Franklin Elementary School | KG - 06 | 601 | 0 | 91201 |
Cerritos Elementary School | PK - 06 | 450 | 18 | 91205 |
Clifford Street Elementary School | KG - 05 | 140 | 23 | 90039 |
Columbus Elementary School | PK - 05 | 500 | 0 | 91203 |
Dahlia Heights Elementary School | KG - 06 | 420 | 23 | 90041 |
Eagle Rock Elementary School | PK - 06 | 760 | 0 | 90041 |
Glenfeliz Boulevard Elementary School | PK - 06 | 260 | 0 | 90039 |
Glenoaks Elementary School | PK - 06 | 550 | 23 | 91206 |
Horace Mann Elementary School | PK - 05 | 600 | 0 | 91205 |
Ivanhoe Elementary School | KG - 05 | 460 | 13 | 90039 |
John C. Fremont Elementary School | KG - 06 | 650 | 23 | 91208 |
John Marshall Elementary School | KG - 05 | 500 | 23 | 91205 |
John Muir Elementary School | PK - 06 | 750 | 21 | 91205 |
Mark Keppel Elementary School | KG - 05 | 970 | 24 | 91202 |
Pacific Avenue - Early Bird Preschool | PK - PK | 55 | 0 | 91204 |
R. D. White Elementary School | KG - 05 | 946 | 0 | 91206 |
Rockdale Elementary School | PK - 06 | 300 | 23 | 90041 |
Thomas Edison Elementary School | KG - 06 | 900 | 28 | 91204 |
Thomas Jefferson Elementary School | PK - 06 | 700 | 30 | 91201 |
Toland Way Elementary School | PK - 06 | 300 | 27 | 90041 |
Verdugo Woodlands Elementary School | PK - 06 | 650 | 0 | 91208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eleanor J. Toll Middle School | 06 - 08 | 1,200 | 0 | 91202 |
Theodore Roosevelt Middle School | 06 - 08 | 850 | 22 | 91205 |
Woodrow Wilson Middle School | 06 - 08 | 1,254 | 0 | 91206 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagle Rock High School | 07 - 12 | 1,409 | 0 | 90041 |
Glendale High School | 09 - 12 | 1,987 | 0 | 91205 |
Herbert Hoover High School | 09 - 12 | 1,600 | 20 | 91202 |
Puc Cals Middle School And Early College High | 06 - 12 | 407 | 15 | 90041 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
College View School | PK - 12 | 80 | 0 | 91207 |
Daily (allan F.) High (continuation) School | 09 - 12 | 120 | 12 | 91206 |
Jewel City Community Day School | 07 - 10 | 2 | 0 | 91207 |
Verdugo Academy | KG - 12 | 152 | 30 | 91206 |
City | County | |
---|---|---|
Population | 200,505 | 10,113,180 |
Population Density | 6,584 | 2,492 |
Median Age | 42.7 | 37.8 |
People per Household | 2.6 | 3 |
Median Household Income | 71,940 | 73,262 |
Average Income per Capita | 38,386 | 35,221 |
Glendale Commercial Inc.
1016 E. Broadway #207
Glendale, CA
818-243-7298
Realtors & Staff
Pegasus Realty
409 S. Glendale Ave. #200
Glendale, CA
818-657-7555
Realtors & Staff
Rockwell Properties
251 N. Brand Blvd., Suite 203
Glendale, CA
818-240-4474
Realtors & Staff
Nyree Sevan Kolanjian
100 W. Broadway, Ste 990
Glendale, CA
818-744-6484
Realtors & Staff
JohnHart Real Estate
330 N. Brand Blvd Suite 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Corp.
330 N. Brand Blvd Ste 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Real Estate
330 N. Brand Blvd. # 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Corp.
330 N. Brand Blvd. #130
Glendale, CA
818-246-1099
Realtors & Staff
Keller Williams Glendale
889 Americana Way Suite 408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams Real Estate
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.