| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Balboa Elementary | KG - 06 | 886 | 27.6 | 91201 |
| Benjamin Franklin Elementary | KG - 06 | 594 | 23.7 | 91201 |
| Cerritos Elementary | KG - 06 | 473 | 26.2 | 91205 |
| Columbus Elementary | KG - 05 | 464 | 22 | 91203 |
| Glenoaks Elementary | KG - 06 | 490 | 23.3 | 91206 |
| Horace Mann Elementary | KG - 05 | 607 | 24.2 | 91205 |
| John C. Fremont Elementary | KG - 06 | 589 | 23.5 | 91208 |
| John Marshall Elementary | KG - 05 | 463 | 22.8 | 91205 |
| John Muir Elementary | KG - 06 | 750 | 25 | 91205 |
| Mark Keppel Elementary | KG - 05 | 918 | 25.5 | 91202 |
| Pacific Avenue - Early Bird Preschool | M - M | 1 | 0 | 91204 |
| R. D. White Elementary | KG - 05 | 956 | 26.5 | 91206 |
| Thomas Edison Elementary | KG - 06 | 840 | 25.1 | 91204 |
| Thomas Edison Elementary | KG - 05 | 464 | 23.7 | 91506 |
| Thomas Jefferson Elementary | KG - 06 | 750 | 25.8 | 91201 |
| Verdugo Woodlands Elementary | KG - 06 | 623 | 24.9 | 91208 |
| Walt Disney Elementary | KG - 05 | 387 | 21.5 | 91506 |
| William Mckinley Elementary | KG - 05 | 452 | 23.7 | 91506 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dolores Huerta Middle | 06 - 08 | 950 | 23.4 | 91506 |
| Eleanor J. Toll Middle | 06 - 08 | 1,106 | 20.7 | 91202 |
| Theodore Roosevelt Middle | 06 - 08 | 799 | 19.2 | 91206 |
| Woodrow Wilson Middle | 06 - 08 | 1,069 | 22.5 | 91206 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burbank High | 09 - 12 | 2,447 | 24.5 | 91502 |
| Burroughs High | 09 - 12 | 2,305 | 22.8 | 91506 |
| Glendale High | 09 - 12 | 1,978 | 21.8 | 91205 |
| Herbert Hoover High | 09 - 12 | 1,430 | 21.2 | 91202 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Burbank Unified School District Community Day | 07 - 12 | 27 | 6.5 | 91502 |
| * Daily (allan F.) High (continuation) | 09 - 12 | 120 | 8.2 | 91206 |
| * Monterey High (continuation) | 09 - 12 | 92 | 9.4 | 91506 |
| College View | KG - 12 | 143 | 12.4 | 91207 |
| Verdugo Academy | KG - 12 | 224 | 14.9 | 91207 |
| City | County | |
|---|---|---|
| Population | 200,505 | 10,113,180 |
| Population Density | 6,584 | 2,492 |
| Median Age | 42.7 | 37.8 |
| People per Household | 2.6 | 3 |
| Median Household Income | 71,940 | 73,262 |
| Average Income per Capita | 38,386 | 35,221 |
Glendale Commercial Inc.
1016 E. Broadway #207
Glendale, CA
818-243-7298
Realtors & Staff
Pegasus Realty
409 S. Glendale Ave. #200
Glendale, CA
818-657-7555
Realtors & Staff
Rockwell Properties
251 N. Brand Blvd., Suite 203
Glendale, CA
818-240-4474
Realtors & Staff
JohnHart Real Estate
330 N. Brand Blvd Suite 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Corp.
330 N. Brand Blvd Ste 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Real Estate
330 N. Brand Blvd. # 130
Glendale, CA
818-246-1099
Realtors & Staff
JohnHart Corp.
330 N. Brand Blvd. #130
Glendale, CA
818-246-1099
Realtors & Staff
Keller Williams Glendale
889 Americana Way Suite 408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams Real Estate
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
Keller Williams R. E. Service
889 Americana Way #408
Glendale, CA
818-432-3200
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.