| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. G. Cook Elementary | KG - 06 | 347 | 22.9 | 92844 |
| Ada Clegg Elementary | KG - 05 | 488 | 22.5 | 92647 |
| Agnes L. Smith Elementary | KG - 05 | 600 | 25 | 92648 |
| Anderson Elementary | KG - 06 | 490 | 21.3 | 92844 |
| Circle View Elementary | KG - 05 | 617 | 26.8 | 92647 |
| College View Elementary | KG - 05 | 303 | 23.2 | 92647 |
| Demille Elementary | KG - 06 | 509 | 21.2 | 92655 |
| Eastwood Elementary | KG - 06 | 548 | 23.8 | 92683 |
| Finley Elementary | KG - 05 | 346 | 21.6 | 92683 |
| Fryberger Elementary | KG - 05 | 345 | 21.5 | 92683 |
| Golden View Elementary | KG - 05 | 350 | 23.3 | 92647 |
| Harbour View Elementary | KG - 05 | 594 | 27 | 92649 |
| Hope View Elementary | KG - 05 | 544 | 24.7 | 92647 |
| Huntington Seacliff Elementary | KG - 05 | 560 | 23.3 | 92648 |
| Jessie Hayden Elementary | KG - 05 | 600 | 22.2 | 92655 |
| John H. Eader Elementary | KG - 05 | 386 | 25.7 | 92646 |
| John Marshall Elementary | KG - 06 | 344 | 21.4 | 92683 |
| John Murdy Elementary | KG - 06 | 632 | 24.2 | 92844 |
| John R. Peterson Elementary | KG - 05 | 489 | 21.2 | 92646 |
| Kinetic Academy | KG - 08 | 327 | 16.7 | 92648 |
| Lake View Elementary | KG - 05 | 369 | 21.7 | 92647 |
| Leo Carrillo Elementary | KG - 06 | 514 | 23.7 | 92683 |
| Meairs Elementary | KG - 05 | 439 | 23.1 | 92844 |
| Merton E. Hill Elementary | KG - 06 | 273 | 23.6 | 92844 |
| Newland (william T.) Elementary | KG - 05 | 497 | 23.3 | 92646 |
| Oak View Elementary | KG - 05 | 509 | 22.1 | 92647 |
| Oka (isojiro) Elementary | KG - 05 | 518 | 25.9 | 92646 |
| Post Elementary | KG - 06 | 342 | 26 | 92683 |
| Ralph E. Hawes Elementary | KG - 05 | 482 | 20.9 | 92646 |
| S. A. Moffett Elementary | KG - 05 | 434 | 22.8 | 92646 |
| Schmitt Elementary | KG - 05 | 322 | 18.9 | 92683 |
| Schroeder Elementary | KG - 06 | 474 | 23.7 | 92647 |
| Sequoia Elementary | KG - 06 | 425 | 21.2 | 92683 |
| Star View Elementary | KG - 05 | 388 | 24.2 | 92683 |
| Sunnyside Elementary | KG - 06 | 509 | 26.7 | 92844 |
| Susan B. Anthony Elementary | KG - 06 | 356 | 22.8 | 92683 |
| Sycamore Creek Community Charter | KG - 08 | 157 | 22.4 | 92647 |
| Village View Elementary | KG - 05 | 361 | 20 | 92649 |
| Webber Elementary | KG - 06 | 325 | 20.3 | 92683 |
| Westmont Elementary | KG - 05 | 385 | 22.6 | 92683 |
| Willmore Elementary | KG - 06 | 502 | 20 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Donald S. Jordan Intermediate | 07 - 08 | 602 | 25.9 | 92844 |
| Ethel Dwyer Middle | 06 - 08 | 995 | 24.1 | 92648 |
| Helen Stacey Middle | 06 - 08 | 865 | 20.8 | 92647 |
| Isaac L. Sowers Middle | 06 - 08 | 753 | 22.1 | 92646 |
| Johnson Middle | 06 - 08 | 587 | 17.7 | 92683 |
| Marine View Middle | 06 - 08 | 568 | 24.3 | 92649 |
| Mesa View Middle | 06 - 08 | 738 | 23.5 | 92647 |
| Sarah Mcgarvin Intermediate | 07 - 08 | 694 | 26.3 | 92683 |
| Spring View Middle | 06 - 08 | 487 | 19.1 | 92647 |
| Talbert (samuel E.) Middle | 06 - 08 | 712 | 20.6 | 92646 |
| Warner Middle | 06 - 08 | 879 | 20.7 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bolsa Grande High | 09 - 12 | 1,723 | 22.5 | 92844 |
| Edison High | 09 - 12 | 2,034 | 21 | 92646 |
| Huntington Beach High | 09 - 12 | 2,807 | 26.1 | 92648 |
| La Quinta High | 09 - 12 | 2,111 | 24.7 | 92683 |
| Marina High | 09 - 12 | 2,089 | 21.9 | 92649 |
| Ocean View High | 09 - 12 | 1,258 | 19.1 | 92647 |
| Westminster High | 09 - 12 | 2,637 | 24.1 | 92683 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Coast High | 09 - 12 | 183 | 19.5 | 92647 |
| John F. Land | M - M | 1 | 0 | 92683 |
| City | County | |
|---|---|---|
| Population | 202,860 | 3,218,196 |
| Population Density | 7,535 | 4,071 |
| Median Age | 42.8 | 38.8 |
| People per Household | 2.5 | 3 |
| Median Household Income | 100,048 | 94,474 |
| Average Income per Capita | 51,044 | 42,659 |
Realty One Group Inc
2124 Main Street, Suite 100
Huntington Beach, CA
714-274-2720
Realtors & Staff
Realty One Group, Inc
2124 Main Street, #100
Huntington Beach, CA
714-274-2720
Realtors & Staff
PK Real Estate & Investments
2124 Main St., #140
HUNTINGTON BEACH, CA
714-319-2042
Realtors & Staff
Keller Williams Realty
2100 Main Street #300
Huntington Beach, CA
714-861-5500
Realtors & Staff
Keller Williams Realty
2100 Main Street #350
Huntington Beach, CA
714-861-5500
Realtors & Staff
Remeo Realty Corp
2130 Main St. #210
Huntington Beach, CA
714-374-7866
Realtors & Staff
Coldwell Banker Res Brokerage
2134 Main Street Suite 220
Huntington Beach, CA
949-644-1600
Realtors & Staff
Star Real Estate / Seacliff
19440 Goldenwest Street
HUNTINGTON BEACH, CA
714-500-3300
Realtors & Staff
First Olympic Realty
7492 Seabluff Drive #106
Huntington Beach, CA
714-375-9162
Realtors & Staff
Daniel Horgan
215 Wichita Ave Suite 203
Huntington Beach, CA
714-784-5736
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.