| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta California Elementary | KG - 05 | 588 | 21 | 91402 |
| Beachy Avenue Elementary | KG - 05 | 398 | 19.4 | 91331 |
| Burton Street Elementary | KG - 05 | 274 | 19.5 | 91402 |
| Canterbury Avenue Elementary | KG - 05 | 578 | 20.6 | 91331 |
| Chase Street Elementary | KG - 05 | 436 | 18.1 | 91402 |
| Fenton Charter Leadership Academy | KG - 06 | 313 | 20.8 | 91352 |
| Fenton Primary Center | KG - 02 | 489 | 21.7 | 91331 |
| Fenton Stem Acad: Elementary Center For Sci Technical Engr And Math | KG - 06 | 288 | 21.3 | 91352 |
| Fernangeles Elementary | KG - 05 | 459 | 19.9 | 91352 |
| Glenwood Elementary | KG - 05 | 189 | 21 | 91352 |
| Gridley-montanez Dual Language Academy | KG - 05 | 454 | 18.1 | 91340 |
| Haddon Avenue Elementary | KG - 05 | 590 | 19 | 91331 |
| Hillery T. Broadous Elementary | KG - 05 | 343 | 18 | 91331 |
| Isana Cardinal Academy | KG - 08 | 294 | 22.6 | 91352 |
| Liggett Street Elementary | KG - 05 | 550 | 22 | 91402 |
| Michelle Obama Elementary | KG - 05 | 570 | 21.1 | 91402 |
| Montague Charter Academy | KG - 05 | 852 | 19.5 | 91331 |
| Morningside Elementary | KG - 05 | 408 | 20.3 | 91340 |
| O'melveny Elementary | KG - 05 | 345 | 20.8 | 91340 |
| Pacoima Charter Elementary | KG - 06 | 831 | 25.9 | 91331 |
| Panorama City Elementary | KG - 05 | 443 | 21 | 91402 |
| Primary Academy For Success | KG - 02 | 192 | 19.2 | 91402 |
| Ranchito Avenue Elementary | KG - 05 | 421 | 21 | 91402 |
| Roscoe Elementary | KG - 05 | 481 | 20 | 91352 |
| San Fernando Elementary | KG - 05 | 421 | 20 | 91340 |
| San Jose Street Elementary | KG - 05 | 638 | 22.7 | 91345 |
| Sara Coughlin Elementary | KG - 05 | 409 | 21.5 | 91331 |
| Sharp Avenue Elementary | KG - 05 | 417 | 20.8 | 91331 |
| Stonehurst Avenue Elementary | KG - 05 | 289 | 20.6 | 91352 |
| Telfair Avenue Elementary | KG - 05 | 534 | 19 | 91331 |
| Valor Academy Elementary | KG - 04 | 387 | 24.1 | 91331 |
| Vena Avenue Elementary | KG - 05 | 464 | 21.5 | 91331 |
| Vinedale College Preparatory Academy | KG - 08 | 207 | 17.2 | 91352 |
| Vista Del Valle Dual Language Academy | KG - 05 | 416 | 21.8 | 91340 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bert Corona Charter | 05 - 08 | 345 | 24.9 | 91331 |
| Charles Maclay Middle | 06 - 08 | 238 | 12.8 | 91331 |
| Pacoima Middle | 06 - 08 | 823 | 17.6 | 91331 |
| Puc Inspire Charter Academy | 06 - 08 | 210 | 17.3 | 91331 |
| Puc Nueva Esperanza Charter Academy | 06 - 08 | 351 | 21.9 | 91340 |
| Richard E. Byrd Middle | 06 - 08 | 933 | 20.2 | 91352 |
| San Fernando Institute Of Applied Media | 06 - 08 | 384 | 18.9 | 91340 |
| San Fernando Middle | 06 - 08 | 442 | 15.5 | 91340 |
| Vista Middle | 06 - 08 | 1,080 | 18 | 91402 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 1,100 | 20.8 | 91352 |
| Arleta High | 09 - 12 | 1,038 | 17.4 | 91331 |
| Bert Corona Charter High | 09 - 12 | 220 | 17.2 | 91331 |
| Cesar E. Chavez Learning Acads-academy Of Scientific Explr (ase) | 09 - 12 | 420 | 20.4 | 91340 |
| Cesar E. Chavez Learning Acads-soc Just Humanitas Academy | 09 - 12 | 417 | 20.1 | 91340 |
| John H. Francis Polytechnic | 09 - 12 | 2,124 | 18.9 | 91352 |
| Panorama High | 09 - 12 | 1,316 | 18.3 | 91402 |
| San Fernando Senior High | 09 - 12 | 1,608 | 18.7 | 91340 |
| Sun Valley Magnet | 06 - 12 | 1,272 | 17.3 | 91352 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cal Burke High | 09 - 12 | 127 | 16 | 91402 |
| * Mission Continuation | 09 - 12 | 127 | 20.6 | 91340 |
| * Robert H. Lewis Continuation | 09 - 12 | 74 | 18.5 | 91352 |
| * Valley Oaks Center For Enriched Studies | 06 - 12 | 372 | 15.5 | 91352 |
| Vaughn Next Century Learning Center | KG - 12 | 2,629 | 20.6 | 91340 |
| City | County | |
|---|---|---|
| Population | 52,543 | 10,113,180 |
| Population Density | 11,576 | 2,492 |
| Median Age | 33.7 | 37.8 |
| People per Household | 4.6 | 3 |
| Median Household Income | 65,777 | 73,262 |
| Average Income per Capita | 17,447 | 35,221 |
Lakeview Terrace is located in California. Lakeview Terrace, California has a population of52,543.
The median household income in Lakeview Terrace, California is $65,777. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lakeview Terrace is 33.7 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 19.32 inches per year, with inches of snow per year. No weather information available.
Mission Real Estate
458 N. Maclay Ave.
San Fernando, CA
818-408-4800
Realtors & Staff
DR Realty
14175 Bergstrom Pl.
Sylmar, CA
818-675-6418
Realtors & Staff
Alexander Iglesias, Broker
15515 San Fernando Mission Blvd #2
Mission Hills, CA
818-632-0611
Realtors & Staff
Global Premier Properties, In
15545 Devonshire St #103
Mission Hills, CA
818-891-3016
Realtors & Staff
ABRA Inc.
3100 W. Burbank Blvd. #201
Burbank, CA
818-658-3855
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
Trevino Properties-Alexander T
2600 Foothill Blvd. Suite 302
La Crescenta, CA
323-302-8400
Realtors & Staff
Exclusive Estate Properties I
4378 Lankershim Blvd.
Toluca Lake, CA
818-755-0002
Realtors & Staff
Keller Williams Rlty Stdo City
4061 Laurel Canyon Blvd.
Studio City, CA
818-432-1500
Realtors & Staff
Keller Williams Realty - Studi
4061 Laurel Canyon Blvd
Studio City, CA
818-432-1500
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.