Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Baxter Elementary | KG - 06 | 282 | 25.6 | 90706 |
Aloha Elementary | KG - 06 | 297 | 21.2 | 90715 |
Burcham Elementary | KG - 05 | 357 | 28.5 | 90808 |
Carver Elementary | KG - 05 | 499 | 26.2 | 90808 |
Cleveland Elementary | KG - 05 | 452 | 26.5 | 90713 |
Craig Williams Elementary | KG - 06 | 457 | 25.3 | 90712 |
Cubberley K-8 | KG - 08 | 953 | 24.8 | 90808 |
Ernie Pyle Elementary | KG - 06 | 363 | 22.6 | 90706 |
Esther Lindstrom Elementary | KG - 06 | 557 | 23.2 | 90713 |
Frank E. Woodruff Elementary | KG - 06 | 462 | 25.6 | 90706 |
Gompers | KG - 05 | 342 | 22 | 90713 |
Henry | KG - 05 | 815 | 27.1 | 90808 |
Holmes Elementary | KG - 05 | 401 | 23.5 | 90712 |
Intensive Learning Center | KG - 06 | 603 | 20.7 | 90712 |
Macarthur Elementary | KG - 05 | 302 | 28.7 | 90713 |
Madison Elementary | KG - 05 | 375 | 25 | 90712 |
Melbourne (ella P.) Elementary | KG - 06 | 335 | 22.3 | 90715 |
Newcomb Academy | KG - 08 | 807 | 22.1 | 90808 |
Palms Elementary | KG - 06 | 517 | 23.5 | 90715 |
Ramona Elementary | KG - 06 | 485 | 25.5 | 90706 |
Riley Elementary | KG - 05 | 438 | 24.3 | 90712 |
Stephen Foster Elementary | KG - 06 | 535 | 23 | 90712 |
Thomas Jefferson Elementary | KG - 06 | 465 | 23.7 | 90706 |
Twain Elementary | KG - 05 | 426 | 24.3 | 90808 |
Washington Elementary | KG - 06 | 657 | 21.1 | 90706 |
Willow Elementary | KG - 06 | 388 | 21.5 | 90715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bancroft Middle | 06 - 08 | 854 | 23.9 | 90808 |
Helen Keller Middle | 06 - 08 | 459 | 25.9 | 90808 |
Hoover Middle | 06 - 08 | 538 | 21.9 | 90712 |
Marshall Academy Of The Arts | 06 - 08 | 910 | 23.6 | 90808 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Artesia High | 09 - 12 | 1,397 | 18.5 | 90715 |
Bellflower High | 07 - 12 | 2,070 | 21.5 | 90706 |
Ernest S. Mcbride Senior High | 09 - 12 | 740 | 22 | 90808 |
Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
Mayfair High | 07 - 12 | 2,578 | 22.5 | 90713 |
Odyssey Stem Academy | 09 - 12 | 492 | 21.3 | 90712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Buena Vista High | 09 - 12 | 245 | 15.5 | 90712 |
* Ca Advancing Pathways For Students In Los Angeles County | 09 - 12 | 0 | 0 | 90706 |
* Somerset High | 07 - 12 | 128 | 12.9 | 90706 |
Bellflower Alternative Education Center | KG - 12 | 18 | 5.1 | 90706 |
Downey Unified Virtual Academy At Lynn L. Pace Educational Center | KG - 12 | 331 | 14.6 | 90706 |
City | County | |
---|---|---|
Population | 79,721 | 10,113,180 |
Population Density | 8,471 | 2,492 |
Median Age | 39.5 | 37.8 |
People per Household | 3 | 3 |
Median Household Income | 95,177 | 73,262 |
Average Income per Capita | 36,242 | 35,221 |
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 12.94 inches per year, with inches of snow per year. No weather information available.
Larry Jolly Real Estate
5377 Ocana Ave.
Lakewood, CA
562-412-0114
Realtors & Staff
White Realty Associates
5374 Village Road
Long Beach, CA
562-421-9341
Realtors & Staff
Sunbelt Properties
4429 Village Road
Long Beach, CA
562-496-4455
Realtors & Staff
Beach Cities Properties, Inc.
4195 Viking Way, Suite B
Long Beach, CA
562-938-7653
Realtors & Staff
Skyline Properties
6116 Bellflower Blvd.
Lakewood, CA
562-920-2440
Realtors & Staff
West Coast Realty & Asset
5427 Ashworth St
Lakewood, CA
562-925-2555
Realtors & Staff
RE/MAX College Park Realty
4192 Woodruff Ave.
Lakewood, CA
562-293-3140
Realtors & Staff
Coldwell Banker Star Realty
4916 Palo Verde Ave
Lakewood, CA
562-804-1385
Realtors & Staff
Bryan Bell, Broker
9443 Cedar Street
Bellflower, CA
760-821-3300
Realtors & Staff
Park Place Realty Group
3840 Woodruff Ave #204
LONG BEACH, CA
562-328-5576
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.