| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anaverde Hills | KG - 08 | 659 | 26 | 93551 |
| Buena Vista Elementary | KG - 05 | 574 | 21 | 93552 |
| Chaparral Prep Academy | KG - 05 | 585 | 26.6 | 93552 |
| Cimarron Elementary | KG - 05 | 498 | 25 | 93552 |
| Columbia Elementary | KG - 06 | 644 | 24.7 | 93535 |
| Cottonwood Elementary | KG - 06 | 575 | 27.3 | 93551 |
| Del Sur Senior Elementary | KG - 08 | 741 | 27 | 93536 |
| Desert View Elementary | KG - 06 | 691 | 25.5 | 93534 |
| Discovery | KG - 05 | 693 | 27.7 | 93535 |
| Eastside Elementary | KG - 06 | 428 | 28.5 | 93535 |
| El Dorado Elementary | KG - 05 | 755 | 26 | 93535 |
| Enterprise Elementary | KG - 06 | 659 | 21.9 | 93535 |
| Esperanza Elementary | KG - 06 | 950 | 26.3 | 93551 |
| Golden Poppy Elementary | KG - 05 | 519 | 25.3 | 93552 |
| Gregg Anderson Academy | KG - 06 | 867 | 27 | 93551 |
| Ilead Lancaster Charter | KG - 08 | 741 | 25 | 93535 |
| Jack Northrop Elementary | KG - 05 | 700 | 26.9 | 93535 |
| John And Jacquelyn Miller Elementary | KG - 06 | 708 | 27.2 | 93536 |
| Joshua Elementary | KG - 05 | 542 | 27.1 | 93535 |
| Leona Valley Elementary | KG - 06 | 251 | 22.8 | 93551 |
| Life Source International Charter | KG - 08 | 276 | 27.6 | 93534 |
| Lincoln Elementary | KG - 05 | 658 | 28.6 | 93535 |
| Linda Verde Elementary | KG - 08 | 657 | 24.2 | 93535 |
| Mariposa Elementary | KG - 06 | 723 | 27.8 | 93534 |
| Mesquite Elementary | KG - 05 | 640 | 27.3 | 93552 |
| Monte Vista Elementary | KG - 05 | 819 | 27.3 | 93534 |
| Nancy Cory Elementary | KG - 05 | 710 | 27.3 | 93536 |
| Ocotillo Elementary | KG - 05 | 611 | 30.7 | 93551 |
| Palmdale Learning Plaza | KG - 08 | 783 | 22.3 | 93551 |
| Quail Valley Elementary | KG - 05 | 503 | 25 | 93552 |
| Rancho Vista Elementary | KG - 06 | 866 | 26.2 | 93551 |
| Rosamond Elementary | KG - 05 | 878 | 22.5 | 93560 |
| Sierra Elementary | KG - 05 | 691 | 24.6 | 93534 |
| Summerwind Elementary | KG - 05 | 566 | 25.6 | 93551 |
| Sundown Elementary | KG - 06 | 848 | 26.5 | 93536 |
| Sunnydale Elementary | KG - 06 | 513 | 24.4 | 93534 |
| Tierra Bonita Elementary | KG - 06 | 684 | 24.5 | 93535 |
| Valley View Elementary | KG - 06 | 697 | 26.7 | 93536 |
| West Wind Elementary | KG - 05 | 764 | 29.3 | 93536 |
| Westpark Elementary | KG - 05 | 940 | 23.7 | 93560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Amargosa Creek Middle | 06 - 08 | 973 | 20.2 | 93536 |
| Challenger Middle | 05 - 08 | 573 | 26 | 93535 |
| David G. Millen Law And Government Magnet Academy | 06 - 08 | 1,023 | 23.6 | 93551 |
| Endeavour Middle | 06 - 08 | 779 | 20.1 | 93536 |
| Fulton And Alsbury Academy Of Arts And Engineering | 06 - 08 | 419 | 32.2 | 93535 |
| Gifford C. Cole Middle | 07 - 08 | 703 | 20.5 | 93535 |
| Hillview Middle | 06 - 08 | 907 | 22.3 | 93551 |
| Joe Walker Middle | 06 - 08 | 736 | 23.6 | 93536 |
| New Vista Middle | 06 - 08 | 883 | 21.1 | 93535 |
| Piute Middle | 06 - 08 | 731 | 17.2 | 93535 |
| Shadow Hills Engineering And Design Magnet Academy | 06 - 08 | 891 | 20.1 | 93552 |
| Tropico Middle | 06 - 08 | 782 | 22.3 | 93560 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Antelope Valley High | 09 - 12 | 1,558 | 22.7 | 93535 |
| Assurance Learning Academy | 08 - 12 | 2,915 | 27.8 | 93535 |
| Desert Sands Charter | 08 - 12 | 742 | 20.1 | 93534 |
| Eastside High | 09 - 12 | 2,650 | 25.4 | 93535 |
| Highland High | 09 - 12 | 2,790 | 25.5 | 93551 |
| Lancaster High | 09 - 12 | 2,642 | 24.3 | 93536 |
| Mission Academy | 06 - 12 | 384 | 23.7 | 93535 |
| Rosamond High Early College Campus | 09 - 12 | 913 | 22.8 | 93560 |
| William J. (pete) Knight High | 09 - 12 | 2,793 | 23.6 | 93552 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Desert Winds Continuation High | 09 - 12 | 635 | 22.5 | 93535 |
| * Empower Generations | 09 - 12 | 81 | 18.9 | 93534 |
| * Phoenix High Community Day | 09 - 12 | 25 | 3.5 | 93535 |
| * Rare Earth High (continuation) | 07 - 12 | 50 | 12.3 | 93560 |
| * Soar High (students On Academic Rise) | 09 - 12 | 537 | 30.6 | 93536 |
| Abraham Lincoln Alternative | KG - 12 | 100 | 25 | 93560 |
| Early Learning | M - M | 0 | 93534 |
| City | County | |
|---|---|---|
| Population | 164,523 | 10,113,180 |
| Population Density | 1,745 | 2,492 |
| Median Age | 33.7 | 37.8 |
| People per Household | 3.2 | 3 |
| Median Household Income | 56,675 | 73,262 |
| Average Income per Capita | 22,320 | 35,221 |
Lancaster, California, is a charter city located in Los Angeles County. The city has a population of about 157,000 making it the 30th most populated city in California and the 148th largest city in the country. It's the predominant city in the Antelope Valley, and has been rated by US News & World Report as one of the best places in the United States to retire. Lancaster was controlled by Los Angeles County until it was incorporated in 1977. Lancaster covers an area of 94.5 square miles and lies in the high desert near the border of Kern County. The city is approximately 70 miles north of downtown Los Angeles and is separated from the Los Angeles Basin by the San Gabriel Mountains.
The average high temperature in July is 95.5 degrees, with an average low temperature in January of 31 degrees. The average rainfall is approximately 7.4 inches per year, with inches of snow per year. No weather information available.
Roher Realty
767 W. Lancaster Blvd. 2nd Floor
Lancaster, CA
661-951-0110
Realtors & Staff
Michael Adams
767 W. Lancaster Blvd.
Lancaster, CA
424-526-0358
Realtors & Staff
Urban Resources
44943 10th St. West
Lancaster, CA
661-487-1300
Realtors & Staff
Preferred Real Estate & Inv.
646 W. Lancaster Blvd # 103
Lancaster, CA
661-949-2477
Realtors & Staff
Assist2Sell Buyers & Sellers
626 W. Lancaster Blvd. #102
Lancaster, CA
661-794-2021
Realtors & Staff
N & N Business Services Incorp
44815 Beech Ave.
Lancaster, CA
818-453-1955
Realtors & Staff
Endless Dreams Realty
9525 PO BOX
E. Lancaster, CA
661-547-0211
Realtors & Staff
John Ward Realty
44217 10th St. West
Lancaster, CA
661-860-9810
Realtors & Staff
Bonaventure Ugonwa
44544 2nd Street East
Lancaster, CA
661-350-0130
Realtors & Staff
Century 21 Yarrow & Associates
44143 20th St. West
Lancaster, CA
661-942-3703
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.