| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Albion Street Elementary | KG - 06 | 121 | 17.2 | 90031 |
| Ann Street Elementary | KG - 05 | 79 | 15.8 | 90012 |
| Aragon Avenue Elementary | KG - 05 | 205 | 20.5 | 90065 |
| Breed Street Elementary | KG - 06 | 258 | 15.1 | 90033 |
| Bridge Street Elementary | KG - 05 | 180 | 16.3 | 90033 |
| California Creative Learning Academy | KG - 05 | 330 | 25.5 | 90065 |
| Castelar Street Elementary | KG - 08 | 626 | 20.1 | 90012 |
| Cesar Chavez Elementary | KG - 06 | 169 | 15.3 | 90032 |
| Delevan Drive Elementary | KG - 06 | 483 | 21 | 90065 |
| Dorris Place Elementary | KG - 06 | 230 | 19.1 | 90031 |
| El Rio Community | KG - 08 | 316 | 16.9 | 90031 |
| El Sereno Elementary | KG - 06 | 222 | 22.2 | 90032 |
| Evergreen Avenue Elementary | KG - 06 | 492 | 19.6 | 90033 |
| Extera Public | KG - 08 | 236 | 19.5 | 90033 |
| Farmdale Elementary | KG - 05 | 324 | 19 | 90032 |
| First Street Elementary | KG - 06 | 349 | 21.8 | 90033 |
| Fletcher Drive Elementary | KG - 05 | 156 | 17.3 | 90065 |
| Gates Street Elementary | KG - 05 | 450 | 19.5 | 90031 |
| Glassell Park Elementary School Sci Technical Engr Arts And Math Magnet | KG - 05 | 234 | 19.5 | 90065 |
| Glen Alta Elementary | KG - 08 | 112 | 15.9 | 90031 |
| Griffin Avenue Elementary | KG - 05 | 287 | 19.1 | 90031 |
| Hillside Elementary | KG - 05 | 92 | 15.3 | 90031 |
| Huntington Drive Elementary | KG - 06 | 282 | 16.5 | 90032 |
| Isana Octavia Academy | KG - 08 | 363 | 21.2 | 90065 |
| Latona Avenue Elementary | KG - 06 | 149 | 16.5 | 90031 |
| Loreto Street Elementary | KG - 05 | 250 | 15.6 | 90065 |
| Los Angeles Leadership Primary Academy | KG - 05 | 265 | 20.4 | 90031 |
| Mt. Washington Elementary | KG - 06 | 430 | 23.8 | 90065 |
| Multnomah Street Elementary | KG - 05 | 322 | 20.1 | 90032 |
| Murchison Street Elementary | KG - 06 | 312 | 15.6 | 90033 |
| Puc Milagro Charter | KG - 05 | 267 | 22.2 | 90031 |
| Puente Charter | KG - 05 | 300 | 21.4 | 90033 |
| Second Street Elementary | KG - 06 | 226 | 17.3 | 90033 |
| Sheridan Street Elementary | KG - 06 | 555 | 19.8 | 90033 |
| Sierra Park Elementary | KG - 06 | 240 | 17.1 | 90032 |
| Sierra Vista Elementary | KG - 06 | 164 | 20.5 | 90032 |
| Solano Avenue Elementary | KG - 06 | 198 | 19.8 | 90012 |
| Utah Street Elementary | KG - 08 | 360 | 15.9 | 90033 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| El Sereno Middle | 06 - 08 | 857 | 16.8 | 90032 |
| Florence Nightingale Middle | 06 - 08 | 773 | 16.5 | 90065 |
| Puc Excel Charter Academy | 06 - 08 | 257 | 16.5 | 90031 |
| Washington Irving Mid School Math Music And Engr Magnet | 06 - 08 | 909 | 17.5 | 90065 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Senior High | 09 - 12 | 913 | 15.7 | 90031 |
| Alliance Leichtman-levine Family Foundation Env Sci High | 09 - 12 | 296 | 15.8 | 90065 |
| Alliance Marc & Eva Stern Math And Science | 09 - 12 | 558 | 17.7 | 90032 |
| Alliance Susan And Eric Smidt Technology High | 09 - 12 | 239 | 13.7 | 90031 |
| Alliance Tennenbaum Family Technology High | 09 - 12 | 174 | 12 | 90065 |
| Ednovate - East College Prep | 09 - 12 | 314 | 18.4 | 90031 |
| Felicitas And Gonzalo Mendez High | 09 - 12 | 694 | 17.5 | 90033 |
| Los Angeles Leadership Academy | 06 - 12 | 322 | 15.5 | 90031 |
| Math Science & Technology Magnet Academy At Roosevelt High | 09 - 12 | 534 | 18.1 | 90033 |
| Puc Early College Academy For Leaders And Scholars (ecals) | 09 - 12 | 195 | 15.4 | 90065 |
| Ramon C. Cortines School Of Visual And Performing Arts | 09 - 12 | 1,102 | 17.3 | 90012 |
| Sotomayor Arts And Sciences Magnet | 06 - 12 | 517 | 16.1 | 90065 |
| Theodore Roosevelt Senior High | 09 - 12 | 1,678 | 19.4 | 90033 |
| Woodrow Wilson Senior High | 09 - 12 | 1,260 | 14.9 | 90032 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Boyle Heights Continuation | 09 - 12 | 34 | 11.3 | 90033 |
| * Francisco Bravo Medical Magnet High | 09 - 12 | 1,497 | 20.4 | 90033 |
| * L.a. County High School For The Arts | 09 - 12 | 551 | 11.6 | 90032 |
| * Pueblo De Los Angeles Continuation | 09 - 12 | 80 | 19.8 | 90031 |
| Anahuacalmecac International Univ Prep Of N. America | KG - 12 | 252 | 14.4 | 90032 |
| Renaissance Arts Academy | KG - 12 | 475 | 18.5 | 90065 |
| City | County | |
|---|---|---|
| Population | 1,978,084 | 10,113,180 |
| Population Density | 8,440 | 2,492 |
| Median Age | 37.7 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 68,007 | 73,262 |
| Average Income per Capita | 36,692 | 35,221 |
Lincoln Heights is located in California. Lincoln Heights, California has a population of1,978,084.
The median household income in Lincoln Heights, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Lincoln Heights is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
CENTURY 21 REALTY MASTERS
830 N. WILCOX AVE.
MONTEBELLO, CA
323-722-7300
Realtors & Staff
PDRC PROPERTY INC.
425 S. SAN GABRIEL BL. #100
SAN GABRIEL, CA
626-872-6828
Realtors & Staff
Berkshire Hathaway Hm Ser
9836 Atlantic Ave
South Gate, CA
323-563-8813
Realtors & Staff
Sky Homes & Estates
9040 Telegraph Road #204
Downey, CA
562-612-7600
Realtors & Staff
COLDWELL BANKER DYNASTY/ARC
77 W. LAS TUNAS DR. #100
ARCADIA, CA
626-446-8999
Realtors & Staff
Coldwell Banker Alliance
3146 Colima Rd.
Hacienda Heights, CA
626-363-1111
Realtors & Staff
Teles Properties, Inc.
11990 San Vicente Blvd. #100
Los Angeles, CA
424-203-1800
Realtors & Staff
Equity Union
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Global Premier Properties, In
15545 Devonshire St #103
Mission Hills, CA
818-891-3016
Realtors & Staff
Re/Max Top Producers
618 N.Diamond Bar Blvd.
Diamond Bar, CA
909-590-8853
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.