Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Beachy Avenue Elementary School | PK - 05 | 492 | 0 | 91331 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Canterbury Avenue Elementary School | PK - 05 | 615 | 19 | 91331 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Fenton Primary Center | PK - 02 | 694 | 0 | 91331 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Gridley Street Elementary School | PK - 05 | 510 | 11 | 91340 |
Haddon Avenue Elementary School | PK - 05 | 700 | 19 | 91331 |
Hillery T. Broadous Elementary School | KG - 05 | 400 | 10 | 91331 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Morningside Elementary School | KG - 05 | 430 | 0 | 91340 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
O'melveny Elementary School | PK - 05 | 496 | 17 | 91340 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
San Fernando Elementary School | PK - 05 | 530 | 0 | 91340 |
San Jose Street Elementary School | PK - 05 | 550 | 20 | 91345 |
Sharp Avenue Elementary School | PK - 05 | 490 | 27 | 91331 |
Telfair Avenue Elementary School | PK - 05 | 600 | 0 | 91331 |
Vena Avenue Elementary School | PK - 05 | 541 | 0 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert Corona Charter School | 05 - 08 | 345 | 17 | 91331 |
Charles Maclay Middle School | 06 - 08 | 400 | 17 | 91331 |
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
Girls Athletic Leadership School Los Angeles | 06 - 07 | 255 | 0 | 91331 |
Nueva Esperanza Charter Academy | 06 - 08 | 360 | 26 | 91340 |
Pacoima Middle School | 06 - 08 | 1,034 | 20 | 91331 |
Puc Inspire Charter Academy | 06 - 08 | 199 | 0 | 91331 |
San Fernando Institute Of Applied Media | 06 - 08 | 370 | 15 | 91340 |
San Fernando Middle School | 06 - 08 | 550 | 8 | 91340 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arleta High School | 09 - 12 | 1,464 | 0 | 91331 |
Cesar E. Chavez Learning Academies - Academy Of Scientific Exploration (ase) | 09 - 12 | 526 | 0 | 91340 |
Cesar E. Chavez Learning Academys - Social Justice Humanitas Academy | 09 - 12 | 504 | 0 | 91340 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
San Fernando Senior High School | 09 - 12 | 2,000 | 0 | 91340 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Vaughn Next Century Learning Center | 09 - 12 | 735 | 0 | 91331 |
Ypi Valley Public Charter High - Bert Corona | 09 - 12 | 200 | 18 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Mission Continuation School | 09 - 12 | 100 | 25 | 91340 |
Montague Charter Academy | KG - 05 | 830 | 23 | 91331 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Pacoima Charter Elementary School | PK - 06 | 1,000 | 22 | 91331 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Valor Academy Elementary | PK - 04 | 500 | 25 | 91331 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Vista Del Valle Dual Language Academy | PK - 05 | 430 | 12 | 91340 |
City | County | |
---|---|---|
Population | 3,413 | 446,786 |
Population Density | 2,850 | 163 |
Median Age | 39.6 | 36.1 |
People per Household | 3 | 2.9 |
Median Household Income | 90,748 | 79,381 |
Average Income per Capita | 42,115 | 38,127 |
Mission Hills is located in California. Mission Hills, California has a population of 3,413. Mission Hills is more family-centric than the surrounding county with 30% of the households containing married families with children. The county average for households married with children is 28%.
The median household income in Mission Hills, California is $90,748. The median household income for the surrounding county is $79,381 compared to the national median of $66,222. The median age of people living in Mission Hills is 39.6 years.
The average high temperature in July is 75.4 degrees, with an average low temperature in January of 41.4 degrees. The average rainfall is approximately 16.88 inches per year, with inches of snow per year. No weather information available.
Michael Green Realty & Inv.
17037 Chatsworth St. #201
Granada Hills, CA
818-832-3610
Realtors & Staff
JohnHart Real Estate
1420 Foothill Blvd
La Canada Flintridge, CA
818-246-1099
Realtors & Staff
John Aaroe Group Inc.
42 S. Pasadena Ave
Pasadena, CA
626-792-4420
Realtors & Staff
Century 21 Golden Realty
482 N. Rosemead Blvd. Ste.101
Pasadena, CA
(626) 797-7622
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.