| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Sierra Elementary | KG - 05 | 338 | 24.1 | 95949 |
| Arete Charter Academy | KG - 08 | 207 | 22.5 | 95949 |
| Bell Hill Academy | KG - 04 | 246 | 22.3 | 95945 |
| Chicago Park Community Charter | KG - 08 | 43 | 16.6 | 95945 |
| Chicago Park Elementary | KG - 08 | 120 | 15.8 | 95945 |
| Clear Creek Elementary | KG - 08 | 173 | 17.3 | 95949 |
| Cottage Hill Elementary | KG - 05 | 485 | 23 | 95949 |
| Deer Creek Elementary | KG - 03 | 259 | 21.7 | 95959 |
| Grass Valley Charter | KG - 08 | 546 | 23.7 | 95945 |
| Grass Valley Preschool | M - M | 0 | 0 | 95945 |
| Grizzly Hill | KG - 08 | 105 | 21 | 95959 |
| Margaret G. Scotten Elementary | KG - 04 | 357 | 19.2 | 95945 |
| Nevada City School Of The Arts | KG - 08 | 477 | 18.5 | 95959 |
| Twin Ridges Home Study Charter | KG - 08 | 208 | 19.2 | 95959 |
| Union Hill Elementary | KG - 06 | 542 | 20.2 | 95945 |
| Williams Ranch Elementary | KG - 03 | 247 | 22.4 | 95946 |
| Yuba River Charter | KG - 08 | 323 | 26.3 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Lyman Gilmore Middle | 05 - 08 | 464 | 19.2 | 95945 |
| Magnolia Intermediate | 06 - 08 | 410 | 21.6 | 95949 |
| Ready Springs Elementary | 04 - 08 | 255 | 18.6 | 95946 |
| Seven Hills Intermediate | 04 - 08 | 432 | 21 | 95959 |
| Union Hill Middle | 07 - 08 | 146 | 19.7 | 95945 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bear River High | 09 - 12 | 664 | 24.1 | 95949 |
| Bitney Prep High | 09 - 12 | 91 | 13 | 95945 |
| John Muir Charter | 06 - 12 | 629 | 16.6 | 95949 |
| Nevada Union High | 09 - 12 | 1,561 | 20.1 | 95945 |
| Sierra Academy Of Expeditionary Learning | 09 - 12 | 191 | 13.3 | 95959 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Earle Jamieson Educational Options | 06 - 12 | 5 | 4.9 | 95959 |
| * North Point Academy | 09 - 12 | 111 | 20.4 | 95945 |
| * Silver Springs High (continuation) | 09 - 12 | 80 | 8.4 | 95945 |
| * William & Marian Ghidotti High | 09 - 12 | 155 | 32 | 95945 |
| Early Childhood Education | M - M | 0 | 0 | 95945 |
| Forest Charter | KG - 12 | 845 | 20.9 | 95959 |
| Nevada County Special Education | KG - 08 | 51 | 7.2 | 95959 |
| Penn Valley Union Special Education Preschool | M - M | 0 | 0 | 95946 |
| Pleasant Ridge Special Education Preschool | M - M | 0 | 0 | 95949 |
| Twin Ridges Special Education Preschool | M - M | 0 | 0 | 95959 |
| Vantage Point Charter | KG - 12 | 33 | 8.2 | 95946 |
| City | County | |
|---|---|---|
| Population | 3,223 | 102,055 |
| Population Density | 1,478 | 107 |
| Median Age | 48.4 | 48.7 |
| People per Household | 2.1 | 2.4 |
| Median Household Income | 46,325 | 70,622 |
| Average Income per Capita | 32,057 | 41,036 |
Nevada City is located in California. Nevada City, California has a population of 3,223. Nevada City is less family-centric than the surrounding county with 12% of the households containing married families with children. The county average for households married with children is 21%.
The median household income in Nevada City, California is $46,325. The median household income for the surrounding county is $70,622 compared to the national median of $66,222. The median age of people living in Nevada City is 48.4 years.
The average high temperature in July is 86.12 degrees, with an average low temperature in January of 31.74 degrees. The average rainfall is approximately 56.07 inches per year, with inches of snow per year. No weather information available.
David Norwood-Central Coast RE
649 Matthew Way
Arroyo Grande, CA
805-270-5860
Realtors & Staff
Century 21 Doug Anderson & As
1727 W. Avenue K #102
Lancaster, CA
661-945-4521
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.