Skip to main content
Penny Applegate

Newark Real Estate Market Conditions

  • Median sales price

    $1,410,644
    0%
    change since last quarter
  • # Active listings

    73
    30-day change

Newark Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Newark, CA

Grades Students P/T Ratio ZIP
Alvarado Elementary KG - 05 667 25.9 94587
Ardenwood Elementary KG - 05 637 25.4 94555
August Schilling Elementary KG - 05 344 20.2 94560
Birch Grove Intermediate 03 - 05 289 28.9 94560
Birch Grove Primary KG - 02 409 25.5 94560
Brier Elementary KG - 05 585 26.5 94538
Brookvale Elementary KG - 05 428 23.7 94536
Cabrillo Elementary KG - 05 275 21.1 94536
Coyote Hills Elementary KG - 05 440 25.8 94560
Delaine Eastin Elementary KG - 05 668 26.5 94587
E. M. Grimmer Elementary KG - 05 244 20.3 94538
Forest Park Elementary KG - 05 725 26.8 94555
Glenmoor Elementary KG - 05 536 24.3 94536
Guy Junior Emanuele Elementary KG - 05 746 29.2 94587
Harvey Green Elementary KG - 05 368 24.5 94538
J. Haley Durham Elementary KG - 05 719 26.6 94538
John Blacow Elementary KG - 05 557 22.2 94538
John F. Kennedy Elementary KG - 05 455 26.7 94560
John G. Mattos Elementary KG - 05 486 24.3 94536
Joseph Azevada Elementary KG - 05 394 21.9 94538
Lila Bringhurst Elementary KG - 05 1,083 25.7 94538
Lincoln Elementary KG - 05 286 23.8 94560
Niles Elementary KG - 05 461 27.1 94536
O. N. Hirsch Elementary KG - 05 441 23.2 94538
Oliveira Elementary KG - 05 496 23.6 94536
Parkmont Elementary KG - 05 734 27.1 94536
Patterson Elementary KG - 05 558 25.3 94536
Pioneer Elementary KG - 05 623 27 94587
Searles Elementary KG - 05 712 26.3 94587
Steven Millard Elementary KG - 05 455 22.7 94538
Tom Kitayama Elementary KG - 05 653 26.1 94587
Tom Maloney Elementary KG - 05 551 25 94536
Vallejo Mill Elementary KG - 05 388 20.4 94536
Warwick Elementary KG - 05 700 26.9 94555

Middle Schools near Newark, CA

Grades Students P/T Ratio ZIP
Centerville Middle 06 - 08 1,495 23.1 94536
Cesar Chavez Middle 06 - 08 990 22.3 94587
G. M. Walters Middle 06 - 08 1,149 20.4 94538
Itliong-vera Cruz 06 - 08 1,097 22.7 94587
John M. Horner Middle 06 - 08 1,574 24.6 94538
Newark Middle 06 - 08 980 22.5 94560
Thornton Middle 06 - 08 1,972 25 94536

High Schools near Newark, CA

Grades Students P/T Ratio ZIP
American High 09 - 12 2,618 25.2 94536
Irvington High 09 - 12 2,157 25.1 94538
James Logan High 09 - 12 3,096 24 94587
John F. Kennedy High 09 - 12 1,273 20.3 94538
Newark Memorial High 09 - 12 1,367 25.8 94560
Washington High 09 - 12 1,957 24.1 94536

Ungraded Schools near Newark, CA

Grades Students P/T Ratio ZIP
* Bridgepoint High 09 - 12 60 12.1 94560
* Crossroads High (alternative) 06 - 12 31 62 94560
* Robertson High (continuation) 09 - 12 169 10.4 94538
* Vista Alternative 07 - 12 39 7.4 94538
* Young Adult Program 09 - 12 48 9.6 94538
California School For The Blind KG - 12 42 5.2 94536
California School For The Deaf-fremont KG - 12 279 4.3 94538
Circle Of Independent Learning KG - 12 394 23.7 94538
Connecting Waters Charter - East Bay KG - 12 540 17.9 94587
Glankler Early Learning Center M - M 0 0 94538

Demographics near Newark, CA

City County
Population 51,187 1,681,843
Population Density 3,688 2,276
Median Age 38.7 39.5
People per Household 3.3 2.7
Median Household Income 124,696 107,045
Average Income per Capita 44,617 51,107

Newark Homes for Sale & Real Estate

Newark is located in California. Newark, California has a population of 51,187. Newark is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 30%.

The median household income in Newark, California is $124,696. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Newark is 38.7 years.

Newark Weather

The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 14.85 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Newark

Newark Map

Newark real estate offices

Sort by:

Atlantic Realty
2100 GEER RD STE A
TURLOCK, CA
209-668-0501
Realtors & Staff

First Alliance Realty
18653 Ventura Blvd. #376
Tarzana, CA
818-518-1434
Realtors & Staff

C-21 Union Realty
3440 W. Carson St. # 200
Torrance, CA
310-371-6330
Realtors & Staff

Berkshire Hathaway HomeServices
18600 MacArthur Blvd. Ste 150
Irvine, CA
949-794-5700
Realtors & Staff

Compass
16909 Via De Santa Fe #100.
Rancho Santa Fe, CA
858-375-7394
Realtors & Staff

Keller Williams Realty
1030 Fletcher Parkway .
El Cajon, CA
619-873-2700
Realtors & Staff


Home for Sale near Newark

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.