Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andasol Avenue Elementary School | PK - 05 | 450 | 0 | 91325 |
Gledhill Street Elementary School | KG - 05 | 300 | 17 | 91343 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Lassen Elementary School | PK - 05 | 460 | 13 | 91343 |
Lorne Street Elementary School | KG - 05 | 510 | 19 | 91325 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
San Jose Street Elementary School | PK - 05 | 550 | 20 | 91345 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
Northridge Middle School | 06 - 08 | 700 | 0 | 91325 |
Oliver Wendell Holmes Middle School | 06 - 08 | 900 | 0 | 91325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
Northridge Academy High | 09 - 12 | 1,980 | 0 | 91325 |
Valor Academy Charter High | 09 - 12 | 504 | 22 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Magnolia Science Academy 7 | PK - 05 | 250 | 25 | 91325 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Valley Charter Elementary School | KG - 05 | 264 | 22 | 91343 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Zip Code | City | |
---|---|---|
Population | 63,203 | 10,113,180 |
Population Density | 10,631 | 2,492 |
Median Age | 36.1 | 37.8 |
People per Household | 3.5 | 3 |
Median Household Income | 72,439 | 73,262 |
Average Income per Capita | 26,132 | 35,221 |
North Hills is located in California. North Hills, California 91343has a population of 63,203. North Hills 91343 is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hills, California 91343 is $72,439. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hills 91343 is 36.1 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Juan Diego Currea
6265 Variel Ave.
North Hills, CA
818-788-1122
Realtors & Staff
Sandy Loree Realty
9738 Haskell Ave
North Hills, CA
818-974-2243
Realtors & Staff
The Real Estate Plaza
15650 Devonshire St. #102
Granada Hills, CA
818-892-9314
Realtors & Staff
Company California
10315 Woodley Ave. Ste. 118
Granada Hills, CA
818-363-6077
Realtors & Staff
Global Premier Properties, In
15545 Devonshire St #103
Mission Hills, CA
818-891-3016
Realtors & Staff
8020 Max, Inc.
15545 Devonshire St. #208
Mission Hills, CA
818-900-5670
Realtors & Staff
Park Regency Realty
10146 Balboa Blvd
Granada Hills, CA
818-363-6116
Realtors & Staff
GPC Realty Group
9612 Van Nuys Blvd. #206
Panorama City, CA
818-892-3640
Realtors & Staff
Landmark Loan Center
14417 Chase St. Suite 301
Panorama City, CA
714-000-0000
Realtors & Staff
Titus Realty, Inc.
14547 Titus St. #201
Panorama City, CA
818-786-5511
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.