| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Burbank Boulevard Elementary | KG - 05 | 323 | 21.5 | 91607 |
| Carpenter Community Charter | KG - 05 | 858 | 25.2 | 91604 |
| Colfax Charter Elementary | KG - 05 | 721 | 24.8 | 91601 |
| Ellen Ochoa Learning Center | KG - 08 | 1,134 | 19.8 | 90201 |
| Ford Boulevard Elementary | KG - 05 | 841 | 20 | 90022 |
| Harry Bridges Span | KG - 08 | 1,194 | 21.6 | 90744 |
| Kester Avenue Elementary | KG - 05 | 836 | 25.3 | 91411 |
| Lankershim Elementary | KG - 05 | 318 | 18.7 | 91601 |
| Maurice Sendak Elementary | KG - 05 | 394 | 21.2 | 91601 |
| Miles Avenue Elementary | KG - 05 | 854 | 19.4 | 90255 |
| Ninety-third Street Elementary | KG - 06 | 827 | 19.6 | 90003 |
| One Hundred Seventh Street Elementary | KG - 05 | 857 | 22.5 | 90003 |
| Porter Ranch Community | KG - 08 | 1,363 | 25.7 | 91326 |
| Rio Vista Elementary | KG - 05 | 363 | 25 | 91602 |
| Russell Elementary | KG - 06 | 767 | 19.6 | 90001 |
| Seventy-fifth Street Elementary | KG - 06 | 770 | 18.7 | 90003 |
| South Park Elementary | KG - 06 | 885 | 22.1 | 90003 |
| Sylmar Leadership Academy | KG - 08 | 845 | 20.1 | 91342 |
| Toluca Lake Elementary | KG - 05 | 468 | 22.2 | 91601 |
| Union Avenue Elementary | KG - 05 | 847 | 21.4 | 90057 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
| Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
| George Ellery Hale Charter Academy | 06 - 08 | 1,887 | 23.9 | 91367 |
| John Burroughs Middle | 06 - 08 | 1,373 | 20.5 | 90005 |
| Louis Armstrong Middle | 06 - 08 | 1,329 | 21.3 | 91423 |
| Paul Revere Charter Middle | 06 - 08 | 1,718 | 24.2 | 90049 |
| Richard Henry Dana Middle | 06 - 08 | 1,424 | 21.6 | 90731 |
| Robert Frost Middle | 06 - 08 | 1,384 | 23 | 91344 |
| South Gate Middle | 06 - 08 | 1,342 | 20.6 | 90280 |
| Stephen M. White Middle | 06 - 08 | 1,384 | 19.9 | 90745 |
| Thomas Starr King Middle School Film And Media Magnet | 06 - 08 | 1,722 | 19.1 | 90029 |
| Walter Reed Middle | 06 - 08 | 1,463 | 23.7 | 91602 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alexander Hamilton Senior High | 09 - 12 | 2,259 | 18 | 90034 |
| Bell Senior High | 09 - 12 | 2,351 | 21.7 | 90201 |
| East Valley Senior High | 09 - 12 | 545 | 19.5 | 91601 |
| Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
| James A. Garfield Senior High | 09 - 12 | 2,247 | 17.5 | 90022 |
| John F. Kennedy High | 09 - 12 | 2,220 | 19.2 | 91344 |
| John H. Francis Polytechnic | 09 - 12 | 2,232 | 18.9 | 91352 |
| North Hollywood Senior High | 09 - 12 | 2,489 | 20.7 | 91601 |
| Phineas Banning Senior High | 09 - 12 | 2,486 | 19.8 | 90744 |
| San Pedro Senior High | 09 - 12 | 2,582 | 21.7 | 90731 |
| Science Academy Stem Magnet | 06 - 12 | 467 | 23.6 | 91601 |
| Van Nuys Senior High | 09 - 12 | 2,323 | 20.5 | 91411 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Aggeler Community Day | 07 - 12 | 23 | 5.7 | 91311 |
| * Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
| * Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| * Amelia Earhart Continuation | 09 - 12 | 74 | 18.1 | 91601 |
| * Angel's Gate (continuation) | 09 - 12 | 66 | 14.6 | 90731 |
| * Benjamin Banneker Career And Transition Center | 12 - 12 | 178 | 10.2 | 90061 |
| * Boyle Heights Continuation | 09 - 12 | 31 | 7.7 | 90033 |
| * Cal Burke High | 09 - 12 | 98 | 12.2 | 91402 |
| * Cds Secondary | 06 - 12 | 9 | 2.5 | 90021 |
| * Central High | 09 - 12 | 283 | 11.2 | 90021 |
| * Cesar E. Chavez Learning Acads-technical Prep Academy | 09 - 12 | 390 | 20 | 91340 |
| * Cheviot Hills Continuation | 09 - 12 | 60 | 17.2 | 90034 |
| * Dan M. Issacs Avalon High | 09 - 12 | 51 | 17 | 90744 |
| * Diane S. Leichman Career Preparatory And Transition Center | 11 - 12 | 157 | 7.9 | 91335 |
| * Dorothy V. Johnson Community Day | 09 - 12 | 32 | 8 | 90002 |
| * Downtown Business High | 09 - 12 | 861 | 17.5 | 90026 |
| * Eagle Tree Continuation | 09 - 12 | 30 | 8.4 | 90745 |
| * Ellington (duke) High (continuation) | 09 - 12 | 40 | 13.4 | 90047 |
| * Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| * Evergreen Continuation | 09 - 12 | 63 | 15.3 | 91342 |
| * Francisco Bravo Medical Magnet High | 09 - 12 | 1,555 | 20.5 | 90033 |
| * Frida Kahlo High | 09 - 12 | 97 | 16.1 | 90011 |
| * George S. Patton Continuation | 09 - 12 | 47 | 15.3 | 90710 |
| * Harold Mcalister High (opportunity) | 06 - 12 | 88 | 10.9 | 90057 |
| * Harris Newmark Continuation | 09 - 12 | 57 | 11.3 | 90026 |
| * Henry David Thoreau Continuation | 09 - 12 | 70 | 11.3 | 91364 |
| * Highland Park Continuation | 09 - 12 | 62 | 13.7 | 90042 |
| * Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
| * Jack London Community Day | 07 - 12 | 32 | 8.2 | 91401 |
| * Jack London Continuation | 09 - 12 | 70 | 12.1 | 91401 |
| * James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| * Jane Addams Continuation | 09 - 12 | 115 | 14.2 | 91344 |
| * Joaquin Miller Career And Transition Center | 12 - 12 | 160 | 9.2 | 91335 |
| * John Hope Continuation | 09 - 12 | 61 | 20.4 | 90003 |
| * John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
| * Joseph Pomeroy Widney Car Prep And Transition Center | 11 - 12 | 275 | 9.8 | 90018 |
| * King/drew Medical Magnet High | 09 - 12 | 1,343 | 19.2 | 90059 |
| * Los Angeles Center For Enriched Studies | 06 - 12 | 1,388 | 21.4 | 90035 |
| * Metropolitan Continuation | 09 - 12 | 50 | 12.5 | 90021 |
| * Mission Continuation | 09 - 12 | 90 | 19.9 | 91340 |
| * Moneta Continuation | 09 - 12 | 30 | 10.2 | 90248 |
| * Monterey Continuation | 09 - 12 | 41 | 13.8 | 90022 |
| * Mt. Lukens Continuation | 09 - 12 | 27 | 10.7 | 91042 |
| * Odyssey Continuation | 09 - 12 | 68 | 13.6 | 90280 |
| * Owensmouth Continuation | 09 - 12 | 74 | 14.8 | 91303 |
| * Phoenix Continuation | 09 - 12 | 59 | 19.7 | 90066 |
| * Pueblo De Los Angeles Continuation | 09 - 12 | 56 | 15.8 | 90031 |
| * Ramona Opportunity High | 07 - 12 | 19 | 5.4 | 90063 |
| * Richard A. Alonzo Community Day | 07 - 12 | 59 | 9.7 | 90028 |
| * Robert H. Lewis Continuation | 09 - 12 | 74 | 21.1 | 91352 |
| * San Antonio Continuation | 09 - 12 | 87 | 14.2 | 90255 |
| * Simon Rodia Continuation | 09 - 12 | 88 | 9.2 | 90280 |
| * Stoney Point Continuation | 09 - 12 | 107 | 13.6 | 91311 |
| * Thomas Riley High | 07 - 12 | 11 | 2.7 | 90002 |
| * Tri-c Community Day | 07 - 12 | 196 | 9.5 | 90021 |
| * Valley Oaks Center For Enriched Studies | 06 - 12 | 293 | 12 | 91352 |
| * View Park Continuation | 09 - 12 | 29 | 11.5 | 90016 |
| * Wesm Health/sports Medicine | 09 - 12 | 686 | 19.1 | 90045 |
| * Whitman Continuation | 09 - 12 | 62 | 17.6 | 90036 |
| * Whitney Young Continuation | 09 - 12 | 42 | 13.8 | 90043 |
| * Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
| * William J. Johnston Community Day | 07 - 12 | 67 | 8.2 | 90731 |
| * William Tell Aggeler Opportunity High | 07 - 12 | 58 | 19.3 | 91311 |
| * Youth Opportunities Unlimited | 09 - 12 | 42 | 4.6 | 90044 |
| * Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
| Alfonso B. Perez Special Education Center | 09 - 12 | 249 | 8.7 | 90022 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| City Of Angels | KG - 12 | 1,115 | 20.1 | 90063 |
| Computer Science Virtual Academy | KG - 12 | 1,173 | 22.7 | 90043 |
| Elizabeth Learning Center | KG - 12 | 1,389 | 17.7 | 90201 |
| Ernest P. Willenberg Special Education Center | 12 - 12 | 149 | 9 | 90732 |
| Foshay Learning Center | KG - 12 | 1,721 | 20.1 | 90018 |
| James J. Mcbride Special Education Center | 06 - 12 | 144 | 9.6 | 90066 |
| Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
| Leadership & Public Service Virtual Academy | KG - 12 | 929 | 23.5 | 90007 |
| Marlton | KG - 12 | 128 | 8.2 | 90008 |
| New Open World Academy K-12 | KG - 12 | 968 | 19.8 | 90010 |
| Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
| Sophia T. Salvin Special Education Center | KG - 10 | 59 | 5.6 | 90007 |
| Special Education-infant/preschool Program | M - M | 0 | 90017 | |
| Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
| Thirty-second Street Usc Performing Arts | KG - 12 | 891 | 19.8 | 90007 |
| Ucla Community K-12 | KG - 12 | 941 | 18.4 | 90005 |
| Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
| Virtual Academy Of International Studies/humanities | KG - 12 | 1,076 | 20.8 | 91352 |
| Virtual Academy Of The Arts & Entertainment | KG - 12 | 1,214 | 19.6 | 90746 |
| Virtual Academy Steam | KG - 12 | 1,223 | 21.9 | 90063 |
| Zip Code | City | |
|---|---|---|
| Population | 17,890 | 162,197 |
| Population Density | 8,906 | 12,166 |
| Median Age | 42.8 | 38.8 |
| People per Household | 1.9 | 2.7 |
| Median Household Income | 89,479 | 64,284 |
| Average Income per Capita | 64,874 | 36,561 |
North Hollywood is located in California. North Hollywood, California 91602has a population of 162,197. North Hollywood 91602 is less family-centric than the surrounding county with 22.75% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hollywood, California 91602 is $64,284. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hollywood 91602 is 38.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 17.35 inches per year, with inches of snow per year. No weather information available.
Exclusive Estate Properties I
4378 Lankershim Blvd.
Toluca Lake, CA
818-755-0002
Realtors & Staff
LBC Solutions, Inc.
4605 Lankershim Blvd. Suite 419
North Hollywood, CA
818-309-2999
Realtors & Staff
John Thoms Properties
4045 Cartwright Ave.
Studio City, CA
323-461-3210
Realtors & Staff
Ramsey-Shilling Assoc.
10205 Riverside Drive
Toluca Lake, CA
818-763-5162
Realtors & Staff
Ramsey-Shilling Associates
10205 Riverside Dr
TOLUCA LAKE, CA
818-763-5162
Realtors & Staff
Foster Douglas
10061 Riverside Dr. #569
Toluca Lake, CA
800-370-3208
Realtors & Staff
Hampar Properties
10061 Riverside Dr #1022
Toluca Lake, CA
818-687-4915
Realtors & Staff
Harcourts Prime Properties
4383 Tujunga Avenue Suite N
Studio City, CA
818-790-6101
Realtors & Staff
Equity Union
4404 West Riverside Dr.
Burbank, CA
818-989-2000
Realtors & Staff
Judith J. Graff
4080 Tujunga 105
Studio City, CA
818-370-4837
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.