| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bellingham Elementary | KG - 05 | 409 | 22.7 | 91606 |
| Camellia Avenue Elementary | KG - 05 | 447 | 21.2 | 91605 |
| Coldwater Canyon Elementary | KG - 05 | 629 | 22 | 91605 |
| Colfax Charter Elementary | KG - 05 | 721 | 24.8 | 91601 |
| Erwin Elementary | KG - 05 | 606 | 21.6 | 91401 |
| Fair Avenue Elementary | KG - 05 | 606 | 21.6 | 91606 |
| Isana Palmati Academy | KG - 08 | 355 | 26.2 | 91606 |
| John B. Monlux Elementary | KG - 05 | 640 | 22.8 | 91606 |
| Kittridge Street Elementary | KG - 05 | 710 | 20.8 | 91401 |
| Oxnard Street Elementary | KG - 05 | 277 | 19.7 | 91606 |
| Saticoy Elementary | KG - 05 | 503 | 20.1 | 91605 |
| Toluca Lake Elementary | KG - 05 | 468 | 22.2 | 91601 |
| Van Nuys Elementary | KG - 05 | 451 | 21.4 | 91401 |
| Victory Boulevard Elementary | KG - 05 | 463 | 20.1 | 91606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| James Madison Middle | 06 - 08 | 1,284 | 19.7 | 91605 |
| Roy Romer Middle | 06 - 08 | 843 | 19.7 | 91606 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| East Valley Senior High | 09 - 12 | 545 | 19.5 | 91601 |
| North Hollywood Senior High | 09 - 12 | 2,489 | 20.7 | 91601 |
| Science Academy Stem Magnet | 06 - 12 | 467 | 23.6 | 91601 |
| Ulysses S. Grant Senior High | 09 - 12 | 1,783 | 21.4 | 91401 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Amelia Earhart Continuation | 09 - 12 | 74 | 18.1 | 91601 |
| * Jack London Community Day | 07 - 12 | 32 | 8.2 | 91401 |
| * Jack London Continuation | 09 - 12 | 70 | 12.1 | 91401 |
| Charles Leroy Lowman Special Educational And Career Transition Center | KG - 12 | 152 | 10.5 | 91605 |
| Zip Code | City | |
|---|---|---|
| Population | 45,811 | 162,197 |
| Population Density | 13,601 | 12,166 |
| Median Age | 37.8 | 38.8 |
| People per Household | 3 | 2.7 |
| Median Household Income | 54,241 | 64,284 |
| Average Income per Capita | 24,498 | 36,561 |
North Hollywood is located in California. North Hollywood, California 91606has a population of 162,197. North Hollywood 91606 is less family-centric than the surrounding county with 22.75% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hollywood, California 91606 is $64,284. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hollywood 91606 is 38.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 17.35 inches per year, with inches of snow per year. No weather information available.
New Avenue Realty & Loans
6400 Laurel Canyon Blvd. 620
North Hollywood, CA
818-536-8778
Realtors & Staff
1st Point Realty
6350 Laurel Canyon Blvd #310
North Hollywood, CA
818-432-3580
Realtors & Staff
Secured Capital Lending, Inc.
6400 Laurel Canyon Blvd. #620
North Hollywood, CA
818-505-3490
Realtors & Staff
RE/MAX Plaza Realty
6260 Laurel Canyon Blvd
North Hollywood, CA
818-508-0005
Realtors & Staff
BES Realty Group
6544 Saint Clair Ave
North Hollywood, CA
818-489-7606
Realtors & Staff
Khoren Muradyan
6516 Satsuma Ave
North Hollywood, CA
818-935-9806
Realtors & Staff
Koenig Properties
12737 Emelita St.
Valley Village, CA
818-755-8088
Realtors & Staff
Dara Justin Rezvanipour
6340 Coldwater Canyon Ave. #205
North Hollywood, CA
818-769-0000
Realtors & Staff
Prime Realty and Loans Inc.
7518 Camellia Ave
N. Hollywood, CA
818-726-8014
Realtors & Staff
Dahlia Pashaie
12441 Chandler Blvd.
Valley Village, CA
310-717-0565
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.