| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Andasol Avenue Elementary | KG - 05 | 400 | 21 | 91325 |
| Beckford Charter For Enriched Studies | KG - 05 | 594 | 24.7 | 91326 |
| Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
| Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
| Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
| Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
| Castlebay Lane Charter | KG - 05 | 597 | 24.8 | 91326 |
| Citizens Of The World Charter School West Valley | KG - 08 | 282 | 21.6 | 91306 |
| Darby Avenue Elementary | KG - 05 | 406 | 22.5 | 91326 |
| Dearborn Elementary Charter Academy | KG - 05 | 514 | 22.8 | 91325 |
| Fullbright Avenue Elementary | KG - 05 | 353 | 19.6 | 91306 |
| Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
| Limerick Avenue Elementary | KG - 05 | 631 | 20.3 | 91306 |
| Lorne Street Elementary | KG - 05 | 358 | 19.8 | 91325 |
| Magnolia Science Academy 7 | KG - 05 | 263 | 21.9 | 91325 |
| Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
| Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
| Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
| Porter Ranch Community | KG - 08 | 1,363 | 25.7 | 91326 |
| Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
| Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
| Stanley Mosk Elementary | KG - 05 | 506 | 22 | 91306 |
| Sunny Brae Avenue Elementary | KG - 05 | 453 | 18.8 | 91306 |
| Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
| Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
| Winnetka Avenue Elementary | KG - 05 | 349 | 20.5 | 91306 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
| Ingenium Charter Middle | 06 - 08 | 144 | 16 | 91306 |
| James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
| John A. Sutter Middle | 06 - 08 | 853 | 15.8 | 91306 |
| Northridge Middle | 06 - 08 | 690 | 14.7 | 91325 |
| Oliver Wendell Holmes Middle | 06 - 08 | 898 | 20 | 91325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
| Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
| Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
| Northridge Academy High | 09 - 12 | 900 | 19.6 | 91325 |
| Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
| Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
| * Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
| Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
| Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
| Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
| City | County | |
|---|---|---|
| Population | 68,544 | 10,113,180 |
| Population Density | 6,678 | 2,492 |
| Median Age | 32 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 67,052 | 73,262 |
| Average Income per Capita | 25,670 | 35,221 |
Northridge is located in California. Northridge, California has a population of 68,544. Northridge is less family-centric than the surrounding county with 17.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Northridge, California is $67,052. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Northridge is 32 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 19.14 inches per year, with inches of snow per year. No weather information available.
Devanhaar Real Estate
8932 Reseda Blvd. #202
Northridge, CA
818-398-0072
Realtors & Staff
Berkshire Hathaway HomeServic
9003 Reseda Blvd. #105
Northridge, CA
818-993-8900
Realtors & Staff
Myrna Castro-O'Bara
9017 Reseda Blvd #207
Northridge, CA
818-620-0823
Realtors & Staff
Re-Search Concept
8700 Reseda Blvd #213
Northridge, CA
818-709-7907
Realtors & Staff
Rodeo Realty
9338 Reseda Blvd #102
Northridge, CA
818-349-9997
Realtors & Staff
Karim Karmaly
18122 Parthenia St.
Northridge, CA
818-970-6786
Realtors & Staff
Homesmart Evergreen Realty
18860 Nordhoff St. Suite 204
Northridge, CA
818-812-5990
Realtors & Staff
Pascual Salazar, Broker
9440 Reseda Blvd. Suite 200
Northridge, CA
818-209-8323
Realtors & Staff
BrokerIn Trust
9440 Reseda Blvd. #200
Northridge, CA
818-970-7253
Realtors & Staff
Shawn Shai Halahmy
9440 Reseda Blvd #200
Northridge, CA
818-613-7355
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.