Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andasol Avenue Elementary School | PK - 05 | 450 | 0 | 91325 |
Beckford Avenue Elementary School | KG - 05 | 650 | 22 | 91326 |
Bertrand Avenue Elementary School | PK - 05 | 400 | 17 | 91335 |
Blythe Street Elementary School | PK - 05 | 265 | 15 | 91335 |
Calahan Street Elementary School For Advanced Studies | PK - 05 | 490 | 0 | 91324 |
Cantara Street Elementary School | PK - 05 | 400 | 9 | 91335 |
Fullbright Avenue Elementary School | PK - 05 | 350 | 0 | 91306 |
Garden Grove Elementary School | KG - 05 | 390 | 22 | 91335 |
Limerick Avenue Elementary School | PK - 05 | 700 | 18 | 91306 |
Lorne Street Elementary School | KG - 05 | 510 | 19 | 91325 |
Melvin Avenue Elementary School | PK - 05 | 390 | 0 | 91335 |
Napa Street Elementary School | PK - 05 | 370 | 0 | 91324 |
Newcastle Elementary School | KG - 05 | 285 | 15 | 91335 |
Porter Ranch Community School | KG - 08 | 1,400 | 29 | 91326 |
Reseda Elementary School | PK - 05 | 440 | 18 | 91335 |
Shirley Avenue Elementary School | PK - 05 | 400 | 12 | 91335 |
Stanley Mosk Elementary School | PK - 05 | 550 | 0 | 91306 |
Sunny Brae Avenue Elementary School | PK - 05 | 500 | 18 | 91306 |
Vanalden Avenue Elementary School | PK - 05 | 420 | 25 | 91335 |
Winnetka Avenue Elementary School | PK - 05 | 450 | 21 | 91306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Bernhard Nobel Charter Middle School | 06 - 08 | 2,300 | 0 | 91324 |
Ingenium Charter School | 06 - 08 | 250 | 11 | 91306 |
James Jordan Middle School | 06 - 08 | 450 | 0 | 91335 |
John A. Sutter Middle School | 06 - 08 | 820 | 0 | 91306 |
Northridge Middle School | 06 - 08 | 700 | 0 | 91325 |
Oliver Wendell Holmes Middle School | 06 - 08 | 900 | 0 | 91325 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
Magnolia Science Academy | 06 - 12 | 690 | 0 | 91335 |
Northridge Academy High | 09 - 12 | 1,980 | 0 | 91325 |
Reseda Senior High School | 06 - 12 | 1,400 | 0 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Castlebay Lane Charter School | PK - 05 | 600 | 0 | 91326 |
Citizens Of The World Charter - West Valley | PK - 01 | 0 | 0 | 91335 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Darby Avenue Charter School | PK - 05 | 412 | 0 | 91326 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Magnolia Science Academy 5 | 06 - 11 | 244 | 12 | 91335 |
Magnolia Science Academy 7 | PK - 05 | 250 | 25 | 91325 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Topeka Charter School For Advanced Studies | PK - 05 | 600 | 20 | 91324 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
City | County | |
---|---|---|
Population | 68,544 | 10,113,180 |
Population Density | 6,678 | 2,492 |
Median Age | 32 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,052 | 73,262 |
Average Income per Capita | 25,670 | 35,221 |
Northridge is located in California. Northridge, California has a population of 68,544. Northridge is less family-centric than the surrounding county with 17.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Northridge, California is $67,052. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Northridge is 32 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 19.14 inches per year, with inches of snow per year. No weather information available.
Berkshire Hathaway HomeServic
9003 Reseda Blvd. #105
Northridge, CA
818-993-8900
Realtors & Staff
Myrna Castro-O'Bara
9017 Reseda Blvd #207
Northridge, CA
818-620-0823
Realtors & Staff
Re-Search Concept
8700 Reseda Blvd #213
Northridge, CA
818-709-7907
Realtors & Staff
Rodeo Realty
9338 Reseda Blvd #102
Northridge, CA
818-349-9997
Realtors & Staff
Karim Karmaly
18122 Parthenia St.
Northridge, CA
818-970-6786
Realtors & Staff
Homesmart Evergreen Realty
18860 Nordhoff St. Suite 204
Northridge, CA
818-812-5990
Realtors & Staff
Rafael Requena
9440 Reseda Blvd. #200
Northridge, CA
818-612-2887
Realtors & Staff
Broker Intrust Real Estate-Hos
9440 Reseda Blvd #200
Northridge, CA
818-426-1117
Realtors & Staff
Shawn Shai Halahmy
9440 Reseda Blvd #200
Northridge, CA
818-613-7355
Realtors & Staff
BrokerIn Trust
9440 Reseda Blvd. #200
Northridge, CA
818-970-7253
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.