| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Beckford Charter For Enriched Studies | KG - 05 | 588 | 24.5 | 91326 |
| Calahan Street Elementary | KG - 05 | 474 | 21.5 | 91324 |
| Castlebay Lane Charter | KG - 05 | 666 | 23.7 | 91326 |
| Darby Avenue Elementary | KG - 05 | 412 | 22.8 | 91326 |
| Dearborn Elementary Charter Academy | KG - 05 | 527 | 21 | 91325 |
| Limerick Avenue Elementary | KG - 05 | 656 | 21.1 | 91306 |
| Napa Street Elementary | KG - 05 | 402 | 17.4 | 91324 |
| Porter Ranch Community | KG - 08 | 1,312 | 23.8 | 91326 |
| Stanley Mosk Elementary | KG - 05 | 490 | 21.3 | 91306 |
| Sunny Brae Avenue Elementary | KG - 05 | 448 | 19.4 | 91306 |
| Topeka Charter School For Advanced Studies | KG - 05 | 610 | 22.5 | 91324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alfred B. Nobel Charter Middle | 06 - 08 | 1,784 | 22.7 | 91324 |
| Ingenium Charter Middle | 06 - 08 | 179 | 18.6 | 91306 |
| James Jordan Middle | 06 - 08 | 456 | 25 | 91335 |
| John A. Sutter Middle | 06 - 08 | 763 | 15.2 | 91306 |
| Northridge Middle | 06 - 08 | 670 | 16.6 | 91325 |
| Oliver Wendell Holmes Middle | 06 - 08 | 870 | 20.4 | 91325 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Grover Cleveland Charter High | 09 - 12 | 2,719 | 22.5 | 91335 |
| Magnolia Science Academy | 06 - 12 | 746 | 19.1 | 91335 |
| Magnolia Science Academy 5 | 06 - 12 | 218 | 16.3 | 91335 |
| Northridge Academy High | 09 - 12 | 832 | 17.5 | 91325 |
| Reseda Charter High | 06 - 12 | 1,339 | 17.6 | 91335 |
| Valley International Preparatory High | 09 - 12 | 259 | 14.3 | 91324 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Diane S. Leichman Career Preparatory And Transition Center | 11 - 12 | 142 | 7.5 | 91335 |
| * Joaquin Miller Career And Transition Center | 12 - 12 | 164 | 9.2 | 91335 |
| * John R. Wooden High | 09 - 12 | 91 | 16.7 | 91335 |
| * Zane Grey Continuation | 09 - 12 | 77 | 15.2 | 91335 |
| Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,712 | 23.3 | 91335 |
| Sven Lokrantz Special Education Center | KG - 12 | 63 | 9.5 | 91335 |
| Virtual Academy Of International Studies/humanities | KG - 12 | 665 | 21.6 | 91335 |
| Zip Code | City | |
|---|---|---|
| Population | 29,563 | 68,544 |
| Population Density | 7,083 | 6,678 |
| Median Age | 37.3 | 32 |
| People per Household | 3 | 2.8 |
| Median Household Income | 78,521 | 67,052 |
| Average Income per Capita | 34,385 | 25,670 |
Northridge is located in California. Northridge, California 91324has a population of 68,544. Northridge 91324 is less family-centric than the surrounding county with 17.33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Northridge, California 91324 is $67,052. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Northridge 91324 is 32 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 19.14 inches per year, with inches of snow per year. No weather information available.
New Generation Realty, Inc
18917 Nordhoff St. Ste.10
Northridge, CA
747-237-7179
Realtors & Staff
JohnHart Real Estate
19524 Nordhoff St. Ste. 4
Northridge, CA
818-246-1099
Realtors & Staff
Discovery Properties
18628 Citronia St.
Northridge, CA
818-521-2772
Realtors & Staff
Myrna Castro-O'Bara
9017 Reseda Blvd #207
Northridge, CA
818-620-0823
Realtors & Staff
Rodeo Realty
9338 Reseda Blvd #102
Northridge, CA
818-349-9997
Realtors & Staff
Berkshire Hathaway HomeServic
9003 Reseda Blvd. #105
Northridge, CA
818-993-8900
Realtors & Staff
Pascual Salazar, Broker
9440 Reseda Blvd. Suite 200
Northridge, CA
818-209-8323
Realtors & Staff
Shawn Shai Halahmy
9440 Reseda Blvd #200
Northridge, CA
818-613-7355
Realtors & Staff
Broker Intrust Real Estate-Hos
9440 Reseda Blvd #200
Northridge, CA
818-426-1117
Realtors & Staff
BrokerIn Trust
9440 Reseda Blvd. #200
Northridge, CA
818-970-7253
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.