Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary | KG - 05 | 621 | 20 | 91402 |
Beachy Avenue Elementary | KG - 05 | 403 | 18.3 | 91331 |
Burton Street Elementary | KG - 05 | 283 | 17.6 | 91402 |
Canterbury Avenue Elementary | KG - 05 | 612 | 21.1 | 91331 |
Chase Street Elementary | KG - 05 | 477 | 20.7 | 91402 |
Fenton Charter Leadership Academy | KG - 06 | 310 | 20.6 | 91352 |
Fenton Primary Center | KG - 02 | 532 | 19.7 | 91331 |
Fenton Stem Acad: Elementary Center For Sci Technical Engr And Math | KG - 06 | 297 | 21.2 | 91352 |
Fernangeles Elementary | KG - 05 | 471 | 19.6 | 91352 |
Glenwood Elementary | KG - 05 | 218 | 19.8 | 91352 |
Gridley Street Elementary | KG - 05 | 469 | 18 | 91340 |
Haddon Avenue Elementary | KG - 05 | 657 | 21.8 | 91331 |
Hillery T. Broadous Elementary | KG - 05 | 382 | 18.1 | 91331 |
Isana Cardinal Academy | KG - 08 | 298 | 25.9 | 91352 |
Liggett Street Elementary | KG - 05 | 556 | 19.8 | 91402 |
Michelle Obama Elementary | KG - 05 | 576 | 21.3 | 91402 |
Montague Charter Academy | KG - 05 | 836 | 20.9 | 91331 |
Morningside Elementary | KG - 05 | 421 | 20 | 91340 |
O'melveny Elementary | KG - 05 | 378 | 19.8 | 91340 |
Pacoima Charter Elementary | KG - 06 | 888 | 26.5 | 91331 |
Panorama City Elementary | KG - 05 | 436 | 21.8 | 91402 |
Primary Academy For Success | KG - 02 | 230 | 20.9 | 91402 |
Ranchito Avenue Elementary | KG - 05 | 417 | 20.8 | 91402 |
Roscoe Elementary | KG - 05 | 527 | 20 | 91352 |
San Fernando Elementary | KG - 05 | 482 | 19.2 | 91340 |
San Jose Street Elementary | KG - 05 | 653 | 23.3 | 91345 |
Sara Coughlin Elementary | KG - 05 | 449 | 21.3 | 91331 |
Sharp Avenue Elementary | KG - 05 | 478 | 20.7 | 91331 |
Stonehurst Avenue Elementary | KG - 05 | 251 | 19.3 | 91352 |
Telfair Avenue Elementary | KG - 05 | 558 | 18 | 91331 |
Valor Academy Elementary | KG - 04 | 371 | 23.1 | 91331 |
Vena Avenue Elementary | KG - 05 | 468 | 22.2 | 91331 |
Vinedale College Preparatory Academy | KG - 08 | 203 | 16.9 | 91352 |
Vista Del Valle Dual Language Academy | KG - 05 | 389 | 21.6 | 91340 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bert Corona Charter | 05 - 08 | 337 | 22 | 91331 |
Charles Maclay Middle | 06 - 08 | 349 | 14.2 | 91331 |
Girls Athletic Leadership School Los Angeles | 06 - 08 | 157 | 16 | 91402 |
Pacoima Middle | 06 - 08 | 899 | 20.1 | 91331 |
Puc Inspire Charter Academy | 06 - 08 | 195 | 17.6 | 91331 |
Puc Nueva Esperanza Charter Academy | 06 - 08 | 346 | 20.4 | 91340 |
Richard E. Byrd Middle | 06 - 08 | 1,105 | 20.6 | 91352 |
San Fernando Institute Of Applied Media | 06 - 08 | 360 | 17.3 | 91340 |
San Fernando Middle | 06 - 08 | 524 | 16 | 91340 |
Vista Middle | 06 - 08 | 1,149 | 20.1 | 91402 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 1,013 | 21.8 | 91352 |
Arleta High | 09 - 12 | 1,174 | 18.2 | 91331 |
Bert Corona Charter High | 09 - 12 | 200 | 14.2 | 91331 |
Cesar E. Chavez Learning Acads-academy Of Scientific Explr (ase) | 09 - 12 | 450 | 19.1 | 91340 |
Cesar E. Chavez Learning Acads-soc Just Humanitas Academy | 09 - 12 | 439 | 18.1 | 91340 |
John H. Francis Polytechnic | 09 - 12 | 2,232 | 18.9 | 91352 |
Panorama High | 09 - 12 | 1,433 | 22.4 | 91402 |
San Fernando Senior High | 09 - 12 | 1,745 | 18.5 | 91340 |
Sun Valley Magnet | 06 - 12 | 1,245 | 16.6 | 91352 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Cal Burke High | 09 - 12 | 98 | 12.2 | 91402 |
* Mission Continuation | 09 - 12 | 90 | 19.9 | 91340 |
* Robert H. Lewis Continuation | 09 - 12 | 74 | 21.1 | 91352 |
* Valley Oaks Center For Enriched Studies | 06 - 12 | 293 | 12 | 91352 |
Vaughn Next Century Learning Center | KG - 12 | 2,877 | 20.9 | 91340 |
Virtual Academy Of International Studies/humanities | KG - 12 | 1,076 | 20.8 | 91352 |
City | County | |
---|---|---|
Population | 105,086 | 10,113,180 |
Population Density | 11,576 | 2,492 |
Median Age | 33.7 | 37.8 |
People per Household | 4.6 | 3 |
Median Household Income | 65,777 | 73,262 |
Average Income per Capita | 17,447 | 35,221 |
Pacoima is located in California. Pacoima, California has a population of 105,086. Pacoima is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Pacoima, California is $65,777. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Pacoima is 33.7 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 19.32 inches per year, with inches of snow per year. No weather information available.
Seward Real Estate & Financia
9687 Sunland Blvd.
Sunland, CA
818-352-6338
Realtors & Staff
Global Executive Investment G
9564 Sundance St.
Pacoima, CA
818-262-1013
Realtors & Staff
Howard Realty Group
3341 Wedgewood Lane
BURBANK, CA
818-355-6017
Realtors & Staff
Rocking Horse Realty,Inc.
832 N. Maclay Ave
San Fernando, CA
818-336-6777
Realtors & Staff
LP Realty
929 N. Maclay Ave.
San Fernando, CA
818-837-9223
Realtors & Staff
Global Realty & Mortgage
13355 Cantara St
Van Nuys, CA
818-968-2366
Realtors & Staff
Cedar Grove Realty
13917 Nordhoff St
Arleta, CA
818-666-7737
Realtors & Staff
Lucia O'Donoghue, Broker
668 N Maclay Ave.
San Fernando, CA
818-403-3094
Realtors & Staff
Patricia Beltran
662 N. Maclay Ave.
San Fernando, CA
818-515-4664
Realtors & Staff
San Fernando Realty, Inc.
458 N. Maclay Ave.
San Fernando, CA
818-365-5671
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.