Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Camellia Avenue Elementary School | PK - 05 | 500 | 22 | 91605 |
Canterbury Avenue Elementary School | PK - 05 | 615 | 19 | 91331 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Coldwater Canyon Elementary School | PK - 05 | 612 | 21 | 91605 |
Haddon Avenue Elementary School | PK - 05 | 700 | 19 | 91331 |
Hazeltine Avenue Elementary School | PK - 05 | 700 | 0 | 91405 |
Langdon Avenue Elementary School | PK - 05 | 550 | 0 | 91343 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Noble Avenue Elementary School | PK - 05 | 800 | 24 | 91343 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Plummer Elementary School | PK - 06 | 700 | 18 | 91343 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Rosa Parks Learning Center | PK - 05 | 537 | 0 | 91343 |
Saticoy Elementary School | PK - 05 | 600 | 21 | 91605 |
Telfair Avenue Elementary School | PK - 05 | 600 | 0 | 91331 |
Valerio Street Elementary School | PK - 05 | 798 | 22 | 91405 |
Vena Avenue Elementary School | PK - 05 | 541 | 0 | 91331 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred Bernhard Nobel Charter Middle School | 06 - 08 | 2,300 | 0 | 91324 |
Francisco Sepulveda Middle School | 06 - 08 | 1,000 | 13 | 91343 |
Gaspar De Portola Middle School | 06 - 08 | 1,700 | 25 | 91356 |
George Ellery Hale Charter Academy | 06 - 08 | 2,200 | 25 | 91367 |
James Madison Middle School | 06 - 08 | 1,700 | 23 | 91605 |
Paul Revere Middle School | 06 - 08 | 1,900 | 0 | 90049 |
Richard Henry Dana Middle School | 06 - 08 | 1,600 | 0 | 90731 |
Rudecinda Sepulveda Dodson Middle School | 06 - 08 | 1,604 | 0 | 90275 |
Stephen M. White Middle School | 06 - 08 | 1,800 | 18 | 90745 |
Thomas Starr King Middle School | 06 - 08 | 2,000 | 32 | 90029 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
Walter Reed Middle School | 06 - 08 | 1,600 | 27 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alexander Hamilton Senior High School | 09 - 12 | 2,586 | 0 | 90034 |
Bell Senior High School | 09 - 12 | 2,650 | 10 | 90201 |
Grover Cleveland Charter High School | 09 - 12 | 2,890 | 22 | 91335 |
James A. Garfield Senior High School | 09 - 12 | 2,506 | 31 | 90022 |
James Monroe High School | 09 - 12 | 1,972 | 0 | 91343 |
John H. Francis Polytechnic | 09 - 12 | 2,400 | 16 | 91352 |
North Hollywood Senior High School | 09 - 12 | 2,623 | 28 | 91601 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
Phineas Banning Senior High School | 09 - 12 | 2,533 | 0 | 90744 |
Robert Fulton College Preparatory School | 06 - 12 | 1,200 | 0 | 91405 |
San Pedro Senior High School | 09 - 12 | 2,656 | 0 | 90731 |
South Gate Senior High School | 09 - 12 | 2,789 | 0 | 90280 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abram Friedman Occupational | UG - UG | 4,000 | 0 | 90015 |
Aggeler Community Day School | 07 - 12 | 100 | 9 | 91311 |
Albert Einstein High School | 09 - 12 | 80 | 23 | 91343 |
Alphonso B. Perez Special Education Center | 12 - 12 | 360 | 0 | 90022 |
Amelia Earhart Continuation School | 09 - 12 | 75 | 10 | 91601 |
Angel's Gate (continuation) School | 09 - 12 | 89 | 18 | 90731 |
Arroyo Seco Museum Science | KG - 08 | 550 | 24 | 90042 |
Avalon High School | 09 - 12 | 67 | 17 | 90744 |
Balboa Gifted/high Ability Magnet Elementary School | 01 - 05 | 700 | 0 | 91325 |
Benjamin Banneker Special Education Center | UG - UG | 200 | 11 | 90061 |
Berenece Carlson Home School | KG - 12 | 400 | 5 | 91602 |
Boyle Heights Continuation School | 09 - 12 | 31 | 0 | 90033 |
Boyle Heights Stem High | 09 - 12 | 228 | 0 | 90023 |
Brentwood Science School | KG - 05 | 399 | 17 | 90049 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Calabash Charter Academy | PK - 05 | 300 | 18 | 91364 |
Calvert Charter For Enriched Studies | PK - 05 | 311 | 0 | 91367 |
Carlos Santana Arts Academy | PK - 05 | 400 | 0 | 91343 |
Carpenter Community Charter School | KG - 05 | 887 | 25 | 91604 |
Carson-gore Academy Of Enviornmental Studies | KG - 05 | 600 | 20 | 90018 |
Castlebay Lane Charter School | PK - 05 | 600 | 0 | 91326 |
Central High School | 09 - 12 | 488 | 22 | 90021 |
Chandler Learning Academy | KG - 05 | 435 | 22 | 91401 |
Charles Leroy Lowman Special Education Center | 04 - UG | 140 | 0 | 91605 |
Cheviot Hills Continuation School | 10 - 12 | 80 | 0 | 90034 |
City Of Angels School | KG - 12 | 1,534 | 0 | 90063 |
Colfax Charter Elementary School | PK - 05 | 700 | 0 | 91601 |
Community Magnet Charter Elementary School | KG - 05 | 525 | 26 | 90049 |
Computer Science Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Crescent Heights Boulevard Elementary School | PK - 05 | 375 | 23 | 90035 |
Darby Avenue Charter School | PK - 05 | 412 | 0 | 91326 |
Dearborn Elementary Charter School | PK - 05 | 525 | 22 | 91325 |
Diane S.leichman Special Education Center | 12 - 12 | 170 | 0 | 91335 |
Dixie Canyon Community Charter School | KG - 05 | 600 | 20 | 91423 |
Dorothy V. Johnson Community Day School | 09 - 12 | 36 | 0 | 90002 |
Downtown Business High School | 09 - 12 | 1,026 | 17 | 90026 |
Dr. Lawrence H. Moore Math, Science, Technology Academy | KG - 05 | 500 | 17 | 90001 |
E. Manfred Evans Community Adult | UG - UG | 1,000 | 0 | 90012 |
Eagle Tree Continuation School | 09 - 12 | 62 | 20 | 90745 |
East Los Angeles Occupational | UG - UG | 2,000 | 25 | 90033 |
El Oro Way Charter For Enriched Studies | PK - 05 | 450 | 0 | 91344 |
Elementary/secondary Community Day School | KG - 08 | 5 | 0 | 90021 |
Elizabeth Learning Center | PK - 12 | 1,500 | 0 | 90201 |
Ellington (duke) High (continuation) School | 09 - 12 | 29 | 0 | 90047 |
Enadia Technology Enriched Charter School | KG - 05 | 275 | 0 | 91307 |
Encino Charter Elementary School | PK - 05 | 520 | 21 | 91316 |
Ernest P. Willenberg Special Education Center | UG - UG | 150 | 6 | 90732 |
Evergreen Continuation School | 09 - 12 | 125 | 0 | 91342 |
Foshay Learning Center | KG - 12 | 1,600 | 11 | 90018 |
Francisco Bravo Medical Magnet High School | 09 - 12 | 1,851 | 27 | 90033 |
Frida Kahlo High School | 09 - 12 | 182 | 29 | 90011 |
George S. Patton Continuation School | 09 - 12 | 34 | 11 | 90710 |
Gerald A. Lawson Steam Academy | KG - 06 | 544 | 23 | 90044 |
Germain Academy For Academic Achievement | PK - 05 | 580 | 25 | 91311 |
Gil Garcetti Learning Academy | KG - 06 | 600 | 0 | 90044 |
Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 380 | 13 | 90017 |
Hamlin Charter Academy | KG - 05 | 300 | 15 | 91307 |
Harbor Occupational Center | UG - UG | 3,500 | 0 | 90731 |
Harold Mcalister High (opportunity) School | 07 - 12 | 150 | 15 | 90057 |
Harris Newmark Continuation School | 09 - 12 | 60 | 0 | 90026 |
Haynes Charter For Enriched Studies | KG - 05 | 400 | 20 | 91307 |
Henry David Thoreau Continuation School | 09 - 12 | 120 | 0 | 91364 |
Hesby Oaks Leadership Charter School | KG - 08 | 560 | 0 | 91436 |
Highland Park Continuation School | 09 - 12 | 120 | 0 | 90042 |
Independence Continuation School | 09 - 12 | 100 | 0 | 91406 |
Jack London Community Day School | 09 - 12 | 52 | 16 | 91401 |
Jack London Continuation School | 09 - 12 | 151 | 25 | 91401 |
James J. Mcbride Special Education Center | 06 - 12 | 45 | 9 | 90066 |
Jane Addams Continuation School | 09 - 12 | 125 | 21 | 91344 |
Joaquin Miller Career And Transition Center | 12 - 12 | 200 | 10 | 91335 |
John Hope Continuation School | 09 - 12 | 87 | 0 | 90003 |
John R. Wooden High School | 09 - 12 | 102 | 26 | 91335 |
Joseph Pomeroy Widney High School | 12 - 12 | 284 | 9 | 90018 |
Judith F. Baca Arts Academy | PK - 06 | 624 | 21 | 90002 |
Katherine Johnson Stem Academy | 06 - 08 | 200 | 25 | 90045 |
King/drew Magnet High School Of Medicine And Science | 09 - 12 | 1,705 | 0 | 90059 |
Knollwood Preparatory Academy | PK - 05 | 400 | 17 | 91344 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 550 | 0 | 91406 |
Leadership And Public Service Virtual Academy | KG - 12 | 0 | 0 | 91403 |
Lockhurst Drive Charter Elementary | PK - 05 | 400 | 20 | 91367 |
Logan Academy Of Global Ecology | PK - 08 | 400 | 13 | 90026 |
Lomita Math/science/technology Magnet School | KG - 05 | 860 | 0 | 90717 |
Los Angeles Center For Enriched Studies | 06 - 12 | 1,600 | 26 | 90035 |
Los Angeles Technology Center | UG - UG | 3,000 | 0 | 90018 |
Marlton School | PK - 12 | 135 | 0 | 90008 |
Marquez Charter School | PK - 05 | 300 | 10 | 90272 |
Maxine Waters Preparatory Center | UG - UG | 450 | 0 | 90059 |
Mayall Academy Of Arts And Technology Magnet | KG - 05 | 480 | 20 | 91343 |
Metropolitan Continuation School | 09 - 12 | 25 | 0 | 90021 |
Mid-city's Prescott School Of Enriched Sciences | 01 - 05 | 200 | 0 | 90018 |
Mission Continuation School | 09 - 12 | 100 | 25 | 91340 |
Moneta Continuation School | 09 - 12 | 35 | 20 | 90248 |
Monlux Stem Magnet Elementary School | KG - 05 | 676 | 20 | 91606 |
Monterey Continuation School | 09 - 12 | 80 | 18 | 90022 |
Mt. Lukens Continuation School | UG - UG | 24 | 12 | 91042 |
Nestle Avenue Charter School | PK - 05 | 520 | 22 | 91356 |
North Valley Occupational Center | UG - UG | 1,300 | 13 | 91345 |
Now - New Open World Academy | KG - 12 | 1,100 | 0 | 90005 |
Odyssey Continuation School | 09 - 12 | 60 | 24 | 90280 |
Open Charter Magnet School | KG - 05 | 410 | 20 | 90045 |
Owensmouth Continuation School | 09 - 12 | 123 | 16 | 91303 |
Palisades Charter Elementary School | PK - 05 | 430 | 20 | 90272 |
Parthenia Academy Of Arts And Technology | PK - 05 | 500 | 0 | 91343 |
Paseo Del Rey Natural Science Magnet | PK - 05 | 170 | 0 | 90293 |
Phoenix Continuation School | 09 - 12 | 60 | 0 | 90066 |
Plainview Academic Charter Academy | PK - 05 | 293 | 0 | 91042 |
Pomelo Community Charter School | PK - 05 | 520 | 21 | 91304 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Pueblo De Los Angeles Continuation School | 09 - 12 | 60 | 0 | 90031 |
Ramona Opportunity High School | 07 - 12 | 31 | 0 | 90063 |
Richard A. Alonzo Community Day School | 07 - 12 | 130 | 14 | 90028 |
Riverside Drive Charter Elementary School | PK - 05 | 510 | 20 | 91423 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 25 | 91352 |
Rosewood Stem Magnet Of Urban Planning And Urban Design | KG - 05 | 300 | 15 | 90048 |
Sally Ride Elementary: A Smart Academy | KG - 05 | 560 | 0 | 90011 |
San Antonio Continuation School | 09 - 12 | 169 | 0 | 90255 |
Science Academy Stem Magnet | 06 - 11 | 0 | 0 | 91601 |
Serrania Avenue Charter For Enriched Studies | KG - 05 | 593 | 25 | 91364 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 2,100 | 26 | 91335 |
Sherman Oaks Elementary Charter School | KG - 05 | 500 | 0 | 91403 |
Simon Rodia Continuation School | 09 - 12 | 90 | 0 | 90280 |
Slawson Southeast Occupational Center | UG - UG | 0 | 0 | 90201 |
Sophia T. Salvin Special Education Center | KG - 06 | 100 | 0 | 90007 |
South Shores Magnet School | KG - 05 | 400 | 0 | 90732 |
Special Education-infant/preschool Program | UG - UG | 1,000 | 0 | 90017 |
Steam Virtual Academy | KG - 12 | 0 | 0 | 91335 |
Stevenson College And Career Preparatory | 06 - 08 | 1,000 | 0 | 90023 |
Stoney Point Continuation School | 09 - 12 | 124 | 0 | 91311 |
Sven Lokrantz Special Education Center | KG - 08 | 70 | 0 | 91335 |
Sylmar Leadership Academy | KG - 08 | 800 | 18 | 91342 |
The Academy For Enriched Sciences | KG - 05 | 320 | 0 | 91316 |
Thirty-second Street Usc Performing Arts | KG - 12 | 900 | 20 | 90007 |
Thomas Riley High School | 09 - 12 | 50 | 0 | 90002 |
Tom Bradley Global Awareness Magnet School | KG - 05 | 260 | 22 | 90008 |
Topanga Learn-charter Elementary School | KG - 05 | 230 | 0 | 90290 |
Topeka Charter School For Advanced Studies | PK - 05 | 600 | 20 | 91324 |
Tri-c Community Day School | 09 - 12 | 279 | 22 | 90021 |
Ucla Community School | KG - 12 | 1,200 | 0 | 90005 |
Valley Oaks Center For Enriched Studies | 06 - 12 | 335 | 0 | 91352 |
Van Gogh Charter School | KG - 05 | 470 | 21 | 91344 |
Venice Skills Center | UG - UG | 200 | 0 | 90291 |
View Park Continuation School | 10 - 12 | 21 | 0 | 90016 |
Vinedale College Preparatory Academy | KG - 08 | 230 | 0 | 91352 |
Vintage Math/science/technology Magnet School | KG - 05 | 700 | 23 | 91343 |
Virtual Academy Of Business And Entrepreneurship | KG - 12 | 0 | 0 | 91335 |
Virtual Academy Of International Studies/humanities (world Languages And Cultures) | KG - 12 | 0 | 0 | 91352 |
Virtual Academy Of The Arts And Entertainment | KG - 12 | 0 | 0 | 91403 |
Vista Del Valle Dual Language Academy | PK - 05 | 430 | 12 | 91340 |
Welby Way Elementary Charter School | KG - 05 | 700 | 23 | 91307 |
West Valley Occupational Center | UG - UG | 3,000 | 23 | 91367 |
Westside Global Awareness Magnet | KG - 08 | 275 | 11 | 90292 |
Westwood Charter Elementary School | KG - 05 | 600 | 0 | 90025 |
Whitman Continuation School | 09 - 12 | 63 | 21 | 90036 |
Whitney Young Continuation School | 09 - 12 | 63 | 21 | 90043 |
Wilbur Charter For Enriched Academics | KG - 05 | 550 | 18 | 91356 |
Will Rogers Continuation School | 09 - 12 | 200 | 0 | 91411 |
William J. Johnston Community Day School | 07 - 12 | 120 | 15 | 90731 |
William Tell Aggeler Community Day School | 07 - 12 | 79 | 17 | 91311 |
Windsor Hills Math Science | PK - 05 | 530 | 24 | 90043 |
Woodlake Elementary Community Charter School | KG - 05 | 593 | 0 | 91367 |
Woodland Hills Elementary Charter For Enriched Studies | KG - 05 | 600 | 0 | 91364 |
Yes Academy | PK - 05 | 448 | 16 | 90043 |
Youth Opportunities Unlimited School | 09 - 12 | 36 | 0 | 90044 |
Zane Grey Continuation School | 09 - 12 | 83 | 24 | 91335 |
Zip Code | City | |
---|---|---|
Population | 71,644 | 10,113,180 |
Population Density | 19,223 | 2,492 |
Median Age | 34.4 | 37.8 |
People per Household | 3.8 | 3 |
Median Household Income | 47,865 | 73,262 |
Average Income per Capita | 16,767 | 35,221 |
Panorama City is located in California. Panorama City, California 91402has a population of 71,644. Panorama City 91402 is more family-centric than the surrounding county with 37% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Panorama City, California 91402 is $47,865. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Panorama City 91402 is 34.4 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
RV Realty Enterprise
14500 Roscoe Blvd. Suite 23
Panorama City, CA
818-321-5074
Realtors & Staff
First Vision Financial Inc.
14547 Titus St. Ste. 217
Panorama City, CA
818-402-8600
Realtors & Staff
California R.E.Service
14621 Titus
Van Nuys, CA
818-988-3080
Realtors & Staff
Panorama Realty Services
8919 Woodman Ave. #1A
Arleta, CA
818-794-2175
Realtors & Staff
Valley Asset & Investment Corp
8137 Natick Ave
Panorama City, CA
818-404-4759
Realtors & Staff
Global Realty & Mortgage
13355 Cantara St
Van Nuys, CA
818-968-2366
Realtors & Staff
Advantage Realty
7730 1/2 Burnet Ave.
Van Nuys, CA
818-785-0195
Realtors & Staff
GPC Realty Group
9612 Van Nuys Blvd. #206
Panorama City, CA
818-892-3640
Realtors & Staff
Hope Realty Services Inc.
15417 Marilla St.
North Hills, CA
818-445-0489
Realtors & Staff
Ornelas Properties
7136 Haskell Ave. #127
Van Nuys, CA
818-941-5944
Realtors & Staff
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.