Skip to main content
Penny Applegate

Piedmont Real Estate Market Conditions

  • Median sales price

    $3,000,000
    0%
    change since last quarter
  • # Active listings

    10
    30-day change

Piedmont Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Achieve Academy KG - 05 537 23.4 94601
Allendale Elementary KG - 05 368 21.2 94619
Ascend KG - 08 493 21.5 94601
Beach Elementary KG - 05 323 18.8 94611
Bella Vista Elementary KG - 05 349 23.2 94610
Carl B. Munck Elementary KG - 05 151 16.7 94619
Crocker Highlands Elementary KG - 05 415 24.4 94610
Fruitvale Elementary KG - 05 254 21.1 94602
Glenview Elementary KG - 05 476 25 94602
Global Family Elementary KG - 05 446 22.3 94601
Havens Elementary KG - 05 464 17.8 94611
Horace Mann Elementary KG - 05 200 21 94601
Joaquin Miller Elementary KG - 05 406 25.3 94611
Laurel Elementary KG - 05 473 27 94619
Lazear Charter Academy KG - 08 490 23.2 94601
Learning Without Limits KG - 05 335 22.4 94601
Manzanita Community Elementary KG - 05 335 23.9 94601
Manzanita Seed Elementary KG - 05 436 23 94601
Montclair Elementary KG - 05 547 22.7 94611
Piedmont Avenue Elementary KG - 05 310 22.1 94611
Piedmont Preschool M - M 0 0 94611
Redwood Heights Elementary KG - 05 374 25.2 94619
Sequoia Elementary KG - 05 452 25.1 94602
Thornhill Elementary KG - 05 370 23.8 94611
Urban Montessori Charter KG - 08 343 79.7 94619
Wildwood Elementary KG - 05 291 17.4 94611

Middle Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Oakland Charter Academy 06 - 08 222 31.4 94601
Piedmont Middle 06 - 08 575 17.3 94611

High Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
Aims College Prep High 09 - 12 386 24 94610
Arise High 09 - 12 396 15.6 94601
Latitude 37.8 High 09 - 12 389 14.9 94601
Oakland Charter High 09 - 12 330 21.7 94601
Piedmont High 09 - 12 733 17.8 94611

Ungraded Schools near Piedmont, CA

Grades Students P/T Ratio ZIP
* Fremont High 09 - 12 1,166 16.2 94601
* Life Academy 06 - 12 436 14.5 94601
* Millennium High Alternative 09 - 12 61 13.4 94611
* Oakland High 09 - 12 1,579 18.3 94610
* Skyline High 09 - 12 1,250 15.4 94619
Centro Infantil Cdc M - M 0 0 94601
Epic Charter M - M 0 0 94601

Demographics near Piedmont, CA

City County
Population 11,123 1,681,843
Population Density 6,611 2,276
Median Age 51 39.5
People per Household 2.8 2.7
Median Household Income 205,789 107,045
Average Income per Capita 114,192 51,107

Piedmont Homes for Sale & Real Estate

Piedmont is located in California. Piedmont, California has a population of 11,123. Piedmont is more family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 30%.

The median household income in Piedmont, California is $205,789. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Piedmont is 51 years.

Piedmont Weather

The average high temperature in July is 72.7 degrees, with an average low temperature in January of 44.7 degrees. The average rainfall is approximately 22.94 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Piedmont

Piedmont Map

Piedmont real estate offices

Home for Sale near Piedmont

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.