| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo West Elementary | KG - 05 | 385 | 21.9 | 93021 |
| Big Springs Elementary | KG - 06 | 441 | 23.2 | 93063 |
| Campus Canyon Elementary | KG - 08 | 545 | 24.4 | 93021 |
| Flory Academy Of Sciences And Technology | KG - 05 | 411 | 22.8 | 93021 |
| Garden Grove Elementary | KG - 06 | 283 | 18.8 | 93063 |
| Katherine Elementary | KG - 06 | 300 | 23 | 93063 |
| Knolls Elementary | KG - 06 | 212 | 17.6 | 93063 |
| Mountain Meadows Elementary | KG - 05 | 424 | 19.7 | 93021 |
| Mountain Vista | KG - 05 | 430 | 23.5 | 93015 |
| Peach Hill Academy | KG - 05 | 420 | 21 | 93021 |
| Piru Elementary | KG - 05 | 272 | 22.2 | 93040 |
| Rio Vista Elementary | KG - 05 | 553 | 23.7 | 93016 |
| San Cayetano Elementary | KG - 05 | 514 | 19.5 | 93016 |
| Santa Susana Elementary | KG - 06 | 312 | 19.4 | 93063 |
| Township Elementary | KG - 06 | 521 | 22.6 | 93063 |
| Walnut Canyon Elementary | KG - 05 | 486 | 25.5 | 93021 |
| White Oak Elementary | KG - 06 | 352 | 23.4 | 93063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral Middle | 06 - 08 | 542 | 22 | 93021 |
| Fillmore Middle | 06 - 08 | 813 | 21.4 | 93016 |
| Mesa Verde Middle | 06 - 08 | 574 | 25.5 | 93021 |
| Valley View Middle | 06 - 08 | 1,329 | 24.7 | 93063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Fillmore Senior High | 09 - 12 | 1,007 | 21.5 | 93015 |
| Ivytech Charter | 07 - 12 | 72 | 9.6 | 93021 |
| Moorpark High | 09 - 12 | 1,691 | 24 | 93021 |
| Santa Susana High | 09 - 12 | 1,033 | 20.3 | 93063 |
| Simi Valley High | 09 - 12 | 1,910 | 24.1 | 93063 |
| The High School At Moorpark College | 09 - 12 | 121 | 30.7 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Sierra High | 09 - 12 | 64 | 12.8 | 93015 |
| Sespe | M - M | 2 | 0 | 93015 |
| City | County | |
|---|---|---|
| Population | 2,622 | 851,348 |
| Population Density | 913 | 462 |
| Median Age | 32 | 38.4 |
| People per Household | 4.1 | 3 |
| Median Household Income | 52,182 | 91,083 |
| Average Income per Capita | 15,652 | 38,950 |
Piru is located in California. Piru, California has a population of 2,622. Piru is more family-centric than the surrounding county with 35% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Piru, California is $52,182. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Piru is 32 years.
The average high temperature in July is 94.2 degrees, with an average low temperature in January of 36.1 degrees. The average rainfall is approximately 18.39 inches per year, with inches of snow per year. No weather information available.
Equity Union
25124 Springfield Ct. Suite 100
Santa Clarita, CA
818-989-2000
Realtors & Staff
Pinnacle Estate Properties, In
24501 Town Center Dr. Ste 104
Valencia, CA
661-705-3200
Realtors & Staff
RE/MAX of Valencia
27720 Dickason Dr.
Valencia, CA
661-702-4500
Realtors & Staff
Realty Executives
24106 Lyons Ave.
Newhall, CA
661-286-8600
Realtors & Staff
Compass California, Inc.
23914 Summerhill Lane
Santa Clarita, CA
661-258-3226
Realtors & Staff
Pinnacle Estate Properties
971 S. Westlake Blvd.
Westlake Village, CA
(805) 222-6000
Realtors & Staff
Ready Properties
26565 West Agoura Road Ste. 200
Calabasas, CA
800-407-1735
Realtors & Staff
Re/Max Luxe
20812 Ventura Blvd. #101
Woodland Hills, CA
818-730-1213
Realtors & Staff
John Aaroe Group Inc.
14140 Ventura Blvd. #100
Sherman Oaks, CA
818-783-7721
Realtors & Staff
Realty ONE Group Summit
940 Santa Clara St., Unit 100
Ventura, CA
(805) 978-5764
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.