| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alta Mesa Elementary | KG - 08 | 319 | 21.2 | 96002 |
| Bonny View Elementary | KG - 05 | 292 | 19.4 | 96001 |
| Boulder Creek Elementary | KG - 08 | 839 | 23.2 | 96003 |
| Buckeye School Of The Arts | KG - 08 | 482 | 20 | 96003 |
| Columbia Elementary | KG - 04 | 430 | 18.6 | 96003 |
| Cypress Elementary | KG - 05 | 215 | 19.5 | 96001 |
| French Gulch-whiskeytown Elementary | KG - 08 | 18 | 11 | 96033 |
| Grand Oaks Elementary | KG - 05 | 320 | 22 | 96019 |
| Grant Elementary | KG - 08 | 600 | 19.3 | 96001 |
| Juniper | KG - 08 | 227 | 18.5 | 96001 |
| Lassen View Elementary | KG - 05 | 443 | 21 | 96002 |
| Manzanita Elementary | KG - 05 | 545 | 22.7 | 96001 |
| Mistletoe Elementary | KG - 08 | 682 | 24.3 | 96002 |
| Monarch Learning Center | KG - 08 | 85 | 17 | 96001 |
| Redding Stem Academy | KG - 08 | 253 | 21.1 | 96003 |
| Rocky Point Charter | KG - 08 | 178 | 17.5 | 96003 |
| Rother Elementary | KG - 05 | 280 | 22.2 | 96002 |
| Shasta Elementary | KG - 08 | 100 | 17.8 | 96087 |
| Shasta Lake | KG - 08 | 602 | 18.5 | 96019 |
| Shasta Meadows Elementary | KG - 05 | 320 | 24.6 | 96002 |
| Sycamore Elementary | KG - 05 | 235 | 19.5 | 96001 |
| Turtle Bay | KG - 08 | 692 | 21.6 | 96003 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Mountain View Middle | 05 - 08 | 327 | 18.2 | 96003 |
| Pacheco Elementary | 04 - 08 | 379 | 17.6 | 96002 |
| Parsons Junior High | 06 - 08 | 522 | 19.1 | 96002 |
| Sequoia Middle | 04 - 08 | 461 | 21.4 | 96001 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Valley High | 09 - 12 | 583 | 21.9 | 96019 |
| Enterprise High | 09 - 12 | 1,148 | 21.2 | 96002 |
| Shasta Charter Academy | 09 - 12 | 283 | 19.2 | 96001 |
| Shasta High | 09 - 12 | 1,268 | 20.4 | 96001 |
| University Preparatory | 06 - 12 | 1,009 | 21.1 | 96001 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * California Heritage Youthbuild Academy Ii | 09 - 12 | 140 | 28.3 | 96002 |
| * Gateway Community Day | 07 - 12 | 12 | 4.8 | 96019 |
| * Mountain Lakes High | 10 - 12 | 68 | 18 | 96019 |
| * Pioneer Continuation High | 09 - 12 | 215 | 14.2 | 96001 |
| * Shasta Collegiate Academy | 09 - 12 | 76 | 10.3 | 96001 |
| Early Education And Assessment | M - M | 0 | 0 | 96003 |
| Gateway Educational Options | KG - 12 | 72 | 18 | 96019 |
| Phoenix Charter Academy College View | KG - 12 | 287 | 18.5 | 96003 |
| Redding Collegiate Academy | KG - 12 | 219 | 26.9 | 96002 |
| Redding School Of The Arts | KG - 12 | 634 | 18.9 | 96003 |
| Shasta County Special Education | KG - 12 | 28 | 9.2 | 96003 |
| Shasta View Academy | KG - 12 | 493 | 19.8 | 96003 |
| Stellar Charter | KG - 12 | 273 | 19.5 | 96001 |
| City | County | |
|---|---|---|
| Population | 90,720 | 180,858 |
| Population Density | 1,521 | 48 |
| Median Age | 39.1 | 42.2 |
| People per Household | 2.4 | 2.5 |
| Median Household Income | 57,184 | 57,350 |
| Average Income per Capita | 31,049 | 30,573 |
Redding is located in California. Redding, California has a population of 90,720. Redding is more family-centric than the surrounding county with 26% of the households containing married families with children. The county average for households married with children is 25%.
The median household income in Redding, California is $57,184. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Redding is 39.1 years.
The average high temperature in July is 98.5 degrees, with an average low temperature in January of 35.5 degrees. The average rainfall is approximately 33.52 inches per year, with inches of snow per year. No weather information available.
Move Realty
983 Mission De Oro Ste. E
Redding, CA
530-276-4902
Realtors & Staff
Coldwell Banker C&C Properties
2155 Larkspur Lane Suite A
Redding, CA
530-221-7550
Realtors & Staff
Better Choice Real Estate
904 Solano St.
Corning, CA
530-824-4495
Realtors & Staff
Sima Saboury Real Estate
1251 East Ave
Chico, CA
530-624-7833
Realtors & Staff
Harris Commercial Real Estate
647 Flume Street
Chico, CA
530-419-1600
Realtors & Staff
Century 21 Jeffries Lydon
1101 El Monte Avenue
Chico, CA
530-345-6618
Realtors & Staff
Keller Williams Realty Chico
2080 E. 20th St. Suite.170
Chico, CA
530-809-3700
Realtors & Staff
Simplistic Solutions
6400 Skyway
Paradise, CA
530-872-9000
Realtors & Staff
Stromer Realty Company
591 Colusa Ave.
Yuba City, CA
530-671-2770
Realtors & Staff
Mike Wiegert Realtor
2033 Pasqual Dr
Roseville Ca, CA
530-624-3800
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.