| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| A. L. Conner Elementary | KG - 05 | 308 | 22 | 93646 |
| Alta Elementary | KG - 05 | 364 | 24.2 | 93654 |
| Centerville Elementary | KG - 08 | 409 | 21.2 | 93657 |
| Cesar E Chavez Elementary | KG - 06 | 439 | 19.9 | 93648 |
| Fairmont Elementary | KG - 08 | 744 | 22.2 | 93657 |
| Grand View Elementary | KG - 06 | 356 | 23.7 | 93618 |
| Great Western Elementary | KG - 05 | 309 | 20.6 | 93654 |
| Jackson Elementary | KG - 06 | 374 | 22.5 | 93657 |
| Jefferson Elementary | KG - 06 | 507 | 21.5 | 93618 |
| Jefferson Elementary | KG - 06 | 488 | 23.3 | 93657 |
| Jefferson Elementary | KG - 05 | 477 | 22.7 | 93654 |
| John C Martinez Elementary | KG - 06 | 434 | 27.1 | 93648 |
| John F. Kennedy Elementary | KG - 06 | 488 | 23.2 | 93618 |
| Kc Kids Pre-school | M - M | 0 | 0 | 93654 |
| Kings Canyon Unified School District Wide Preschools | M - M | 1 | 0 | 93654 |
| Lincoln Elementary | KG - 06 | 563 | 25.5 | 93618 |
| Lincoln Elementary | KG - 06 | 505 | 18.8 | 93657 |
| Lincoln Elementary | KG - 05 | 303 | 23.3 | 93654 |
| Madison Elementary | KG - 06 | 408 | 25.2 | 93657 |
| Mathew J Brletic Elementary | KG - 06 | 407 | 25.4 | 93648 |
| Mccord Elementary | KG - 05 | 426 | 23.6 | 93646 |
| Riverview Elementary | KG - 08 | 509 | 23.6 | 93648 |
| Ronald W. Reagan Elementary | KG - 06 | 472 | 23.1 | 93657 |
| Roosevelt Elementary | KG - 06 | 604 | 26.2 | 93618 |
| S Ben Benavidez Elementary | KG - 06 | 409 | 22.7 | 93648 |
| Sanger Academy Charter | KG - 08 | 609 | 21.3 | 93657 |
| Sheridan Elementary | KG - 05 | 393 | 22.4 | 93646 |
| Silas Bartsch | KG - 08 | 606 | 22 | 93654 |
| Thomas Law Reed Elementary | KG - 08 | 558 | 25 | 93654 |
| Washington Elementary | KG - 05 | 288 | 22.1 | 93654 |
| Wilson Elementary | KG - 06 | 545 | 22.7 | 93618 |
| Wilson Elementary | KG - 06 | 448 | 27 | 93657 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Citrus Middle | 06 - 08 | 602 | 22.2 | 93646 |
| General Grant Middle | 06 - 08 | 526 | 24.8 | 93654 |
| Navelencia Middle | 06 - 08 | 313 | 17.6 | 93654 |
| Parlier Junior High | 07 - 08 | 566 | 21.7 | 93648 |
| Washington Academic Middle | 07 - 08 | 1,539 | 23.4 | 93657 |
| Washington Intermediate | 07 - 08 | 916 | 20.1 | 93618 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Dinuba High | 09 - 12 | 2,115 | 23.7 | 93618 |
| Orange Cove High | 09 - 12 | 635 | 18.5 | 93646 |
| Parlier High | 09 - 12 | 901 | 18.9 | 93648 |
| Reedley High | 09 - 12 | 1,804 | 23.5 | 93654 |
| Reedley Middle College High | 09 - 12 | 255 | 31.8 | 93654 |
| Sanger High | 09 - 12 | 2,426 | 23.1 | 93657 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Community Day | 07 - 12 | 34 | 5 | 93657 |
| * Kings Canyon Continuation | 09 - 12 | 141 | 9.6 | 93618 |
| * Kings River High (continuation) | 09 - 12 | 89 | 16.2 | 93657 |
| * San Joaquin Valley High | 07 - 12 | 50 | 10.9 | 93648 |
| * Sierra Vista High (continuation) | 09 - 12 | 77 | 10.3 | 93618 |
| Early Intervention Classroom - Preschool | M - M | 0 | 0 | 93618 |
| Hallmark Academy | KG - 12 | 287 | 23.3 | 93657 |
| Mountain View (alternative) | KG - 12 | 318 | 14.6 | 93654 |
| Ronald Reagan Academy | KG - 12 | 71 | 17.7 | 93618 |
| City | County | |
|---|---|---|
| Population | 24,534 | 1,008,395 |
| Population Density | 4,551 | 169 |
| Median Age | 32.9 | 34.2 |
| People per Household | 3.6 | 3.2 |
| Median Household Income | 49,182 | 57,469 |
| Average Income per Capita | 17,277 | 24,660 |
Reedley is located in California. Reedley, California has a population of 24,534. Reedley is more family-centric than the surrounding county with 42% of the households containing married families with children. The county average for households married with children is 37%.
The median household income in Reedley, California is $49,182. The median household income for the surrounding county is $57,469 compared to the national median of $66,222. The median age of people living in Reedley is 32.9 years.
The average high temperature in July is 98.6 degrees, with an average low temperature in January of 36.6 degrees. The average rainfall is approximately 12.27 inches per year, with inches of snow per year. No weather information available.
RPS Real Estate
1515 Draper St
Kingsburg, CA
559-897-1777
Realtors & Staff
Keller Williams Tulare County
400 E. Main Street #110
Visalia, CA
559-733-4100
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Prudential Ca. Realty Visalia
1770 W. Walnut Ave.
Visalia, CA
559-732-2500
Realtors & Staff
Iron Key Real Estate
1781 E Fir Ste 205
Fresno, CA
5592968044
Realtors & Staff
Homesmart PV & Associates
6535 N Palm Ave Suite 103
Fresno, CA
559-473-2555
Realtors & Staff
Realty Concepts, Ltd
740 W. Alluvial Suite 102
Fresno, CA
559-490-1500
Realtors & Staff
Keller Williams Westland Rlty
7625 N. Palm #106
Fresno, CA
559-320-0600
Realtors & Staff
First Team Real Estate
17240 E. 17th Street
Tustin, CA
714-544-5456
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.