Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andasol Avenue Elementary | KG - 05 | 400 | 21 | 91325 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Citizens Of The World Charter School West Valley | KG - 08 | 282 | 21.6 | 91306 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Dearborn Elementary Charter Academy | KG - 05 | 514 | 22.8 | 91325 |
Fullbright Avenue Elementary | KG - 05 | 353 | 19.6 | 91306 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Limerick Avenue Elementary | KG - 05 | 631 | 20.3 | 91306 |
Lorne Street Elementary | KG - 05 | 358 | 19.8 | 91325 |
Magnolia Science Academy 7 | KG - 05 | 263 | 21.9 | 91325 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Stanley Mosk Elementary | KG - 05 | 506 | 22 | 91306 |
Sunny Brae Avenue Elementary | KG - 05 | 453 | 18.8 | 91306 |
Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Winnetka Avenue Elementary | KG - 05 | 349 | 20.5 | 91306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
Ingenium Charter Middle | 06 - 08 | 144 | 16 | 91306 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
John A. Sutter Middle | 06 - 08 | 853 | 15.8 | 91306 |
Northridge Middle | 06 - 08 | 690 | 14.7 | 91325 |
Oliver Wendell Holmes Middle | 06 - 08 | 898 | 20 | 91325 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Northridge Academy High | 09 - 12 | 900 | 19.6 | 91325 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 75,051 | 10,113,180 |
Population Density | 11,495 | 2,492 |
Median Age | 38.4 | 37.8 |
People per Household | 3.2 | 3 |
Median Household Income | 65,800 | 73,262 |
Average Income per Capita | 27,067 | 35,221 |
Reseda is located in California. Reseda, California has a population of 75,051. Reseda is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Reseda, California is $65,800. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Reseda is 38.4 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 17.79 inches per year, with inches of snow per year. No weather information available.
Allstate Realty
18546 Sherman Way Ste 201
Reseda, CA
818-344-5158
Realtors & Staff
Financial Choice Services
6962 Amigo Ave.
Reseda, CA
818-344-4881
Realtors & Staff
Rochel & Associates
18300 Vanowen St. #6
Reseda, CA
818-522-4329
Realtors & Staff
Accurate Realty Services, Inc.
6740 Tampa Ave.
Reseda, CA
818-945-1000
Realtors & Staff
Pinnacle Estate properties, In
17725 Saticoy St.
Reseda, CA
310-666-3511
Realtors & Staff
Erica Contreras
6658 Belmar Ave
Reseda, CA
818-521-2358
Realtors & Staff
Nationwide Realty
19802 Sherman Way
Winnetka, CA
818-347-1222
Realtors & Staff
Busy Bee Properties
19135 Malden St.
Northridge, CA
818-577-5277
Realtors & Staff
Domic Inc.
8010 Hatillo Ave.
Winnetka, CA
310-927-9555
Realtors & Staff
Style Realty & Inv.Co.Inc.
P.O.Box 572259
Tarzana, CA
818-996-9996
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.