| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arroyo | 04 - 05 | 290 | 22.2 | 94070 |
| Arundel Elementary | KG - 03 | 388 | 22.8 | 94070 |
| Brittan Acres Elementary | KG - 03 | 411 | 22.2 | 94070 |
| Central Elementary | KG - 05 | 437 | 25.7 | 94002 |
| Cipriani Elementary | KG - 05 | 471 | 26.9 | 94002 |
| Connect Community Charter | KG - 08 | 143 | 17.8 | 94063 |
| Fox Elementary | KG - 05 | 420 | 25.9 | 94002 |
| Heather Elementary | KG - 03 | 320 | 18.1 | 94070 |
| Henry Ford Elementary | KG - 05 | 445 | 19.6 | 94061 |
| Hoover Elementary | KG - 08 | 675 | 20.4 | 94063 |
| Kipp Excelencia Community Preparatory | KG - 08 | 711 | 19.1 | 94063 |
| Mariposa | 04 - 05 | 322 | 23.7 | 94070 |
| Nesbit Elementary | KG - 08 | 566 | 20.8 | 94002 |
| Redwood Shores Elementary | KG - 05 | 404 | 20.2 | 94065 |
| Rocketship Redwood City | KG - 05 | 275 | 32.3 | 94061 |
| Roosevelt Elementary | KG - 05 | 382 | 19.1 | 94061 |
| Roy Cloud Elementary | KG - 08 | 636 | 18.8 | 94061 |
| San Carlos Charter Learning Center | KG - 08 | 377 | 18.6 | 94070 |
| Sandpiper Elementary | KG - 08 | 534 | 22.8 | 94065 |
| Taft Elementary | KG - 05 | 357 | 21 | 94063 |
| White Oaks Elementary | KG - 03 | 250 | 22.7 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Central Middle | 06 - 08 | 443 | 22.3 | 94070 |
| John F. Kennedy Middle | 06 - 08 | 808 | 19.9 | 94061 |
| Ralston Intermediate | 06 - 08 | 1,082 | 20 | 94002 |
| Tierra Linda Middle | 06 - 08 | 451 | 20.1 | 94070 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carlmont High | 09 - 12 | 2,360 | 19.6 | 94002 |
| Design Technical High | 09 - 12 | 567 | 24.5 | 94065 |
| Everest Public High | 09 - 12 | 224 | 18.4 | 94063 |
| Summit Preparatory Charter High | 09 - 12 | 293 | 19.5 | 94063 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Redwood High | 09 - 12 | 175 | 21.7 | 94063 |
| San Carlos Student Services Preschool | M - M | 0 | 0 | 94070 |
| San Mateo County Special Education | KG - 12 | 44 | 6.2 | 94065 |
| City | County | |
|---|---|---|
| Population | 28,815 | 756,845 |
| Population Density | 5,293 | 1,688 |
| Median Age | 46.8 | 42 |
| People per Household | 2.5 | 2.8 |
| Median Household Income | 184,326 | 129,972 |
| Average Income per Capita | 102,327 | 66,333 |
San Carlos is located in California. San Carlos, California has a population of 28,815. San Carlos is more family-centric than the surrounding county with 34% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in San Carlos, California is $184,326. The median household income for the surrounding county is $129,972 compared to the national median of $66,222. The median age of people living in San Carlos is 46.8 years.
The average high temperature in July is 80.8 degrees, with an average low temperature in January of 39.1 degrees. The average rainfall is approximately 20.16 inches per year, with inches of snow per year. No weather information available.
Reali
1001 Laurel St., Ste. B
San Carlos, CA
650-489-4180
Realtors & Staff
Realty World-Legends
25115 Avenue Stanford #B121
Valencia, CA
661-799-9400
Realtors & Staff
LAND22 REAL ESTATE
10940 WILSHIRE BLVD. STE 1600
LOS ANGELES, CA
760-219-3313
Realtors & Staff
Premiere Real Estate Group
7122 De Longpre Avenue
Los Angeles, CA
909-374-1366
Realtors & Staff
Premier Investors Real Estate
940 E. Main St. #B
Alhambra, CA
626-279-6938
Realtors & Staff
Gold Coast Real Estate
2100 Palomar Airport Rd 214-47
Carlsbad, CA
760-213-6535
Realtors & Staff
Torrey Pacific Properties
1049 Camino Del Mar, Ste 4D .
Del Mar, CA
858-755-8240
Realtors & Staff
Keller Williams Carmel Valley
12780 High Bluff Dr Suite 130
San Diego, CA
858-720-1900
Realtors & Staff
Compass
7863 Girard Ave # 208/210
La Jolla, CA
858-277-3325
Realtors & Staff
Ascent Property Management
8885 Rio San Diego, Ste. 300
San Diego, CA
858-888-7456
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.