Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Elementary | KG - 05 | 442 | 23.6 | 94580 |
Burbank Elementary | KG - 06 | 794 | 24.2 | 94541 |
Cherryland Elementary | KG - 06 | 903 | 24.9 | 94541 |
Colonial Acres Elementary | KG - 05 | 466 | 23.9 | 94541 |
Corvallis Elementary | KG - 05 | 366 | 22.4 | 94579 |
Dayton Elementary | KG - 05 | 341 | 26 | 94579 |
Del Rey Elementary | KG - 05 | 394 | 24.1 | 94580 |
East Avenue Elementary | KG - 06 | 426 | 21.4 | 94541 |
Fairview Elementary | KG - 06 | 562 | 22.1 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 111 | 20.3 | 94541 |
Grant Elementary | KG - 05 | 337 | 24.2 | 94580 |
Harder Elementary | KG - 06 | 675 | 23.7 | 94541 |
Hesperian Elementary | KG - 05 | 427 | 22.1 | 94580 |
Hillside Elementary | KG - 05 | 371 | 25.9 | 94578 |
Jefferson Elementary | KG - 05 | 522 | 21.7 | 94578 |
Knowledge Enlightens You (key) Academy | KG - 08 | 614 | 24.5 | 94541 |
Longwood Elementary | KG - 06 | 532 | 23.1 | 94541 |
Lorenzo Manor Elementary | KG - 05 | 465 | 22.5 | 94541 |
Madison Elementary | KG - 05 | 631 | 21.7 | 94579 |
Monroe Elementary | KG - 05 | 400 | 21 | 94578 |
Park Elementary | KG - 06 | 494 | 20.1 | 94540 |
Ruus Elementary | KG - 06 | 379 | 22.9 | 94540 |
San Lorenzo Unified Preschool | M - M | 0 | 94541 | |
Tyrrell Elementary | KG - 06 | 606 | 23 | 94540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohannon Middle | 06 - 08 | 689 | 22.5 | 94580 |
Bret Harte Middle | 07 - 08 | 545 | 20.8 | 94540 |
Edendale Middle | 06 - 08 | 500 | 21.3 | 94580 |
Kipp Summit Academy | 05 - 08 | 421 | 19.2 | 94580 |
Washington Manor Middle | 06 - 08 | 582 | 24.5 | 94579 |
Winton Middle | 07 - 08 | 498 | 21 | 94540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High | 09 - 12 | 1,610 | 26.3 | 94580 |
Hayward High | 09 - 12 | 1,712 | 20.9 | 94541 |
Kipp King Collegiate High | 09 - 12 | 658 | 17.3 | 94580 |
San Lorenzo High | 09 - 12 | 1,186 | 23.4 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Brenkwitz High | 09 - 12 | 179 | 10.8 | 94541 |
* East Bay Arts High | 09 - 12 | 188 | 17.2 | 94580 |
* Royal Sunset (continuation) | 07 - 12 | 90 | 12 | 94541 |
City | County | |
---|---|---|
Population | 28,698 | 1,681,843 |
Population Density | 9,487 | 2,276 |
Median Age | 38.8 | 39.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 93,528 | 107,045 |
Average Income per Capita | 35,317 | 51,107 |
San Lorenzo is located in California. San Lorenzo, California has a population of 28,698. San Lorenzo is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in San Lorenzo, California is $93,528. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in San Lorenzo is 38.8 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The average rainfall is approximately 26.3 inches per year, with inches of snow per year. No weather information available.
eXp Realty of California Inc
2603 Camino Ramon Suite 200
San Ramon, CA
888-584-9427
Realtors & Staff
Realty Source Inc.
2727 Camino Del Rio South #323
San Diego, CA
714-465-1422
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.