| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Abraham Lincoln Elementary | KG - 05 | 468 | 22.2 | 92704 |
| Adams Elementary | KG - 05 | 320 | 17.2 | 92704 |
| Andrew Jackson Elementary | KG - 05 | 493 | 22.3 | 92704 |
| Arroyo Elementary | KG - 05 | 585 | 27.8 | 92705 |
| Barbara Benson Elementary | KG - 05 | 313 | 22.3 | 92780 |
| Benjamin F. Beswick Elementary | KG - 05 | 426 | 25 | 92780 |
| Cambridge Elementary | KG - 06 | 415 | 22.5 | 92866 |
| Carl Harvey Elementary | KG - 05 | 268 | 20.5 | 92704 |
| Diamond Elementary | KG - 05 | 367 | 22.9 | 92704 |
| Edward B. Cole Academy | KG - 05 | 431 | 23.9 | 92701 |
| Edward Russell Elementary | KG - 06 | 473 | 32 | 92704 |
| El Sol Santa Ana Science And Arts Academy | KG - 08 | 980 | 20.6 | 92701 |
| Fairhaven Elementary | KG - 06 | 421 | 22.9 | 92705 |
| Franklin Elementary | KG - 05 | 343 | 22.6 | 92701 |
| Fremont Elementary | KG - 05 | 394 | 24.5 | 92703 |
| Garfield Elementary | KG - 05 | 428 | 22.4 | 92701 |
| George Washington Carver Elementary | KG - 05 | 429 | 22.4 | 92703 |
| Greenville Fundamental Elementary | KG - 05 | 817 | 23.9 | 92704 |
| Guin Foss Elementary | KG - 05 | 395 | 25.4 | 92705 |
| Helen Estock Elementary | KG - 05 | 456 | 27.6 | 92780 |
| Heritage Elementary | KG - 06 | 376 | 23.5 | 92704 |
| Heroes Elementary | KG - 05 | 396 | 23.1 | 92703 |
| Jefferson Elementary | KG - 05 | 616 | 20.4 | 92704 |
| Jim Thorpe Fundamental | KG - 05 | 738 | 25.3 | 92704 |
| John F. Kennedy Elementary | KG - 05 | 380 | 21 | 92705 |
| John Muir Fundamental Elementary | KG - 05 | 557 | 22.2 | 92705 |
| Loma Vista Elementary | KG - 05 | 433 | 24.7 | 92705 |
| Lowell Elementary | KG - 05 | 426 | 21.3 | 92703 |
| Madison Elementary | KG - 06 | 749 | 22.6 | 92707 |
| Manuel Esqueda Elementary | KG - 08 | 811 | 21.7 | 92707 |
| Martin Elementary | KG - 05 | 443 | 23.2 | 92707 |
| Martin Luther King Junior Elementary | KG - 05 | 457 | 19 | 92703 |
| Martin R. Heninger Elementary | KG - 08 | 783 | 21.4 | 92701 |
| Mcfadden Institute Of Technology | KG - 08 | 1,074 | 19.3 | 92704 |
| Monroe Elementary | KG - 05 | 217 | 16.6 | 92707 |
| Monte Vista Elementary | KG - 05 | 348 | 20.4 | 92704 |
| Newhope Elementary | KG - 06 | 334 | 19.5 | 92704 |
| Orange County Educational Arts Academy | KG - 08 | 643 | 20 | 92701 |
| Palmyra Gate Magnet | KG - 06 | 429 | 22.1 | 92866 |
| Panorama Elementary | KG - 06 | 408 | 25.9 | 92705 |
| Pio Pico Elementary | KG - 07 | 501 | 22.6 | 92703 |
| R. F. Hazard Elementary | KG - 06 | 383 | 23.9 | 92703 |
| Red Hill Elementary | KG - 05 | 436 | 25.6 | 92705 |
| Robert Heideman Elementary | KG - 05 | 502 | 26.4 | 92780 |
| Romero-cruz Academy | KG - 08 | 827 | 17.4 | 92703 |
| Roosevelt Walker Academy | KG - 05 | 675 | 22.4 | 92701 |
| Rosita Elementary | KG - 06 | 305 | 25.2 | 92703 |
| Santiago Elementary | KG - 08 | 906 | 22.4 | 92706 |
| Scholarship Prep - Orange County | KG - 08 | 615 | 25.7 | 92706 |
| Sierra Preparatory Academy | KG - 08 | 697 | 17.3 | 92705 |
| Sycamore Magnet Academy | KG - 08 | 1,085 | 25.1 | 92780 |
| Taft Elementary | KG - 06 | 408 | 15.6 | 92707 |
| Thomas A. Edison Elementary | KG - 05 | 332 | 20.6 | 92707 |
| Tustin Memorial Elementary | KG - 05 | 613 | 27.8 | 92705 |
| Vista Condor Global Academy | KG - 05 | 357 | 23 | 92703 |
| W. R. Nelson Elementary | KG - 05 | 460 | 25.5 | 92780 |
| Wallace R. Davis Elementary | KG - 06 | 413 | 21.6 | 92701 |
| Washington Elementary | KG - 05 | 529 | 21.8 | 92707 |
| Wilson Elementary | KG - 05 | 422 | 21.1 | 92706 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| C. E. Utt Middle | 06 - 08 | 554 | 22.4 | 92780 |
| Columbus Tustin Middle | 06 - 08 | 583 | 23.6 | 92780 |
| Douglas Macarthur Fundamental Intermediate | 06 - 08 | 1,005 | 22.4 | 92707 |
| Gerald P. Carr Intermediate | 06 - 08 | 886 | 18.9 | 92704 |
| Gonzalo Felicitas Mendez Fundamental Intermediate | 06 - 08 | 1,234 | 21.3 | 92706 |
| Hewes Middle | 06 - 08 | 929 | 25.2 | 92705 |
| Julia C. Lathrop Intermediate | 06 - 08 | 584 | 17.5 | 92707 |
| Raymond A. Villa Fundamental Intermediate | 06 - 08 | 936 | 20.4 | 92701 |
| Stephen R. Fitz Intermediate | 07 - 08 | 534 | 22 | 92704 |
| Vista Heritage Global Academy | 06 - 09 | 369 | 22.8 | 92703 |
| Willard Intermediate | 06 - 08 | 390 | 14.3 | 92706 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Century High | 09 - 12 | 1,519 | 16.3 | 92705 |
| Ednovate - Legacy College Prep. | 09 - 12 | 427 | 22.4 | 92705 |
| Foothill High | 09 - 12 | 2,126 | 25 | 92705 |
| Hector G. Godinez | 09 - 12 | 1,687 | 19.1 | 92704 |
| Nova Academy Early College High | 09 - 12 | 288 | 19 | 92701 |
| Saddleback High | 07 - 12 | 1,451 | 18.5 | 92707 |
| Samueli Academy | 07 - 12 | 842 | 21.2 | 92706 |
| Santa Ana High | 09 - 12 | 2,505 | 19.7 | 92701 |
| Segerstrom High | 09 - 12 | 2,376 | 23.8 | 92704 |
| Tustin High | 09 - 12 | 1,627 | 23.9 | 92780 |
| Valley High | 09 - 12 | 1,908 | 17.8 | 92704 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Cesar E. Chavez High | 09 - 12 | 350 | 16.4 | 92707 |
| * Hillview High (continuation) | 09 - 12 | 142 | 12.6 | 92780 |
| * Lorin Griset Academy | 09 - 12 | 283 | 16.3 | 92704 |
| * Middle College High | 09 - 12 | 448 | 20 | 92706 |
| * Ocsa | 07 - 12 | 2,346 | 18 | 92701 |
| * Reach Academy | 06 - 12 | 36 | 4.9 | 92701 |
| * Vista Meridian Global Academy | 09 - 12 | 260 | 24.7 | 92704 |
| Advanced Learning Academy | KG - 12 | 363 | 11.6 | 92706 |
| Citrus Springs Charter | KG - 12 | 477 | 21.4 | 92705 |
| Magnolia Science Academy Santa Ana | KG - 12 | 524 | 17.9 | 92703 |
| Mitchell Child Development | M - M | 0 | 0 | 92704 |
| Occs:chep/pchs | KG - 12 | 290 | 26.3 | 92780 |
| Orange Springs Charter | M - M | 0 | 0 | 92705 |
| Santa Ana Virtual Academy | M - M | 0 | 0 | 92703 |
| Tustin Connect | KG - 12 | 268 | 23.7 | 92780 |
| City | County | |
|---|---|---|
| Population | 334,452 | 3,218,196 |
| Population Density | 12,272 | 4,071 |
| Median Age | 33.6 | 38.8 |
| People per Household | 4.4 | 3 |
| Median Household Income | 68,649 | 94,474 |
| Average Income per Capita | 19,571 | 42,659 |
Julio Kong, Broker
820 Parton Street Ste. 201
Santa Ana, CA
949-416-3363
Realtors & Staff
Vanguard Investment Propertie
120 W. 5th St Suite 210
Santa Ana, CA
714-446-0600
Realtors & Staff
Camino Real Realty
817 N. Broadway Ste. B
Santa Ana, CA
714-542-4123
Realtors & Staff
California Team Realty
190 W. 3rd St
Santa Ana, CA
714-393-8001
Realtors & Staff
PLATINUM EMPIRE REAL ESTATE
207 N MAIN ST
SANTA ANA, CA
800-930-7917
Realtors & Staff
Mission Capital Inc.
207 E 8Th Street
Santa Ana, CA
714-514-3339
Realtors & Staff
MTP Realty
801 N. Bush Street
Santa Ana, CA
714-931-1909
Realtors & Staff
David J. Fertitta, Broker
919 N. Minter Street
Santa Ana, CA
562-437-0321
Realtors & Staff
David Buster, Broker
611 W. 17th Street
Santa Ana, CA
714-836-1968
Realtors & Staff
Dalati & Associates Realty
726 S. Main Street
Santa Ana, CA
714-547-2800
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.