Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | PK - 06 | 507 | 14 | 91214 |
Apperson Street Elementary School | PK - 05 | 375 | 13 | 91040 |
Cloud Preschool | PK - PK | 48 | 0 | 91214 |
Dunsmore Elementary School | KG - 06 | 597 | 20 | 91214 |
Fernangeles Elementary School | PK - 05 | 500 | 12 | 91352 |
Glenwood Elementary School | PK - 05 | 230 | 0 | 91352 |
Joaquin Miller Elementary | KG - 05 | 760 | 24 | 91501 |
La Crescenta Elementary School | PK - 06 | 410 | 16 | 91214 |
Monte Vista Elementary School | KG - 06 | 800 | 32 | 91214 |
Mountain Avenue Elementary School | PK - 06 | 560 | 0 | 91214 |
Mountain View Elementary School | PK - 05 | 432 | 8 | 91042 |
Pinewood Avenue Elementary School | KG - 05 | 260 | 16 | 91042 |
Ralph Emerson Elementary | KG - 05 | 600 | 22 | 91501 |
Roscoe Elementary School | KG - 05 | 530 | 18 | 91352 |
Stonehurst Steam Magnet Elementary School | PK - 05 | 280 | 16 | 91352 |
Sunland Elementary School | PK - 05 | 320 | 0 | 91040 |
Valley View Elementary School | PK - 06 | 470 | 24 | 91214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mt. Gleason Middle School | 06 - 08 | 850 | 21 | 91040 |
Richard E. Byrd Middle School | 06 - 08 | 750 | 0 | 91352 |
Rosemont Middle School | 07 - 08 | 1,250 | 25 | 91214 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 834 | 0 | 91352 |
Anderson W. Clark Magnet High School | 09 - 12 | 1,191 | 20 | 91214 |
Crescenta Valley High School | 09 - 12 | 2,548 | 23 | 91214 |
John H. Francis Polytechnic | 09 - 12 | 2,400 | 16 | 91352 |
North Valley Military Institute College Preparatory Academy | 06 - 12 | 700 | 24 | 91352 |
Sun Valley Engineering And Technology Magnet | 06 - 12 | 1,497 | 19 | 91352 |
Verdugo Hills Senior High School | 09 - 12 | 1,600 | 18 | 91042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fenton Charter Leadership Academy | KG - 06 | 328 | 0 | 91352 |
Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | KG - 06 | 350 | 25 | 91352 |
Isana Cardinal Charter | KG - 05 | 350 | 22 | 91352 |
Mt. Lukens Continuation School | UG - UG | 24 | 12 | 91042 |
Plainview Academic Charter Academy | PK - 05 | 293 | 0 | 91042 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 25 | 91352 |
Valley Oaks Center For Enriched Studies | 06 - 12 | 335 | 0 | 91352 |
Vinedale College Preparatory Academy | KG - 08 | 230 | 0 | 91352 |
Virtual Academy Of International Studies/humanities (world Languages And Cultures) | KG - 12 | 0 | 0 | 91352 |
City | County | |
---|---|---|
Population | 10,192 | 10,113,180 |
Population Density | 2,816 | 2,492 |
Median Age | 44.6 | 37.8 |
People per Household | 2.7 | 3 |
Median Household Income | 89,560 | 73,262 |
Average Income per Capita | 39,477 | 35,221 |
Shadow Hills is located in California. Shadow Hills, California has a population of10,192.
The median household income in Shadow Hills, California is $89,560. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Shadow Hills is 44.6 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 19.17 inches per year, with inches of snow per year. No weather information available.
Seward Real Estate & Financia
9687 Sunland Blvd.
Sunland, CA
818-352-6338
Realtors & Staff
Quezada Realty Inc.
9671 Sunland Blvd. Suite 2A
Shadow Hills, CA
818-472-5491
Realtors & Staff
Karolin Kochova
9551 VIA MILANO
Burbank, CA
818-720-8110
Realtors & Staff
First Capital Consulting
7214 Foothill Blvd.
Tujunga, CA
818-966-2221
Realtors & Staff
Coast Pointe Real Estate Group
713 University Ave
BURBANK, CA
818-846-5910
Realtors & Staff
Century 21 Crest
4005 Foothill Blvd.
La Crecenta, CA
818-248-9100
Realtors & Staff
Hall & Chambers
2800 W. Burbank Blvd.
Burbank, CA
818-861-1600
Realtors & Staff
Keller Williams World Media Center
111 N. First St. #300
Burbank, CA
818-239-3500
Realtors & Staff
BHHS Crest Real Estate
1501W. Magnolia Blvd
BURBANK, CA
818-841-0330
Realtors & Staff
Brad Korb Real Estate Group
3813 W.Magnolia Bl
BURBANK, CA
818-953-5300
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.