Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andasol Avenue Elementary | KG - 05 | 400 | 21 | 91325 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Carlos Santana Arts Academy | KG - 05 | 389 | 21.6 | 91343 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Dearborn Elementary Charter Academy | KG - 05 | 514 | 22.8 | 91325 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Gledhill Street Elementary | KG - 05 | 316 | 18.5 | 91343 |
Langdon Avenue Elementary | KG - 05 | 537 | 19.1 | 91343 |
Lassen Elementary | KG - 05 | 387 | 18.4 | 91343 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Lorne Street Elementary | KG - 05 | 358 | 19.8 | 91325 |
Magnolia Science Academy 7 | KG - 05 | 263 | 21.9 | 91325 |
Mayall Street Elementary | KG - 05 | 452 | 20.5 | 91343 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Noble Avenue Elementary | KG - 05 | 736 | 20.4 | 91343 |
Parthenia Academy Of Arts And Technology | KG - 05 | 431 | 19.5 | 91343 |
Plummer Elementary | KG - 06 | 653 | 19.7 | 91343 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Rosa Parks Learning Center | KG - 05 | 534 | 18.1 | 91343 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
Valley Charter Elementary | KG - 05 | 285 | 23.7 | 91343 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
Francisco Sepulveda Middle | 06 - 08 | 1,054 | 17.5 | 91343 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
Northridge Middle | 06 - 08 | 690 | 14.7 | 91325 |
Oliver Wendell Holmes Middle | 06 - 08 | 898 | 20 | 91325 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
James Monroe High | 09 - 12 | 1,960 | 17.5 | 91343 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Northridge Academy High | 09 - 12 | 900 | 19.6 | 91325 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
Valor Academy High | 09 - 12 | 498 | 20.1 | 91343 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Albert Einstein Continuation | 09 - 12 | 49 | 13.7 | 91343 |
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 34,272 | 10,113,180 |
Population Density | 6,678 | 2,492 |
Median Age | 32 | 37.8 |
People per Household | 2.8 | 3 |
Median Household Income | 67,052 | 73,262 |
Average Income per Capita | 25,670 | 35,221 |
Sherwood Forest is located in California. Sherwood Forest, California has a population of34,272.
The median household income in Sherwood Forest, California is $67,052. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Sherwood Forest is 32 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 19.14 inches per year, with inches of snow per year. No weather information available.
Rodeo Realty
9338 Reseda Blvd #102
Northridge, CA
818-349-9997
Realtors & Staff
Park Regency Realty
10146 Balboa Blvd
Granada Hills, CA
818-363-6116
Realtors & Staff
Vision Realty & Associates, In
17832 Chatsworth St.
Granada Hills, CA
818-488-1196
Realtors & Staff
JohnHart Real Estate
19524 Nordhoff St. Ste. 4
Northridge, CA
818-246-1099
Realtors & Staff
Pinnacle Estate Properties
20065 Rinaldi St. Suite 210
Porter Ranch, CA
818-993-7370
Realtors & Staff
New Vision R.E. & Investments
5900 Sepulveda Blvd. Suite 280
Sherman Oaks, CA
323-599-0101
Realtors & Staff
Rodeo Realty
17501 Ventura Blvd
Encino, CA
818-990-0454
Realtors & Staff
Equity Union
16820 Ventura Blvd.
Encino, CA
818-989-2000
Realtors & Staff
Re/Max Olson Estates
6355 Topanga Cyn. Blvd #100
Woodland Hills, CA
818-346-7362
Realtors & Staff
Rodeo Realty
15300 Ventura Bl. #101
Sherman Oaks, CA
818-986-7300
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.