| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ann Street Elementary | KG - 05 | 79 | 15.8 | 90012 |
| Betty Plasencia Elementary | KG - 05 | 441 | 18.7 | 90026 |
| Camino Nuevo Charter Academy | KG - 08 | 602 | 23 | 90057 |
| Camino Nuevo Charter Academy #4 | KG - 08 | 544 | 21.7 | 90026 |
| Castelar Street Elementary | KG - 08 | 584 | 20.8 | 90012 |
| Charles White Elementary | 01 - 05 | 276 | 15.3 | 90057 |
| Citizens Of The World Charter School Silver Lake | KG - 08 | 715 | 17.3 | 90026 |
| Elysian Heights Elementary School Arts Magnet | KG - 05 | 372 | 23.2 | 90026 |
| Esperanza Elementary | KG - 05 | 620 | 22.1 | 90017 |
| Gabriella Charter | KG - 08 | 412 | 17.5 | 90026 |
| Gratts Learning Academy For Young Scholars (glays) | KG - 05 | 383 | 22.5 | 90017 |
| Lafayette Park Primary Center | KG - KG | 65 | 16.2 | 90057 |
| Lake Street Primary | KG - 01 | 118 | 16.8 | 90026 |
| Logan Academy Of Global Ecology | KG - 08 | 377 | 16.4 | 90026 |
| Macarthur Park Elementary School For The Visual And Perf Arts | KG - 05 | 378 | 21 | 90057 |
| Mayberry Street Elementary | KG - 05 | 154 | 12.8 | 90026 |
| Micheltorena Street Elementary | KG - 05 | 340 | 20 | 90026 |
| N.e.w. Academy Of Science And Arts | KG - 05 | 408 | 25.5 | 90017 |
| Para Los Ninos - Evelyn Thurman Gratts | KG - 02 | 160 | 17.7 | 90017 |
| Rise Kohyang Elementary | KG - 05 | 185 | 20.5 | 90057 |
| Rosemont Avenue Elementary | 02 - 05 | 185 | 20.5 | 90026 |
| Solano Avenue Elementary | KG - 06 | 183 | 20.3 | 90012 |
| Union Avenue Elementary | KG - 05 | 847 | 21.4 | 90057 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Equitas Academy 4 | 05 - 08 | 390 | 21.3 | 90057 |
| John H. Liechty Middle | 06 - 08 | 851 | 20 | 90017 |
| Sal Castro Middle | 06 - 08 | 329 | 16.7 | 90026 |
| Vista Charter Middle | 06 - 08 | 354 | 28.9 | 90026 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alliance Ted K. Tajima High | 09 - 12 | 477 | 21.4 | 90026 |
| Belmont Senior High | 09 - 12 | 599 | 16.5 | 90026 |
| Contreras Learning Center-academic Leadership Community | 09 - 12 | 503 | 21.3 | 90017 |
| Contreras Learning Center-los Angeles School Of Global Studies | 09 - 12 | 327 | 18.2 | 90017 |
| Contreras Learning Center-school Of Social Justice | 09 - 12 | 393 | 19.3 | 90017 |
| Ednovate - Brio College Prep | 09 - 12 | 484 | 23.7 | 90071 |
| Ednovate - South La College Prep | 09 - 12 | 327 | 21.5 | 90017 |
| Ednovate - Usc Hybrid High College Prep | 09 - 12 | 520 | 25.1 | 90071 |
| Edward R. Roybal Learning Center | 09 - 12 | 1,112 | 18.8 | 90026 |
| Los Angeles Academy Of Arts And Enterprise | 06 - 12 | 265 | 17.8 | 90026 |
| New Village Girls Academy | 09 - 12 | 79 | 8.7 | 90026 |
| Ramon C. Cortines School Of Visual And Performing Arts | 09 - 12 | 1,171 | 18.1 | 90012 |
| Rise Kohyang High | 09 - 12 | 473 | 19.4 | 90057 |
| School Of Business And Tourism At Contreras Learning Complex | 09 - 12 | 404 | 20 | 90017 |
| Youthbuild Charter School Of California | 09 - 12 | 667 | 17.8 | 90017 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Downtown Business High | 09 - 12 | 861 | 17.5 | 90026 |
| * Harold Mcalister High (opportunity) | 06 - 12 | 88 | 10.9 | 90057 |
| * Harris Newmark Continuation | 09 - 12 | 57 | 11.3 | 90026 |
| Special Education-infant/preschool Program | M - M | 0 | 90017 |
| City | County | |
|---|---|---|
| Population | 1,978,084 | 10,113,180 |
| Population Density | 8,440 | 2,492 |
| Median Age | 37.7 | 37.8 |
| People per Household | 2.8 | 3 |
| Median Household Income | 68,007 | 73,262 |
| Average Income per Capita | 36,692 | 35,221 |
Silver Lake is located in California. Silver Lake, California has a population of1,978,084.
The median household income in Silver Lake, California is $68,007. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Silver Lake is 37.7 years.
The average high temperature in July is 76.9 degrees, with an average low temperature in January of 49.4 degrees. The average rainfall is approximately 18.68 inches per year, with inches of snow per year. No weather information available.
JEFF MCDONALD
P.O. 291183
LOS ANGELES, CA
310-435-5586
Realtors & Staff
Century 21 Arroyo Seco
5810 York Blvd
Los Angeles, CA
323-254-3966
Realtors & Staff
Hall & Chambers
1625 W. Glenoaks Blvd.
Glendale, CA
818-476-3000
Realtors & Staff
John Aaroe Group
8560 Sunset Blvd. 3rd Floor
West Hollywood, CA
310-652-6285
Realtors & Staff
John Thoms Properties
4045 Cartwright Ave.
Studio City, CA
323-461-3210
Realtors & Staff
BHHS Crest Real Estate
1501W. Magnolia Blvd
BURBANK, CA
818-841-0330
Realtors & Staff
Rodeo Realty
202 N. Canon Dr.
Beverly Hills, CA
310-724-7100
Realtors & Staff
Compass
12001 Ventura Place Suite 200
Studio City, CA
818-399-8818
Realtors & Staff
Keller Williams Realty - Studi
4061 Laurel Canyon Blvd
Studio City, CA
818-432-1500
Realtors & Staff
Freemanfoxx Realty
115 W. California Blvd. #201
Pasadena, CA
626-755-8800
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.