| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Academy Of Technology & Leadership At Saticoy | KG - 08 | 461 | 25.2 | 93004 |
| Arroyo West Elementary | KG - 05 | 385 | 21.9 | 93021 |
| Camarillo Heights Stem Academy | KG - 05 | 353 | 20.7 | 93010 |
| Campus Canyon Elementary | KG - 08 | 545 | 24.4 | 93021 |
| Citrus Glen Elementary | KG - 05 | 491 | 25.8 | 93004 |
| Dos Caminos Elementary | KG - 05 | 337 | 21 | 93010 |
| Flory Academy Of Sciences And Technology | KG - 05 | 411 | 22.8 | 93021 |
| Juanamaria Elementary | KG - 05 | 397 | 24 | 93004 |
| Junipero Serra Elementary | KG - 05 | 418 | 23.2 | 93004 |
| La Mariposa | KG - 05 | 601 | 23.1 | 93012 |
| Las Posas Elementary | KG - 05 | 455 | 25.2 | 93010 |
| Los Primeros School Of Sciences & Arts | KG - 08 | 614 | 25.4 | 93010 |
| Mesa Elementary | KG - 08 | 597 | 20.3 | 93066 |
| Mountain Meadows Elementary | KG - 05 | 424 | 19.7 | 93021 |
| Peach Hill Academy | KG - 05 | 420 | 21 | 93021 |
| Pleasant Valley School Of Engineering And Arts | KG - 08 | 540 | 18.7 | 93010 |
| Rancho Rosal Elementary | KG - 05 | 588 | 21.7 | 93012 |
| Santa Rosa Technology Magnet | KG - 08 | 450 | 22.9 | 93012 |
| Somis Elementary | KG - 08 | 270 | 22.3 | 93066 |
| Tierra Linda Elementary | KG - 05 | 502 | 23.9 | 93012 |
| University Preparation Charter School At Csu Channel Islands | KG - 08 | 743 | 17.5 | 93010 |
| Walnut Canyon Elementary | KG - 05 | 486 | 25.5 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Chaparral Middle | 06 - 08 | 542 | 22 | 93021 |
| Las Colinas Middle | 06 - 08 | 819 | 23.5 | 93012 |
| Mesa Verde Middle | 06 - 08 | 574 | 25.5 | 93021 |
| Monte Vista Middle | 06 - 08 | 576 | 21.4 | 93010 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Adolfo Camarillo High | 09 - 12 | 1,969 | 25.1 | 93012 |
| Architecture Construction & Engineering Charter High (ace) | 09 - 12 | 266 | 29.8 | 93010 |
| Ivytech Charter | 07 - 12 | 72 | 9.6 | 93021 |
| Moorpark High | 09 - 12 | 1,691 | 24 | 93021 |
| Rancho Campana High | 09 - 12 | 826 | 23.4 | 93010 |
| The High School At Moorpark College | 09 - 12 | 121 | 30.7 | 93021 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Frontier High | 09 - 12 | 260 | 12.3 | 93010 |
| * Gateway Community | 06 - 12 | 69 | 10.6 | 93010 |
| Camarillo Academy Of Progressive Education | KG - 12 | 590 | 23.6 | 93010 |
| Peak Prep Pleasant Valley | KG - 12 | 820 | 22.2 | 93010 |
| Phoenix | 04 - 12 | 76 | 6.6 | 93010 |
| Preschool Early Education Program Peep | M - M | 0 | 0 | 93010 |
| Triton Academy | 03 - 12 | 84 | 7.4 | 93012 |
| Ventura County Special Education | KG - 12 | 231 | 8.2 | 93012 |
| City | County | |
|---|---|---|
| Population | 1,311 | 851,348 |
| Population Density | 384 | 462 |
| Median Age | 41.5 | 38.4 |
| People per Household | 3 | 3 |
| Median Household Income | 102,485 | 91,083 |
| Average Income per Capita | 67,704 | 38,950 |
Somis is located in California. Somis, California has a population of 1,311. Somis is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Somis, California is $102,485. The median household income for the surrounding county is $91,083 compared to the national median of $66,222. The median age of people living in Somis is 41.5 years.
The average high temperature in July is 80.7 degrees, with an average low temperature in January of 41.2 degrees. The average rainfall is approximately 18.41 inches per year, with inches of snow per year. No weather information available.
Realty ONE Group Summit
2185 Ventura Blvd
Camarillo, CA
(805) 978-5764
Realtors & Staff
Professional Realty
300 North Lantana #40
Camarillo, CA
(805) 388-2156
Realtors & Staff
Eyal Givon, Broker
4260 Ventavo Rd.
Moorpark, CA
714-584-5004
Realtors & Staff
Paramount Properties
2820 Camino Dos Rios #303
Newbury Park, CA
(805) 402-7328
Realtors & Staff
Keller Williams West Ventura County
2831 N. Ventura Road
Oxnard, CA
(805) 643-3337
Realtors & Staff
Pinnacle Estate Properties
971 S. Westlake Blvd.
Westlake Village, CA
(805) 222-6000
Realtors & Staff
Rodeo Realty
100 N. Westlake Blvd. #100A
Westlake Village, CA
(805) 494-0449
Realtors & Staff
Engel & Voelkers, Westlake Village
960 S. Westlake Blvd. #10
Westlake Village, CA
(818) 889-1602
Realtors & Staff
Keller Williams Realty
2655 First Street #150
Simi Valley, CA
(805) 777-7117
Realtors & Staff
RE/MAX Olson & Associates Inc
30699 Russell Ranch Rd #100 .
Westlake Village, CA
(818) 879-2266
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.