Skip to main content
Penny Applegate

Sunol Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    10
    30-day change

Sunol Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Sunol, CA

Grades Students P/T Ratio ZIP
Alexander Rose Elementary KG - 06 518 24.5 95035
Alisal Elementary KG - 05 544 23.6 94566
Anthony Spangler Elementary KG - 06 610 24.4 95035
Brookvale Elementary KG - 05 428 23.7 94536
Cabrillo Elementary KG - 05 275 21.1 94536
Curtner Elementary KG - 06 663 25.5 95035
Fred E. Weibel Elementary KG - 05 362 25.8 94539
Glenmoor Elementary KG - 05 536 24.3 94536
Harvest Park Preschool Center M - M 0 0 94566
James Leitch Elementary KG - 02 523 23.7 94539
John G. Mattos Elementary KG - 05 486 24.3 94536
John Gomes Elementary KG - 05 462 25.6 94539
John Sinnott Elementary KG - 06 686 25.4 95035
Joseph Weller Elementary KG - 06 412 24.2 95035
Joshua Chadbourne Elementary KG - 05 457 24.8 94539
Mabel Mattos Elementary KG - 06 746 24.4 95035
Marshall Pomeroy Elementary KG - 06 597 24.8 95035
Mission San Jose Elementary KG - 05 436 22.9 94539
Mission Valley Elementary KG - 05 375 23.4 94539
Niles Elementary KG - 05 461 27.1 94536
Oliveira Elementary KG - 05 496 23.6 94536
Parkmont Elementary KG - 05 734 27.1 94536
Patterson Elementary KG - 05 558 25.3 94536
Pearl Zanker Elementary KG - 06 563 24.4 95035
Phoebe Apperson Hearst Elementary KG - 05 467 25.9 94566
Robert Randall World Languages KG - 08 285 21.9 95035
Sunol Glen Elementary KG - 08 240 18.9 94586
Tom Maloney Elementary KG - 05 551 25 94536
Vallejo Mill Elementary KG - 05 388 20.4 94536
Valley View Elementary KG - 05 629 24.1 94566
Vintage Hills Elementary KG - 05 522 24.2 94566
Walnut Grove Elementary KG - 05 629 26.8 94566
Warm Springs Elementary 03 - 05 574 26.1 94539
William Burnett Elementary KG - 06 456 24 95035

Middle Schools near Sunol, CA

Grades Students P/T Ratio ZIP
Centerville Middle 06 - 08 1,495 23.1 94536
Harvest Park Middle 06 - 08 1,015 22.4 94566
Pleasanton Middle 06 - 08 944 21.3 94566
Rancho Milpitas Middle 07 - 08 693 21.2 95035
Thomas Russell Middle 07 - 08 761 23.1 95035
Thornton Middle 06 - 08 1,972 25 94536
William Hopkins Middle 06 - 08 1,424 24.3 94539

High Schools near Sunol, CA

Grades Students P/T Ratio ZIP
Amador Valley High 09 - 12 2,583 23.3 94566
American High 09 - 12 2,618 25.2 94536
Milpitas High 09 - 12 2,926 21.4 95035
Milpitas Middle College High 09 - 12 55 17.3 95035
Mission San Jose High 09 - 12 1,794 24.7 94539
Washington High 09 - 12 1,957 24.1 94536

Ungraded Schools near Sunol, CA

Grades Students P/T Ratio ZIP
* Calaveras Hills 09 - 12 105 11.4 95035
* Village High 09 - 12 85 8.5 94566
California School For The Blind KG - 12 42 5.2 94536
The Pleasanton Virtual Academy KG - 12 138 15.2 94566

Demographics near Sunol, CA

City County
Population 955 1,681,843
Population Density 34 2,276
Median Age 52.2 39.5
People per Household 2.5 2.7
Median Household Income 173,418 107,045
Average Income per Capita 96,774 51,107

Sunol Homes for Sale & Real Estate

Sunol is located in California. Sunol, California has a population of 955. Sunol is less family-centric than the surrounding county with 25% of the households containing married families with children. The county average for households married with children is 30%.

The median household income in Sunol, California is $173,418. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Sunol is 52.2 years.

Sunol Weather

The average high temperature in July is 89.1 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 14.82 inches per year, with inches of snow per year. No weather information available.

Homes for Sale in Sunol

Sunol Map

Sunol real estate offices

Home for Sale near Sunol

Privacy Policy | Terms of Use

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.