Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andasol Avenue Elementary | KG - 05 | 400 | 21 | 91325 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Citizens Of The World Charter School West Valley | KG - 08 | 282 | 21.6 | 91306 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Dearborn Elementary Charter Academy | KG - 05 | 514 | 22.8 | 91325 |
Fullbright Avenue Elementary | KG - 05 | 353 | 19.6 | 91306 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Limerick Avenue Elementary | KG - 05 | 631 | 20.3 | 91306 |
Lorne Street Elementary | KG - 05 | 358 | 19.8 | 91325 |
Magnolia Science Academy 7 | KG - 05 | 263 | 21.9 | 91325 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
Nestle Avenue Charter | KG - 05 | 387 | 20.3 | 91356 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Stanley Mosk Elementary | KG - 05 | 506 | 22 | 91306 |
Sunny Brae Avenue Elementary | KG - 05 | 453 | 18.8 | 91306 |
Tarzana Elementary | KG - 05 | 259 | 17.2 | 91356 |
Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Wilbur Charter For Enriched Academics | KG - 05 | 535 | 22.2 | 91356 |
Winnetka Avenue Elementary | KG - 05 | 349 | 20.5 | 91306 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
Ingenium Charter Middle | 06 - 08 | 144 | 16 | 91306 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
John A. Sutter Middle | 06 - 08 | 853 | 15.8 | 91306 |
Northridge Middle | 06 - 08 | 690 | 14.7 | 91325 |
Oliver Wendell Holmes Middle | 06 - 08 | 898 | 20 | 91325 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Northridge Academy High | 09 - 12 | 900 | 19.6 | 91325 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 29,057 | 10,113,180 |
Population Density | 3,962 | 2,492 |
Median Age | 42.9 | 37.8 |
People per Household | 2.5 | 3 |
Median Household Income | 79,068 | 73,262 |
Average Income per Capita | 52,769 | 35,221 |
Tarzana is located in California. Tarzana, California has a population of 29,057. Tarzana is less family-centric than the surrounding county with 24% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Tarzana, California is $79,068. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Tarzana is 42.9 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 17.79 inches per year, with inches of snow per year. No weather information available.
Re/Max Grand
18946 Ventura Blvd.
Tarzana, CA
818-708-6300
Realtors & Staff
Standard Realty
18757 Burbank Blvd #205
Tarzana, CA
818-996-7766
Realtors & Staff
M-1 Realty
18616 Ventura Blvd. Ste. A
Tarzana, CA
818-609-0306
Realtors & Staff
Roupin William Ketchijian
18623 Ventura Blvd #203
Tarzana, CA
818-730-5304
Realtors & Staff
Style Realty & Inv.Co.Inc.
P.O.Box 572259
Tarzana, CA
818-996-9996
Realtors & Staff
Wall Street Properties
P.O. BOX 573024
Tarzana, CA
818-705-7370
Realtors & Staff
Mega Realty, Inc.
19562 Ventura Blvd #226
Tarzana, CA
818-774-2222
Realtors & Staff
Assist2sell Realty
5177 Avenida Hacienda
Tarzana, CA
310-897-0527
Realtors & Staff
Federal Financial
5841 Wilbur Ave
Tarzana, CA
310-980-2261
Realtors & Staff
Progressive Mortgage and Real
5567 Reseda Blvd. #323
Tarzana, CA
818-717-7172
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.