Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpine Vista | KG - 04 | 625 | 22.3 | 93274 |
Buena Vista Elementary | KG - 08 | 197 | 17.9 | 93274 |
Charter Home School Academy | KG - 08 | 149 | 15.6 | 93277 |
Conyer Elementary | KG - 06 | 426 | 24.8 | 93277 |
Cottonwood Creek Elementary | KG - 06 | 613 | 23.5 | 93277 |
Crestwood Elementary | KG - 06 | 546 | 24.4 | 93277 |
Crowley Elementary | KG - 06 | 426 | 22.9 | 93291 |
Cypress Elementary | KG - 06 | 490 | 23.3 | 93274 |
Denton Elementary | KG - 06 | 588 | 22.4 | 93291 |
Four Creeks Elementary | KG - 06 | 677 | 22.2 | 93291 |
Frank Kohn Elementary | KG - 06 | 648 | 20.7 | 93274 |
Garden Elementary | KG - 06 | 676 | 22.9 | 93274 |
George L. Snowden Elementary | 02 - 03 | 339 | 18.8 | 93223 |
Global Learning Charter | KG - 08 | 429 | 21.2 | 93291 |
Goshen Elementary | KG - 06 | 531 | 25.3 | 93291 |
Heritage Elementary | KG - 06 | 607 | 23.3 | 93274 |
Highland Elementary | KG - 06 | 459 | 19.6 | 93291 |
Houston Elementary | KG - 06 | 526 | 22.3 | 93291 |
Hurley Elementary | KG - 06 | 578 | 26.6 | 93291 |
J. E. Hester Elementary | KG - 01 | 385 | 21.3 | 93223 |
Liberty Elementary | KG - 08 | 781 | 23.3 | 93274 |
Lincoln Elementary | KG - 05 | 244 | 20.3 | 93274 |
Linwood Elementary | KG - 06 | 538 | 26.3 | 93277 |
Manuel F. Hernandez | KG - 06 | 697 | 23.9 | 93291 |
Maple Elementary | KG - 05 | 582 | 21.9 | 93274 |
Mission Valley Elementary | KG - 08 | 723 | 24.3 | 93274 |
Mountain View Elementary | KG - 06 | 570 | 22.5 | 93277 |
Oak Grove Elementary | KG - 08 | 753 | 23.7 | 93291 |
Oak Valley Elementary | KG - 08 | 571 | 17.2 | 93274 |
Palo Verde Elementary | KG - 08 | 499 | 22.6 | 93274 |
Pleasant Elementary | KG - 05 | 641 | 22.8 | 93274 |
Riverway Elementary | KG - 06 | 850 | 27.1 | 93291 |
Roosevelt Elementary | KG - 04 | 549 | 21.5 | 93274 |
Royal Oaks Elementary | KG - 08 | 617 | 22.9 | 93277 |
Shannon Ranch Elementary | KG - 06 | 617 | 23.9 | 93291 |
Sundale Elementary | KG - 08 | 824 | 25.7 | 93274 |
Sycamore Valley Academy | KG - 08 | 392 | 26.1 | 93277 |
Tipton Elementary | KG - 08 | 519 | 18.9 | 93272 |
Veva Blunt Elementary | KG - 06 | 545 | 21.3 | 93277 |
Washington Elementary | KG - 08 | 261 | 19.7 | 93277 |
Waukena Joint Union Elementary | KG - 08 | 214 | 21.4 | 93274 |
Willow Glen Elementary | KG - 08 | 488 | 20.8 | 93291 |
Wilson Elementary | KG - 06 | 492 | 25.2 | 93274 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cherry Avenue Middle | 06 - 08 | 425 | 18.1 | 93274 |
Divisadero Middle | 07 - 08 | 749 | 21.4 | 93277 |
Farmersville Junior High | 07 - 08 | 380 | 15.8 | 93223 |
Freedom Elementary | 04 - 06 | 572 | 27.2 | 93223 |
Green Acres Middle | 06 - 08 | 747 | 22.3 | 93291 |
La Joya Middle | 07 - 08 | 758 | 19.8 | 93277 |
Live Oak Middle | 07 - 08 | 383 | 18.8 | 93274 |
Los Tules Middle | 06 - 08 | 664 | 21.4 | 93274 |
Mulcahy Middle | 05 - 08 | 632 | 19.1 | 93274 |
Ridgeview Middle | 07 - 08 | 863 | 25.2 | 93291 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Accelerated Charter High | 09 - 12 | 172 | 19.3 | 93274 |
El Diamante High | 09 - 12 | 1,987 | 22.2 | 93277 |
Farmersville High | 09 - 12 | 723 | 19 | 93223 |
Mission Oak High | 09 - 12 | 1,686 | 21.6 | 93274 |
Mt. Whitney High | 09 - 12 | 1,639 | 20.8 | 93277 |
Redwood High | 09 - 12 | 2,483 | 23.9 | 93291 |
Sierra Vista Charter High | 09 - 12 | 197 | 17.5 | 93274 |
Tulare Union High | 09 - 12 | 1,699 | 20.5 | 93274 |
Tulare Western High | 09 - 12 | 1,933 | 21.8 | 93274 |
University Preparatory High | 09 - 12 | 240 | 24.1 | 93277 |
Visalia Technical Early College | 09 - 12 | 235 | 16.6 | 93277 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Countryside Community Day | 09 - 12 | 30 | 11.9 | 93274 |
* Creekside Community Day | 07 - 12 | 19 | 3.7 | 93291 |
* Deep Creek Academy | 09 - 12 | 52 | 17.2 | 93223 |
* Sequoia High | 09 - 12 | 360 | 18 | 93291 |
* Tulare County Community | 07 - 12 | 16 | 5.3 | 93291 |
* Tulare County Court | 07 - 12 | 49 | 9.6 | 93277 |
* Tulare Technical Preparatory High | 09 - 12 | 28 | 7.9 | 93274 |
Special Education | KG - 12 | 1,077 | 10.9 | 93277 |
Valley Life Charter | KG - 12 | 662 | 16.3 | 93277 |
City | County | |
---|---|---|
Population | 67,278 | 475,212 |
Population Density | 3,323 | 99 |
Median Age | 32.8 | 33.1 |
People per Household | 3.4 | 3.4 |
Median Household Income | 57,745 | 52,949 |
Average Income per Capita | 21,454 | 21,596 |
Tulare is located in California. Tulare, California has a population of 67,278. Tulare is more family-centric than the surrounding county with 46% of the households containing married families with children. The county average for households married with children is 41%.
The median household income in Tulare, California is $57,745. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in Tulare is 32.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 11.03 inches per year, with inches of snow per year. No weather information available.
Manuel Ortiz Real Estate
230 N. J Street
Tulare, CA
559-684-1205
Realtors & Staff
Premier Real Estate Of Tulare
1126 East Leland Ave.
Tulare, CA
559-684-1400
Realtors & Staff
Prudential Ca. Realty Visalia
1770 W. Walnut Ave.
Visalia, CA
559-732-2500
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Re/Max All Estates
4840 W. Mineral King Ave
Visalia, CA
559-734-1400
Realtors & Staff
Keller Williams Tulare County
400 E. Main Street #110
Visalia, CA
559-733-4100
Realtors & Staff
Land Realty
5835 W. Pershing Ave
Visalia, CA
559-802-3861
Realtors & Staff
Iron Key Real Estate
1781 E Fir Ste 205
Fresno, CA
5592968044
Realtors & Staff
MV & Associates
5329 Office Center Court Suite 225
Bakersfield, CA
661-215-2552
Realtors & Staff
Executive Realty
28474 Yosemite Springs Pkwy
Coarsegold, CA
559-676-6333
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.