| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alvarado Elementary | KG - 05 | 660 | 27.2 | 94587 |
| Ardenwood Elementary | KG - 05 | 778 | 26.8 | 94555 |
| Brookvale Elementary | KG - 05 | 528 | 24 | 94536 |
| Cabrillo Elementary | KG - 05 | 383 | 21.2 | 94536 |
| Delaine Eastin Elementary | KG - 05 | 650 | 25 | 94587 |
| Eden Gardens Elementary | KG - 06 | 481 | 21.9 | 94545 |
| Eldridge Elementary | KG - 06 | 301 | 18.6 | 94544 |
| Forest Park Elementary | KG - 05 | 883 | 25.2 | 94555 |
| Glassbrook Elementary | KG - 06 | 474 | 22 | 94544 |
| Glenmoor Elementary | KG - 05 | 654 | 24.9 | 94536 |
| Guy Junior Emanuele Elementary | KG - 05 | 666 | 25.6 | 94587 |
| Hayward Collegiate Charter | KG - 06 | 150 | 25.2 | 94544 |
| Hillview Crest Elementary | KG - 05 | 434 | 24.1 | 94544 |
| John G. Mattos Elementary | KG - 05 | 342 | 19 | 94536 |
| Lorin A. Eden Elementary | KG - 06 | 353 | 23.5 | 94545 |
| Niles Elementary | KG - 05 | 546 | 24.8 | 94536 |
| Oliveira Elementary | KG - 05 | 646 | 24.8 | 94536 |
| Palma Ceia Elementary | KG - 06 | 479 | 23.2 | 94545 |
| Parkmont Elementary | KG - 05 | 890 | 26.9 | 94536 |
| Patterson Elementary | KG - 05 | 709 | 26.2 | 94536 |
| Pioneer Elementary | KG - 05 | 628 | 23.2 | 94587 |
| Schafer Park Elementary | KG - 06 | 642 | 21.3 | 94544 |
| Searles Elementary | KG - 05 | 702 | 23.2 | 94587 |
| Southgate Elementary | KG - 06 | 611 | 22 | 94545 |
| Tom Kitayama Elementary | KG - 05 | 615 | 25.6 | 94587 |
| Tom Maloney Elementary | KG - 05 | 578 | 25.1 | 94536 |
| Treeview Elementary | KG - 06 | 437 | 24.2 | 94544 |
| Vallejo Mill Elementary | KG - 05 | 403 | 21.2 | 94536 |
| Warwick Elementary | KG - 05 | 875 | 26.5 | 94555 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Anthony W. Ochoa Middle | 07 - 08 | 407 | 16.9 | 94545 |
| Centerville Middle | 06 - 08 | 946 | 22 | 94536 |
| Cesar Chavez Middle | 06 - 08 | 1,012 | 22.8 | 94587 |
| Cesar Chavez Middle | 07 - 08 | 482 | 17.8 | 94544 |
| Itliong-vera Cruz | 06 - 08 | 1,102 | 23.7 | 94587 |
| Martin Luther King Junior Middle | 07 - 08 | 711 | 22.5 | 94545 |
| Thornton Middle | 06 - 08 | 1,302 | 25.7 | 94536 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| American High | 09 - 12 | 2,501 | 25.5 | 94536 |
| Impact Academy Of Arts & Technology | 06 - 12 | 775 | 27.4 | 94545 |
| James Logan High | 09 - 12 | 3,315 | 23.5 | 94587 |
| Leadership Public Schools - Hayward | 09 - 12 | 582 | 33.3 | 94545 |
| Mt. Eden High | 09 - 12 | 1,947 | 21.1 | 94545 |
| Tennyson High | 09 - 12 | 1,551 | 18.2 | 94544 |
| Washington High | 09 - 12 | 1,931 | 23.7 | 94536 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Alternative Learning Academy At Conley-caraballo High | 09 - 12 | 21 | 10.6 | 94544 |
| * Core Learning Academy At Conley-caraballo High | 09 - 12 | 124 | 17.1 | 94544 |
| * Opportunity Academy | 10 - 12 | 166 | 19.9 | 94544 |
| Alameda County Community | KG - 12 | 54 | 14 | 94544 |
| Alameda County Special Education | M - M | 0 | 94544 | |
| California School For The Blind | KG - 12 | 55 | 4.7 | 94536 |
| Connecting Waters Charter - East Bay | KG - 12 | 494 | 11.1 | 94587 |
| Special Education-preschool-laurel | M - M | 0 | 94544 |
| City | County | |
|---|---|---|
| Population | 72,729 | 1,681,843 |
| Population Density | 3,720 | 2,276 |
| Median Age | 39.1 | 39.5 |
| People per Household | 3.4 | 2.7 |
| Median Household Income | 120,998 | 107,045 |
| Average Income per Capita | 41,769 | 51,107 |
Union City is located in California. Union City, California has a population of 72,729. Union City is more family-centric than the surrounding county with 32% of the households containing married families with children. The county average for households married with children is 30%.
The median household income in Union City, California is $120,998. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Union City is 39.1 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 14.85 inches per year, with inches of snow per year. No weather information available.
Exit Realty Consultants
600 E Main ST #300
Turlock, CA
209-668-2525
Realtors & Staff
Espie Realty
15233 Ventura Blvd. Ste #500
Sherman Oaks, CA
818-387-6044
Realtors & Staff
Dynasty Realty
2373 S. Hacienda Blvd
Hacienda Heights, CA
626-336-6191
Realtors & Staff
Chase Burk Real Estate Enterpr
7668 El Camino Real #104-706
Carlsbad, CA
760-802-7878
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.