Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Enriched Sciences | KG - 05 | 299 | 23 | 91316 |
Anatola Avenue Elementary | KG - 05 | 290 | 19.3 | 91406 |
Andres And Maria Cardenas Elementary | KG - 05 | 429 | 22 | 91405 |
Ararat Charter | KG - 05 | 325 | 23.2 | 91401 |
Bassett Street Elementary | KG - 05 | 615 | 21.9 | 91406 |
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Cohasset Street Elementary | KG - 05 | 495 | 20.6 | 91406 |
Columbus Avenue Elementary | KG - 05 | 434 | 20.6 | 91405 |
Emelita Street Elementary | KG - 05 | 283 | 20.2 | 91316 |
Encino Charter Elementary | KG - 05 | 520 | 23.6 | 91316 |
Erwin Elementary | KG - 05 | 606 | 21.6 | 91401 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Gault Street Elementary | KG - 05 | 260 | 18.5 | 91406 |
Hazeltine Avenue Elementary | KG - 05 | 658 | 19.3 | 91405 |
Hesby Oaks Leadership Charter | KG - 08 | 501 | 23.8 | 91436 |
Kester Avenue Elementary | KG - 05 | 836 | 25.3 | 91411 |
Kittridge Street Elementary | KG - 05 | 710 | 20.8 | 91401 |
Lanai Road Elementary | KG - 05 | 517 | 23.5 | 91436 |
Lashon Academy | KG - 08 | 526 | 20.3 | 91405 |
Lemay Street Elementary | KG - 05 | 342 | 20.1 | 91406 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Nestle Avenue Charter | KG - 05 | 387 | 20.3 | 91356 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stagg Street Elementary | KG - 05 | 431 | 19.5 | 91406 |
Sylvan Park Elementary | KG - 05 | 666 | 21.4 | 91411 |
Tarzana Elementary | KG - 05 | 259 | 17.2 | 91356 |
Valerio Street Elementary | KG - 05 | 714 | 22.3 | 91405 |
Van Nuys Elementary | KG - 05 | 451 | 21.4 | 91401 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Wilbur Charter For Enriched Academics | KG - 05 | 535 | 22.2 | 91356 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gaspar De Portola Charter Middle | 06 - 08 | 1,441 | 23.4 | 91356 |
High Technical La Middle | 06 - 08 | 235 | 23.1 | 91411 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
Valley Charter Middle | 06 - 08 | 228 | 22.8 | 91405 |
Van Nuys Middle | 06 - 08 | 869 | 18.8 | 91411 |
William Mulholland Middle | 06 - 08 | 1,002 | 18 | 91406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Birmingham Community Charter High | 09 - 12 | 3,058 | 23.4 | 91406 |
Champs - Charter High School Of Arts-multimedia & Performing | 09 - 12 | 458 | 18.8 | 91405 |
Daniel Pearl Journalism & Communications Magnet | 09 - 12 | 224 | 14.5 | 91406 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
High Technical La | 09 - 12 | 359 | 22.2 | 91406 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 2 | 06 - 12 | 511 | 24.9 | 91406 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Robert Fulton College Preparatory | 06 - 12 | 1,244 | 20.2 | 91405 |
Ulysses S. Grant Senior High | 09 - 12 | 1,783 | 21.4 | 91401 |
Van Nuys Senior High | 09 - 12 | 2,323 | 20.5 | 91411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Independence Continuation | 09 - 12 | 101 | 17 | 91406 |
* Jack London Continuation | 09 - 12 | 70 | 12.1 | 91401 |
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Will Rogers Continuation | 09 - 12 | 136 | 15.1 | 91411 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Lake Balboa College Preparatory Magnet K-12 | KG - 12 | 587 | 20.6 | 91406 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 174,987 | 10,113,180 |
Population Density | 11,783 | 2,492 |
Median Age | 38.1 | 37.8 |
People per Household | 2.9 | 3 |
Median Household Income | 59,385 | 73,262 |
Average Income per Capita | 29,133 | 35,221 |
Van Nuys is located in California. Van Nuys, California has a population of 174,987. Van Nuys is more family-centric than the surrounding county with 30.25% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Van Nuys, California is $59,385. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Van Nuys is 38.1 years.
The average high temperature in July is 89.99 degrees, with an average low temperature in January of 41.82 degrees. The average rainfall is approximately 16.92 inches per year, with inches of snow per year. No weather information available.
Total Capital, Inc.
6360 Van Nuys Blvd. #200
Van Nuys, CA
818-781-5006
Realtors & Staff
Gabriel Gold
14541 Delano St.
Van Nuys, CA
818-571-5519
Realtors & Staff
Yifan Rao
14716 Archwood St
Van Nuys, CA
818-989-9975
Realtors & Staff
Randy Sandoval
6819 Sepulveda Blvd. Suite 201
Van Nuys, CA
310-435-2452
Realtors & Staff
Express Realty & Home Loans
13762 Victory Blvd
VAN NUYS, CA
818-989-9994
Realtors & Staff
Trimax Real Estate Service
13743 Victory Blvd. Unit C
Van Nuys, CA
818-506-7777
Realtors & Staff
New Vision R.E. & Investments
5900 Sepulveda Blvd. Suite 280
Sherman Oaks, CA
323-599-0101
Realtors & Staff
Century Properties & Funding
6308 Woodman Ave. #116
Van Nuys, CA
818-780-9304
Realtors & Staff
Max/Well Realty
5805 Sepulveda Blvd #530
Sherman Oaks, CA
818-883-0029
Realtors & Staff
Sur Realty
7131 Ranchito Ave.
Van Nuys, CA
818-621-9855
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.