| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Alpine Vista | KG - 04 | 659 | 21.9 | 93274 |
| Annie R. Mitchell | KG - 06 | 789 | 23.9 | 93292 |
| Blue Oak Academy | KG - 08 | 430 | 20.4 | 93292 |
| Buena Vista Elementary | KG - 08 | 180 | 18 | 93274 |
| Charter Home School Academy | KG - 08 | 240 | 15.9 | 93277 |
| Conyer Elementary | KG - 06 | 377 | 22.2 | 93277 |
| Cottonwood Creek Elementary | KG - 06 | 627 | 23.2 | 93277 |
| Crestwood Elementary | KG - 06 | 594 | 21.3 | 93277 |
| Crowley Elementary | KG - 06 | 413 | 21.7 | 93291 |
| Cypress Elementary | KG - 06 | 562 | 24.3 | 93274 |
| Denton Elementary | KG - 06 | 648 | 21 | 93291 |
| Elbow Creek Elementary | KG - 06 | 514 | 21.5 | 93292 |
| Four Creeks Elementary | KG - 06 | 654 | 21.4 | 93292 |
| Frank Kohn Elementary | KG - 06 | 617 | 22.7 | 93274 |
| Garden Elementary | KG - 06 | 689 | 24 | 93274 |
| George L. Snowden Elementary | 02 - 03 | 356 | 20.1 | 93223 |
| Global Learning Charter | KG - 08 | 438 | 20.6 | 93291 |
| Golden Oak Elementary | KG - 06 | 631 | 21 | 93292 |
| Goshen Elementary | KG - 06 | 549 | 22.6 | 93291 |
| Heritage Elementary | KG - 06 | 597 | 24.8 | 93274 |
| Highland Elementary | KG - 06 | 438 | 18.2 | 93291 |
| Houston Elementary | KG - 06 | 523 | 22.6 | 93291 |
| Hurley Elementary | KG - 06 | 574 | 23.4 | 93291 |
| J. E. Hester Elementary | KG - 02 | 333 | 16.5 | 93223 |
| Liberty Elementary | KG - 08 | 861 | 22.6 | 93274 |
| Lincoln Elementary | KG - 06 | 309 | 20.6 | 93274 |
| Linwood Elementary | KG - 06 | 537 | 24.5 | 93277 |
| Manuel F. Hernandez | KG - 06 | 707 | 23.7 | 93291 |
| Maple Elementary | KG - 05 | 574 | 22 | 93274 |
| Mineral King Elementary | KG - 06 | 569 | 23.1 | 93292 |
| Mission Valley Elementary | KG - 06 | 671 | 23.8 | 93274 |
| Mountain View Elementary | KG - 06 | 618 | 21.4 | 93277 |
| Oak Grove Elementary | KG - 08 | 756 | 25.8 | 93291 |
| Oak Valley Elementary | KG - 08 | 562 | 17.8 | 93274 |
| Outside Creek Elementary | KG - 08 | 125 | 26 | 93292 |
| Palo Verde Elementary | KG - 08 | 511 | 22.2 | 93274 |
| Pinkham Elementary | KG - 06 | 476 | 20.7 | 93292 |
| Pleasant Elementary | KG - 05 | 668 | 23.8 | 93274 |
| Riverway Elementary | KG - 06 | 857 | 24.1 | 93291 |
| Roosevelt Elementary | KG - 04 | 561 | 20.7 | 93274 |
| Royal Oaks Elementary | KG - 08 | 413 | 19.3 | 93277 |
| Shannon Ranch Elementary | KG - 06 | 609 | 23.1 | 93291 |
| Stone Corral Elementary | KG - 08 | 109 | 0 | 93292 |
| Sundale Elementary | KG - 08 | 840 | 25.4 | 93274 |
| Sycamore Valley Academy | KG - 08 | 419 | 22 | 93277 |
| Veva Blunt Elementary | KG - 06 | 596 | 19.7 | 93277 |
| Washington Elementary | KG - 08 | 294 | 20.1 | 93277 |
| Waukena Joint Union Elementary | KG - 08 | 220 | 22 | 93274 |
| Willow Glen Elementary | KG - 06 | 506 | 19.8 | 93291 |
| Wilson Elementary | KG - 06 | 487 | 22.6 | 93274 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cherry Avenue Middle | 07 - 08 | 483 | 21.1 | 93274 |
| Divisadero Middle | 07 - 08 | 769 | 21.8 | 93277 |
| Farmersville Junior High | 07 - 08 | 384 | 18.8 | 93223 |
| Freedom Elementary | 04 - 06 | 528 | 22.5 | 93223 |
| Green Acres Middle | 06 - 08 | 761 | 23.1 | 93291 |
| La Joya Middle | 07 - 08 | 727 | 23.2 | 93277 |
| Live Oak Middle | 07 - 08 | 458 | 22.2 | 93274 |
| Los Tules Middle | 06 - 08 | 569 | 22.5 | 93274 |
| Mulcahy Middle | 05 - 08 | 745 | 21.9 | 93274 |
| Ridgeview Middle | 07 - 08 | 975 | 24.3 | 93291 |
| Valley Oak Middle | 07 - 08 | 952 | 21.6 | 93292 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Accelerated Charter High | 09 - 12 | 152 | 16.5 | 93274 |
| El Diamante High | 09 - 12 | 1,890 | 21.2 | 93277 |
| Farmersville High | 09 - 12 | 711 | 21.4 | 93223 |
| Golden West High | 09 - 12 | 2,059 | 21.5 | 93292 |
| La Sierra High | 07 - 12 | 191 | 16.8 | 93292 |
| Mission Oak High | 09 - 12 | 1,678 | 20.8 | 93274 |
| Mt. Whitney High | 09 - 12 | 1,637 | 21.8 | 93277 |
| Redwood High | 09 - 12 | 2,490 | 24 | 93291 |
| Sierra Vista Charter High | 09 - 12 | 166 | 14.9 | 93274 |
| Tulare Union High | 09 - 12 | 1,616 | 21.1 | 93274 |
| Tulare Western High | 09 - 12 | 1,927 | 21.8 | 93274 |
| University Preparatory High | 09 - 12 | 253 | 29.5 | 93277 |
| Visalia Technical Early College | 09 - 12 | 216 | 15.1 | 93277 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Countryside Community Day | 09 - 12 | 24 | 8.7 | 93274 |
| * Creekside Community Day | 07 - 12 | 34 | 8.6 | 93291 |
| * Deep Creek Academy | 09 - 12 | 34 | 17 | 93223 |
| * Sequoia High | 09 - 12 | 280 | 14.6 | 93291 |
| * Tulare County Community | 07 - 12 | 5 | 2.5 | 93291 |
| * Tulare County Court | 07 - 12 | 66 | 10.8 | 93291 |
| * Tulare Technical Preparatory High | 09 - 12 | 35 | 9.2 | 93274 |
| Crescent Valley Public Charter Ii | KG - 12 | 852 | 22.6 | 93291 |
| Eleanor Roosevelt Community Learning Center | KG - 12 | 467 | 21.6 | 93292 |
| Special Education | KG - 12 | 1,141 | 10.6 | 93277 |
| Valley Life Charter | KG - 12 | 688 | 16.1 | 93277 |
| City | County | |
|---|---|---|
| Population | 136,319 | 475,212 |
| Population Density | 3,545 | 99 |
| Median Age | 34.8 | 33.1 |
| People per Household | 3 | 3.4 |
| Median Household Income | 64,534 | 52,949 |
| Average Income per Capita | 28,351 | 21,596 |
Visalia is located in California. Visalia, California has a population of 136,319. Visalia is less family-centric than the surrounding county with 38% of the households containing married families with children. The county average for households married with children is 41%.
The median household income in Visalia, California is $64,534. The median household income for the surrounding county is $52,949 compared to the national median of $66,222. The median age of people living in Visalia is 34.8 years.
The average high temperature in July is 93.8 degrees, with an average low temperature in January of 37.4 degrees. The average rainfall is approximately 11.03 inches per year, with inches of snow per year. No weather information available.
Keller Williams Tulare County
400 E. Main Street #110
Visalia, CA
559-733-4100
Realtors & Staff
Wendy Little Properties, Inc.
1209 W Laurel
Visalia, CA
559-974-6055
Realtors & Staff
Equity Group
210 S. Mooney #E
Visalia, CA
559-732-0800
Realtors & Staff
Century 21 Jordan-Link & Co.
2009 W Feemster
Visalia, CA
559-733-9696
Realtors & Staff
Century 21 Jordan-Link
2009 W. Feemster
Visalia, CA
559 733-9696
Realtors & Staff
Prudential Ca. Realty Visalia
1770 W. Walnut Ave.
Visalia, CA
559-732-2500
Realtors & Staff
Capitol Real Estate Group, Inc
1830 S. Mooney Blvd #100
Visalia, CA
661-368-0956
Realtors & Staff
Re/Max All Estates
4840 W. Mineral King Ave
Visalia, CA
559-734-1400
Realtors & Staff
Premier Real Estate Of Tulare
1126 East Leland Ave.
Tulare, CA
559-684-1400
Realtors & Staff
Guarantee Real Estate
5380 N. Fresno Street
Fresno, CA
559-650-6010
Realtors & Staff
© 2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.