Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bertrand Avenue Elementary | KG - 05 | 305 | 20.3 | 91335 |
Blythe Street Elementary | KG - 05 | 310 | 23.8 | 91335 |
Calahan Street Elementary | KG - 05 | 466 | 22.1 | 91324 |
Calvert Charter For Enriched Studies | KG - 05 | 308 | 19.2 | 91367 |
Canoga Park Elementary | KG - 05 | 522 | 18.6 | 91303 |
Cantara Street Elementary | KG - 05 | 375 | 17.8 | 91335 |
Citizens Of The World Charter School West Valley | KG - 08 | 282 | 21.6 | 91306 |
Fullbright Avenue Elementary | KG - 05 | 353 | 19.6 | 91306 |
Garden Grove Elementary | KG - 05 | 324 | 22.3 | 91335 |
Hart Street Elementary | KG - 05 | 660 | 20.6 | 91303 |
Limerick Avenue Elementary | KG - 05 | 631 | 20.3 | 91306 |
Lockhurst Drive Charter Elementary | KG - 05 | 452 | 22.5 | 91367 |
Melvin Avenue Elementary | KG - 05 | 363 | 18.1 | 91335 |
Multicultural Learning Center | KG - 08 | 474 | 22.4 | 91303 |
N.e.w. Academy Canoga Park | KG - 05 | 413 | 21.7 | 91303 |
Napa Street Elementary | KG - 05 | 413 | 20.6 | 91324 |
Newcastle Elementary | KG - 05 | 309 | 20.6 | 91335 |
Reseda Elementary | KG - 05 | 402 | 20.1 | 91335 |
Shirley Avenue Elementary | KG - 05 | 398 | 19.9 | 91335 |
Stanley Mosk Elementary | KG - 05 | 506 | 22 | 91306 |
Sunny Brae Avenue Elementary | KG - 05 | 453 | 18.8 | 91306 |
Topeka Charter School For Advanced Studies | KG - 05 | 539 | 22.4 | 91324 |
Vanalden Avenue Elementary | KG - 05 | 404 | 18.3 | 91335 |
Village Charter Academy | KG - 05 | 294 | 22.6 | 91303 |
Winnetka Avenue Elementary | KG - 05 | 349 | 20.5 | 91306 |
Woodlake Elementary Community Charter | KG - 05 | 592 | 23.6 | 91367 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alfred B. Nobel Charter Middle | 06 - 08 | 1,940 | 23.7 | 91324 |
George Ellery Hale Charter Academy | 06 - 08 | 1,887 | 23.9 | 91367 |
Ingenium Charter Middle | 06 - 08 | 144 | 16 | 91306 |
James Jordan Middle | 06 - 08 | 449 | 23.5 | 91335 |
John A. Sutter Middle | 06 - 08 | 853 | 15.8 | 91306 |
Woodland Hills Academy | 06 - 08 | 610 | 23 | 91367 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Canoga Park Senior High | 09 - 12 | 1,436 | 18.3 | 91303 |
El Camino Real Charter High | 09 - 12 | 3,577 | 26.2 | 91367 |
Grover Cleveland Charter High | 09 - 12 | 2,781 | 23.1 | 91335 |
Magnolia Science Academy | 06 - 12 | 694 | 19 | 91335 |
Magnolia Science Academy 5 | 06 - 12 | 238 | 17.7 | 91335 |
Reseda Charter High | 06 - 12 | 1,403 | 18.2 | 91335 |
Valley International Preparatory High | 09 - 12 | 275 | 16.7 | 91324 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* John R. Wooden High | 09 - 12 | 89 | 12.4 | 91335 |
* Owensmouth Continuation | 09 - 12 | 74 | 14.8 | 91303 |
* Zane Grey Continuation | 09 - 12 | 73 | 13.1 | 91335 |
Ivy Academia | KG - 12 | 522 | 24.7 | 91367 |
Sherman Oaks Center For Enriched Studies | 04 - 12 | 1,786 | 24.3 | 91335 |
Sven Lokrantz Special Education Center | KG - 12 | 52 | 6.8 | 91335 |
Virtual Academy Of Business & Entrepreneurship | KG - 12 | 1,094 | 22 | 91335 |
City | County | |
---|---|---|
Population | 45,829 | 10,113,180 |
Population Density | 11,059 | 2,492 |
Median Age | 38.5 | 37.8 |
People per Household | 3.3 | 3 |
Median Household Income | 71,833 | 73,262 |
Average Income per Capita | 27,283 | 35,221 |
Winnetka is located in California. Winnetka, California has a population of 45,829. Winnetka is more family-centric than the surrounding county with 33% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Winnetka, California is $71,833. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Winnetka is 38.5 years.
The average high temperature in July is 95 degrees, with an average low temperature in January of 39.5 degrees. The average rainfall is approximately 17.79 inches per year, with inches of snow per year. No weather information available.
Superior Realty
7665 Winnetka Ave
Winnetka, CA
818-701-5196
Realtors & Staff
Ram Realty
20111 Leadwell St. #1
Winnetka, CA
818-571-7769
Realtors & Staff
Aminul Islam
20201 Strathern St.
Winnetka, CA
818-404-5477
Realtors & Staff
Vendezi Group
8437 Quartz Ave.
Winnetka, CA
323-578-2003
Realtors & Staff
Accurate Realty Services, Inc.
6740 Tampa Ave.
Reseda, CA
818-945-1000
Realtors & Staff
Mashari Bain
19849 Nordhoff St. Suite 302
Northridge, CA
818-524-8161
Realtors & Staff
Galaxy Realty & Investment
21101 Victory Blvd.
Canoga Park, CA
818-518-7169
Realtors & Staff
Crown Real Estate & Funding, I
21201 Victory Blvd.. Ste. 130
Canoga Park, CA
818-835-9153
Realtors & Staff
Regal Real Estate/SHU Group In
22048 Sherman Way #113
Canoga Park, CA
818-914-5803
Realtors & Staff
Malibu Funding Inc.
6911 Topanga Canyon #206
Canoga Park, CA
818-719-9901
Realtors & Staff
© 2025 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2025 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.