Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta California Elementary School | KG - 05 | 670 | 22 | 91402 |
Arminta Street Elementary School | PK - 05 | 400 | 0 | 91605 |
Bellingham Elementary School | PK - 05 | 400 | 20 | 91606 |
Burton Street Elementary School | PK - 05 | 295 | 0 | 91402 |
Camellia Avenue Elementary School | PK - 05 | 500 | 22 | 91605 |
Chase Street Elementary School | PK - 05 | 500 | 14 | 91402 |
Coldwater Canyon Elementary School | PK - 05 | 612 | 21 | 91605 |
Erwin Elementary School | KG - 05 | 615 | 15 | 91401 |
Fair Avenue Elementary School | KG - 05 | 752 | 14 | 91606 |
Fernangeles Elementary School | PK - 05 | 500 | 12 | 91352 |
Glenwood Elementary School | PK - 05 | 230 | 0 | 91352 |
Julie Korenstein Elementary School | KG - 05 | 340 | 15 | 91605 |
Kittridge Street Elementary School | PK - 05 | 750 | 0 | 91401 |
Lankershim Elementary School | PK - 05 | 225 | 0 | 91601 |
Liggett Street Elementary School | PK - 05 | 600 | 15 | 91402 |
Maurice Sendak Elementary School | PK - 05 | 420 | 0 | 91601 |
Michelle Obama Elementary | KG - 05 | 550 | 20 | 91402 |
Oxnard Street Elementary School | PK - 05 | 350 | 19 | 91606 |
Panorama City Elementary School | KG - 05 | 500 | 21 | 91402 |
Ranchito Avenue Elementary School | PK - 05 | 500 | 17 | 91402 |
Rio Vista Elementary School | PK - 05 | 385 | 23 | 91602 |
Roscoe Elementary School | KG - 05 | 530 | 18 | 91352 |
Saticoy Elementary School | PK - 05 | 600 | 21 | 91605 |
Stonehurst Steam Magnet Elementary School | PK - 05 | 280 | 16 | 91352 |
Strathern Street Elementary School | PK - 05 | 500 | 17 | 91605 |
Toluca Lake Elementary School | PK - 05 | 500 | 12 | 91601 |
Van Nuys Elementary School | PK - 05 | 500 | 14 | 91401 |
Victory Boulevard Elementary School | PK - 05 | 500 | 12 | 91606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
James Madison Middle School | 06 - 08 | 1,700 | 23 | 91605 |
Richard E. Byrd Middle School | 06 - 08 | 750 | 0 | 91352 |
Roy Romer Middle School | 06 - 08 | 800 | 0 | 91606 |
Vista Middle School | 06 - 08 | 1,200 | 0 | 91402 |
Walter Reed Middle School | 06 - 08 | 1,600 | 27 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alliance Marine - Innovation And Technology 6-12 Complex | 06 - 12 | 834 | 0 | 91352 |
East Valley Senior High School | 09 - 12 | 489 | 15 | 91601 |
John H. Francis Polytechnic | 09 - 12 | 2,400 | 16 | 91352 |
North Hollywood Senior High School | 09 - 12 | 2,623 | 28 | 91601 |
North Valley Military Institute College Preparatory Academy | 06 - 12 | 700 | 24 | 91352 |
Panorama High School | 09 - 12 | 1,415 | 17 | 91402 |
Sun Valley Engineering And Technology Magnet | 06 - 12 | 1,497 | 19 | 91352 |
Ulysses S. Grant Senior High School | 09 - 12 | 2,187 | 0 | 91401 |
Valley International Preparatory High | 09 - 12 | 220 | 15 | 91602 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Continuation School | 09 - 12 | 75 | 10 | 91601 |
Ararat Charter School | KG - 05 | 345 | 23 | 91401 |
Berenece Carlson Home School | KG - 12 | 400 | 5 | 91602 |
Cal Burke High School | 09 - 12 | 120 | 20 | 91402 |
Chandler Learning Academy | KG - 05 | 435 | 22 | 91401 |
Charles Leroy Lowman Special Education Center | 04 - UG | 140 | 0 | 91605 |
Colfax Charter Elementary School | PK - 05 | 700 | 0 | 91601 |
Fenton Charter Leadership Academy | KG - 06 | 328 | 0 | 91352 |
Fenton Stem Academy: Elementary Center For Science Technology Engineering And Mathematics | KG - 06 | 350 | 25 | 91352 |
Isana Cardinal Charter | KG - 05 | 350 | 22 | 91352 |
Isana Palmati Charter | KG - 08 | 400 | 31 | 91606 |
Jack London Community Day School | 09 - 12 | 52 | 16 | 91401 |
Jack London Continuation School | 09 - 12 | 151 | 25 | 91401 |
Monlux Stem Magnet Elementary School | KG - 05 | 676 | 20 | 91606 |
New Horizons Charter Academy | PK - 08 | 258 | 0 | 91601 |
Primary Academy For Success | PK - 02 | 240 | 0 | 91402 |
Robert H. Lewis Continuation School | 09 - 12 | 101 | 25 | 91352 |
Science Academy Stem Magnet | 06 - 11 | 0 | 0 | 91601 |
Valley Oaks Center For Enriched Studies | 06 - 12 | 335 | 0 | 91352 |
Vinedale College Preparatory Academy | KG - 08 | 230 | 0 | 91352 |
Virtual Academy Of International Studies/humanities (world Languages And Cultures) | KG - 12 | 0 | 0 | 91352 |
City | County | |
---|---|---|
Population | 162,197 | 10,113,180 |
Population Density | 12,166 | 2,492 |
Median Age | 38.8 | 37.8 |
People per Household | 2.7 | 3 |
Median Household Income | 64,284 | 73,262 |
Average Income per Capita | 36,561 | 35,221 |
North Hollywood is located in California. North Hollywood, California has a population of 162,197. North Hollywood is less family-centric than the surrounding county with 22.75% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in North Hollywood, California is $64,284. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in North Hollywood is 38.8 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 42 degrees. The average rainfall is approximately 17.35 inches per year, with inches of snow per year. No weather information available.
D.M.C. Real Estate Co.
11104 Magnolia Blvd
North Hollywood, CA
818-761-4252
Realtors & Staff
Sapphire Investment Propertie
5605 Gentry Ave. #403
Valley Village, CA
818-509-0900
Realtors & Staff
Kyle Mathews California Realty
5508 Denny Ave.
North Hollywood, CA
818-470-2435
Realtors & Staff
Dennis Maynard
11150 1/2 Morrison St.
North Hollywood, CA
310-770-8815
Realtors & Staff
New Avenue Realty & Loans
6400 Laurel Canyon Blvd. 620
North Hollywood, CA
818-536-8778
Realtors & Staff
RE/MAX Plaza Realty
6260 Laurel Canyon Blvd
North Hollywood, CA
818-508-0005
Realtors & Staff
Khoren Muradyan
6516 Satsuma Ave
North Hollywood, CA
818-935-9806
Realtors & Staff
1st Point Realty
6350 Laurel Canyon Blvd #310
North Hollywood, CA
818-432-3580
Realtors & Staff
Joseph De Martinis Real Estat
12325 Tiara Street
Valley Village, CA
818-681-5502
Realtors & Staff
Atomic Ranch Realty
12416 Burbank Blvd
Valley Village, CA
818-623-1770
Realtors & Staff
© 2024 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC.
Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered marks of HomeServices of America, Inc. ®
Equal Housing Opportunity.
Copyright © 2024 SmartSites.org .
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.